127 chains ยท 9,357 orders ยท Updated
Restaurant meals under 500 calories
9,357 orders under 500 calories at 127 chains, with the most protein-packed picks at each.
Casual Dining
๐ด Applebee's
27 of 126 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Grilled Chicken Breast (with steamed broccoli)High protein, lower cal | โ | 380 | 47 g | 14 g | 14 g |
| Kids Chicken Tacoโ | Sandwiches & Wraps | 220 | 20 g | 19 g | 6 g |
| Kids Chicken Tendersโ | โ | 290 | 18 g | 19 g | 15 g |
๐ Big Boy
129 of 275 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Breakfast Western Omelette Egg Substituteโ | โ | 430 | 41 g | 13 g | 24 g |
| Breakfast Ham and Cheese Omelette Egg Substituteโ | โ | 380 | 40 g | 11 g | 22 g |
| Dinner Carved Turkey no sidesโ | โ | 400 | 40 g | 34 g | 14 g |
๐บ BJ's Restaurant & Brewhouse
116 of 276 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Lunch Lemon Thyme Chickenโ | โ | 490 | 45 g | 39 g | 16 g |
| Kids Grilled Chickenโ | โ | 220 | 39 g | 0 g | 6 g |
| Blackened Shrimpโ | Sides | 250 | 35 g | 4 g | 10 g |
๐ฅ Black Bear Diner
69 of 213 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Roasted Turkey | โ | 470 | 66 g | 19 g | 12 g |
| 1 Egg Breakfast | โ | 440 | 35 g | 6 g | 31 g |
| Vegetarian Omelette | โ | 450 | 34 g | 16 g | 27 g |
๐ฅ Bob Evans
97 of 165 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Grilled to Perfection Chickenโ | โ | 270 | 55 g | 2 g | 4 g |
| Grilled Chicken Breastโ | โ | 460 | 33 g | 25 g | 26 g |
| Lemon Pepper Sole Filletsโ | โ | 380 | 28 g | 25 g | 18 g |
๐ Bonefish Grill
35 of 77 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Grilled Chicken & Shrimpโ | โ | 390 | 76 g | 1 g | 9 g |
| Sirloin & Shrimpโ | โ | 350 | 64 g | 2 g | 9 g |
| Filet & Shrimpโ | โ | 380 | 64 g | 1 g | 13 g |
๐ Buffalo Wild Wings
23 of 131 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 5 count Naked Chicken Tendersโ | โ | 260 | 61 g | 0 g | 2 g |
| 6 Count Traditional Wings (Drums Only), Add Signature Sauce or Dry Seasoningโ | Sides | 450 | 60 g | 0 g | 23 g |
| 6 Count Traditional Wings, Add Signature Sauce or Dry Seasoningโ | Sides | 430 | 53 g | 0 g | 24 g |
๐ Captain D's
38 of 53 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Grilled Tilapia Saladโ | Salads & Bowls | 320 | 41 g | 10 g | 13 g |
| Wild Alaskan Salmon Saladโ | Salads & Bowls | 340 | 38 g | 11 g | 16 g |
| Grilled White Fish & Shrimp Skewerโ | โ | 290 | 37 g | 4 g | 11 g |
๐ Carrabba's Italian Grill
37 of 114 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Tuscan-Grilled Chickenโ | โ | 320 | 64 g | 0 g | 6 g |
| Tuscan Grilled Sirloin, 10 oz.โ | โ | 480 | 56 g | 3 g | 26 g |
| Veal Marsalaโ | โ | 500 | 56 g | 18 g | 21 g |
๐ด Cheddar's Scratch Kitchen
34 of 122 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Grilled Whitefish - Lemon Pepperโ | โ | 490 | 52 g | 34 g | 15 g |
| Lemon Pepper White Fishโ | โ | 490 | 52 g | 34 g | 15 g |
| Baja Chicken (where available)โ | โ | 470 | 43 g | 54 g | 8 g |
๐ด Chili's Grill & Bar
52 of 161 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 10 oz Sirloin with Grilled Avocadoโ | โ | 490 | 59 g | 13 g | 24 g |
| Classic Sirloin 10 ozโ | โ | 390 | 55 g | 2 g | 19 g |
| 6 oz Sirloin with Grilled Avocadoโ | โ | 340 | 38 g | 13 g | 17 g |
๐ฅ Cracker Barrel
78 of 118 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Grilled Sirloin Steakโ | โ | 350 | 49 g | 1 g | 17 g |
| Grilled Chicken Tendersโ | โ | 270 | 48 g | 5 g | 7 g |
| Roast Beefโ | โ | 480 | 45 g | 10 g | 29 g |
๐ฅ Denny's
73 of 140 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Sirloin Steak Tips (with broccoli)High protein | โ | 470 | 41 g | 24 g | 23 g |
| Grilled Chickenโ | Sides | 200 | 29 g | 1 g | 9 g |
| Premium Chicken Tendersโ | Sides | 410 | 27 g | 23 g | 24 g |
๐ Dickey's Barbecue Pit
83 of 162 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Buffalo Chicken Mac Stack, 1 Servingโ | โ | 337 | 38 g | 27 g | 14 g |
| Brisket & Mac Stack, 1 Servingโ | โ | 479 | 38 g | 20 g | 33 g |
| Thursday Deal of The Day, Smoked Chicken Breast, 1 Servingโ | โ | 419 | 35 g | 43 g | 12 g |
๐ Famous Dave's
38 of 104 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Country-Roasted Chicken (1/4 ea)โ | โ | 450 | 50 g | 1 g | 27 g |
| Farmhouse Boneless Wings - 1/2 lb (wings only)โ | Sides | 480 | 49 g | 28 g | 19 g |
| Burnt Ends (6 oz)โ | โ | 480 | 45 g | 17 g | 25 g |
๐ Fazoli's
75 of 176 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Family Side of Italian-Style Diced Chicken (Serves 2) | โ | 321 | 44 g | 20 g | 6 g |
| House Side Salad (Serves 10) | โ | 485 | 29 g | 34 g | 29 g |
| Lunch Special - Meat Lasagna | โ | 459 | 24 g | 40 g | 22 g |
๐ณ First Watch
34 of 85 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Healthy Turkey | Sides | 480 | 49 g | 47 g | 12 g |
| Power Wrap | Sides | 500 | 37 g | 63 g | 11 g |
| Tri-Athlete ยฎ | Sides | 450 | 31 g | 67 g | 8 g |
๐ด Golden Corral
615 of 684 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Grilled Chicken Breastโ | โ | 430 | 83 g | 0 g | 11 g |
| BBQ Chicken Breasts (Baked Bone-In)โ | โ | 350 | 55 g | 5 g | 12 g |
| Teriyaki Chicken Breasts (Baked Bone-in)โ | โ | 350 | 55 g | 7 g | 12 g |
๐ Hooters
34 of 106 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 3 Tendersโ | Sides | 420 | 46 g | 15 g | 20 g |
| Hooters Original Buffalo Chicken Tacos, Grilledโ | Sandwiches & Wraps | 480 | 34 g | 54 g | 12 g |
| Hooters Original Buffalo Chicken Salad , Grilledโ | Salads & Bowls | 350 | 32 g | 11 g | 20 g |
๐ฅ IHOP
88 of 230 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| T-Bone Steak (12 oz)โ | โ | 390 | 54 g | 0 g | 19 g |
| T-Bone Steak (10 oz)โ | โ | 290 | 49 g | 0 g | 11 g |
| Roasted Turkey Breastโ | โ | 410 | 44 g | 31 g | 13 g |
๐ Long John Silver's
46 of 46 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Baked Alaskan Codโ | โ | 160 | 36 g | 1 g | 1 g |
| Sweet Chili Grilled Salmon Bowlโ | โ | 370 | 26 g | 48 g | 9 g |
| Baja Grilled Salmon Bowlโ | โ | 410 | 26 g | 45 g | 15 g |
๐ฅฉ LongHorn Steakhouse
49 of 95 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Flo's Filet 6 oz. with Redrock Grilled Shrimpโ | โ | 490 | 68 g | 4 g | 18 g |
| Renegade Sirloin 6 oz. with Redrock Grilled Shrimpโ | โ | 480 | 66 g | 4 g | 18 g |
| Flo's Filet 9 oz.โ | โ | 450 | 56 g | 3 g | 19 g |
๐ Maggiano's Little Italy
24 of 131 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Add Parmesan-Crusted Chicken | Salads & Bowls | 270 | 34 g | 7 g | 11 g |
| Add Chicken | Salads & Bowls | 160 | 26 g | 1 g | 6 g |
| Add Salmon | Salads & Bowls | 190 | 24 g | 0 g | 10 g |
๐ด O'Charley's
45 of 166 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Fresh Atlantic Grilled Salmon Blackened, 9 oz. (No Side)โ | โ | 500 | 51 g | 3 g | 31 g |
| Cedar-Planked Salmon (No Side)โ | โ | 470 | 50 g | 2 g | 28 g |
| Santa Fe Tilapia (w/Rice Pilaf)โ | โ | 430 | 46 g | 33 g | 14 g |
๐ Olive Garden
38 of 88 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Herb-Grilled Salmon Coho (Regional)โ | โ | 400 | 50 g | 8 g | 19 g |
| Herb-Grilled Salmon (dinner, no sides)High protein | โ | 460 | 47 g | 6 g | 27 g |
| 6 oz. Tuscan Sirloinโ | โ | 360 | 46 g | 9 g | 18 g |
๐ฅฉ Outback Steakhouse
51 of 132 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Outback Center Cut Sirloin 8 ozโ | โ | 450 | 60 g | 1 g | 23 g |
| Grilled Chicken on the Barbieโ | โ | 360 | 55 g | 17 g | 7 g |
| Grilled Chicken on the Barbie (no sides) | โ | 470 | 53 g | 9 g | 24 g |
๐ฅ Perkins
120 of 242 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Top Sirloin Steak & Eggsโ | โ | 480 | 48 g | 3 g | 31 g |
| 55 Plus Tilapia Grille Dinnerโ | โ | 360 | 42 g | 9 g | 18 g |
| Tilapia Grilleโ | โ | 360 | 42 g | 9 g | 18 g |
๐ฆ Red Lobster
58 of 155 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Signature Jumbo Shrimp Cocktail Platter (1 1/4 lb)โ | โ | 500 | 82 g | 40 g | 2 g |
| Perfectly Grilled Fish - Rainbow Troutโ | โ | 490 | 67 g | 0 g | 22 g |
| CYO-7 oz. Wood-Grilled Sirloinโ | โ | 260 | 41 g | 1 g | 11 g |
๐ Romano's Macaroni Grill
18 of 78 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Italian Choppedโ | Salads & Bowls | 490 | 27 g | 20 g | 34 g |
| Cheese Ravioliโ | โ | 420 | 19 g | 36 g | 21 g |
| Spaghetti + Meat Sauceโ | โ | 360 | 16 g | 45 g | 14 g |
๐ด TGI Fridays
66 of 252 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Sirloin (6 oz) (Parmesan Butter) with Mashed Potatoes & Lemon-Butter Broccoliโ | โ | 440 | 32 g | 36 g | 21 g |
| GS - Green - Cheeseburger without Sideโ | Burgers | 500 | 28 g | 7 g | 40 g |
| Fridays Combo Wings - Traditional Dragon-Glazed (add choice of dressing)โ | Sides | 500 | 23 g | 28 g | 34 g |
๐ฅฉ The Capital Grille
30 of 53 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Mini Tenderloin Sliders (3)โ | Sandwiches & Wraps | 430 | 72 g | 24 g | 4 g |
| Sautรฉed Spinach with Garlic Confitโ | Sides | 500 | 68 g | 37 g | 8 g |
| Mini Tenderloin Sandwiches (2)โ | Sandwiches & Wraps | 490 | 54 g | 3 g | 29 g |
๐ฐ The Cheesecake Factory
53 of 325 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Grilled Steak Medallionsโ | โ | 440 | 45 g | 24 g | 19 g |
| Farm Fresh Eggs with Grilled Hamโ | โ | 440 | 44 g | 2 g | 29 g |
| Chicken Pot Stickers - Serves 2-4โ | Sides | 420 | 31 g | 42 g | 14 g |
๐ง Waffle House
52 of 95 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Meat Lover's Chicken & Eggsโ | โ | 500 | 54 g | 4 g | 31 g |
| Grilled Chicken Sandwich Deluxeโ | Sandwiches & Wraps | 490 | 33 g | 30 g | 27 g |
| Country Hamโ | Sides | 210 | 32 g | 0 g | 9 g |
๐บ Yard House
47 of 197 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| GS Sesame Crusted Ahiโ | โ | 490 | 53 g | 25 g | 19 g |
| GS Everything-Crusted Ahiโ | Sandwiches & Wraps | 480 | 46 g | 19 g | 25 g |
| Chicken Bowlโ | โ | 500 | 45 g | 47 g | 16 g |
Burgers
๐ Burger King
39 of 78 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Bacon Double Cheeseburgerโ | Burgers | 400 | 24 g | 27 g | 22 g |
| Double Cheeseburgerโ | Burgers | 390 | 23 g | 27 g | 21 g |
| Chicken Nuggets, 10 Pieceโ | โ | 480 | 20 g | 39 g | 27 g |
๐ Carl's Jr.
37 of 100 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 5 Piece - Hand-Breaded Chicken Tendersโ | โ | 440 | 41 g | 21 g | 21 g |
| Charbroiled Chicken Saladโ | Salads & Bowls | 280 | 33 g | 19 g | 9 g |
| Charbroiled BBQ Chicken Sandwichโ | Sandwiches & Wraps | 370 | 33 g | 49 g | 5 g |
๐ Checkers / Rally's
39 of 90 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 5 PC Classic Wings (Plain)โ | Sides | 350 | 35 g | 2 g | 23 g |
| 5 PC Classic Wings (Angry Buffalo)โ | Sides | 360 | 35 g | 3 g | 23 g |
| 5 PC Classic Wings (Medium Buffalo)โ | Sides | 360 | 35 g | 3 g | 23 g |
๐ Culver's
73 of 152 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Cranberry Bacon Bleu Salad | โ | 391 | 46 g | 18 g | 16 g |
| Chicken Cashew Salad | โ | 430 | 41 g | 17 g | 23 g |
| Garden Fresco Salad | โ | 330 | 39 g | 19 g | 12 g |
๐ฆ Dairy Queen
71 of 156 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Bacon (3)โ | Sides | 390 | 20 g | 1 g | 35 g |
| Pancake Platter with Hamโ | โ | 390 | 18 g | 61 g | 9 g |
| Chicken & Gravy Biscuit Sandwichโ | Sandwiches & Wraps | 500 | 17 g | 37 g | 24 g |
๐ Five Guys
2 of 13 food orders under 500 calories ยท see them
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Little HamburgerSmaller portion | โ | 480 | 23 g | 39 g | 26 g |
| Grilled Cheese | โ | 470 | 18 g | 40 g | 27 g |
๐ Freddy's
59 of 197 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Grilled Chicken Bowl (Excludes Dressing) | โ | 420 | 37 g | 10 g | 27 g |
| Chicken Tenders - Regular (3-Piece) | Sandwiches & Wraps | 420 | 35 g | 29 g | 17 g |
| Chili - Bowl (w/ Cheese) | Sides | 390 | 31 g | 28 g | 19 g |
๐ Hardee's
40 of 104 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 5 Piece - Hand-Breaded Chicken Tendersโ | โ | 440 | 41 g | 21 g | 21 g |
| Big Roast Beefโ | Sandwiches & Wraps | 500 | 30 g | 49 g | 22 g |
| Chicken Bowlโ | โ | 430 | 27 g | 55 g | 11 g |
๐ In-N-Out Burger
9 of 18 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Cheeseburger w/ Onion, Mustard & Ketchup (instead Of Spread)โ | Burgers | 400 | 22 g | 41 g | 18 g |
| Cheeseburger (with Onion) | โ | 480 | 22 g | 39 g | 27 g |
| Cheeseburger w/ Onionโ | Burgers | 480 | 22 g | 39 g | 27 g |
๐ Jack in the Box
49 of 94 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chicken Club Salad with Julienne Chickenโ | Salads & Bowls | 350 | 39 g | 10 g | 18 g |
| Southwest Chicken Salad with Grilled Chickenโ | Salads & Bowls | 340 | 29 g | 28 g | 14 g |
| Southwest Chicken Salad with Julienne Chickenโ | Salads & Bowls | 340 | 29 g | 28 g | 13 g |
๐ Krystal
32 of 44 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 3 Egg Breakfast Plate, Eggs, Bacon & Biscuitโ | โ | 480 | 23 g | 29 g | 30 g |
| Low Carb Scramblers w/ Baconโ | โ | 300 | 20 g | 3 g | 23 g |
| 2 Sunrisersโ | Sandwiches & Wraps | 410 | 19 g | 16 g | 32 g |
๐ McDonald's
71 of 103 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Premium Grilled Chicken Club Sandwichโ | Sandwiches & Wraps | 460 | 35 g | 43 g | 17 g |
| Premium Bacon Ranch Salad with Grilled Chickenโ | Salads & Bowls | 260 | 33 g | 12 g | 9 g |
| Premium Grilled Chicken Ranch BLT Sandwichโ | Sandwiches & Wraps | 380 | 31 g | 41 g | 10 g |
๐ Red Robin
35 of 100 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Ensenada Chicken Platterโ | โ | 400 | 57 g | 13 g | 14 g |
| Redโs Cheeseburger, Chickenโ | Burgers | 350 | 37 g | 32 g | 9 g |
| Simply Grilled Chicken Saladโ | Salads & Bowls | 280 | 35 g | 19 g | 8 g |
๐ Shake Shack
24 of 64 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Bacon Cheeseburger, Singleโ | Burgers | 500 | 35 g | 25 g | 29 g |
| Green Chile CheddarShack, Singleโ | Burgers | 470 | 30 g | 28 g | 26 g |
| Single Cheeseburgerโ | Burgers | 440 | 29 g | 25 g | 24 g |
๐ Sonic Drive-In
67 of 160 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 5 Crispy Tendersโ | โ | 430 | 35 g | 27 g | 20 g |
| Chicken Wrap, Grilledโ | Sandwiches & Wraps | 480 | 31 g | 39 g | 14 g |
| 6 Asian Sweet Chili Boneless Wingsโ | Sides | 470 | 30 g | 32 g | 24 g |
๐ Steak 'n Shake
54 of 113 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chili Deluxe, Cupโ | Entrรฉes | 500 | 29 g | 36 g | 28 g |
| Grilled Chicken Sandwichโ | Sandwiches & Wraps | 360 | 28 g | 37 g | 7 g |
| Spicy Chicken Sandwichโ | Sandwiches & Wraps | 480 | 26 g | 48 g | 16 g |
๐ The Habit Burger Grill
41 of 66 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Crispy Chicken Bites (10pc) | Sides | 480 | 43 g | 45 g | 15 g |
| Ahi Tuna Filet on Seeded Bun | Sandwiches & Wraps | 400 | 35 g | 43 g | 8 g |
| Chicken Breast | โ | 180 | 30 g | 1 g | 6 g |
๐ Wendy's
41 of 74 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Grilled Chicken SandwichHigh protein | โ | 360 | 35 g | 36 g | 8 g |
| Parmesan Caesar Saladโ | Salads & Bowls | 280 | 32 g | 6 g | 14 g |
| Southwest Avocado Saladโ | Salads & Bowls | 400 | 30 g | 13 g | 25 g |
๐ Whataburger
59 of 103 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Cobb Salad with Grilled Chickenโ | Salads & Bowls | 430 | 44 g | 10 g | 23 g |
| Buffalo Ranch Chicken Saladwith Whatachickโnโ | Salads & Bowls | 480 | 38 g | 23 g | 27 g |
| Buffalo Ranch Chicken Saladwith Grilled Chickenโ | Salads & Bowls | 370 | 37 g | 13 g | 19 g |
๐ White Castle
116 of 145 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chicken Rings, 9 pc.โ | Sides | 470 | 26 g | 18 g | 31 g |
| Chicken Rings, 6 pc.โ | Sides | 320 | 18 g | 12 g | 20 g |
| Breakfast Toast Sandwich w/Bacon, Egg, Cheddar Cheeseโ | Sandwiches & Wraps | 390 | 18 g | 29 g | 24 g |
Pizza
๐ Blaze Pizza
51 of 65 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Blazed BBQ (Half Pizza) | Pizza | 430 | 21 g | 51 g | 15 g |
| Four Cheese (Half Pizza) | Pizza | 500 | 20 g | 46 g | 26 g |
| Classic Caesar Salad (Entrรฉe) | Salads & Bowls | 500 | 20 g | 27 g | 37 g |
๐ California Pizza Kitchen
55 of 131 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Grilled Chicken Breast, Kidsโ | โ | 220 | 30 g | 1 g | 10 g |
| Shrimp Scampi Zucchiniโ | โ | 480 | 27 g | 30 g | 26 g |
| GF Original BBQ Chicken, Kidsโ | Pizza | 490 | 26 g | 52 g | 17 g |
๐ Casey's
141 of 170 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chicken Tenders (TH)โ | โ | 440 | 36 g | 36 g | 16 g |
| MTO Turkey & Cheddar Subโ | Sandwiches & Wraps | 420 | 34 g | 43 g | 11 g |
| Signature Turkey & Cheddar Subโ | Sandwiches & Wraps | 430 | 33 g | 38 g | 15 g |
๐ Chuck E. Cheese
48 of 56 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Wings Plain, Small Bonelessโ | Sides | 410 | 39 g | 40 g | 17 g |
| with Buffalo Sauceโ | Sides | 460 | 39 g | 43 g | 22 g |
| 5 Meat, X-Largeโ | Pizza | 230 | 11 g | 19 g | 11 g |
๐ Cicis Pizza
55 of 55 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Pepperoni & Beef, Large 14"โ | Pizza | 220 | 10 g | 24 g | 10 g |
| Cheese Stuffed Crustโ | Pizza | 180 | 9 g | 21 g | 7 g |
| Meat Eater, Large 14"โ | Pizza | 200 | 9 g | 23 g | 9 g |
๐ Domino's
99 of 111 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chicken Parm Sandwichโ | Sandwiches & Wraps | 380 | 24 g | 36 g | 15 g |
| Plain Chicken Wings (4 piece)High protein | โ | 220 | 22 g | 1 g | 14 g |
| BBQ Chicken Wings (4 piece) | โ | 240 | 22 g | 11 g | 12 g |
๐ Hungry Howie's
82 of 104 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chicken Caesar, Large | Salads & Bowls | 310 | 35 g | 22 g | 10 g |
| Chicken Asiago, Large | Salads & Bowls | 370 | 35 g | 27 g | 14 g |
| *Grilled Chicken, Regular | Salads & Bowls | 360 | 33 g | 15 g | 19 g |
๐ Jet's Pizza
211 of 218 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Buffalo Ranch Chicken - Large NY Style Slice | Chicken | 400 | 28 g | 30 g | 17 g |
| BBQ Chicken - Large NY Style Slice | Chicken | 410 | 28 g | 44 g | 12 g |
| Aloha BBQ Chicken - Large NY Style Slice | Chicken | 420 | 28 g | 46 g | 12 g |
๐ Little Caesars
9 of 47 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Detroit-Style Deep Dish โ Pepperoni (1 slice) | โ | 380 | 17 g | 39 g | 17 g |
| ExtraMostBestest โ Pepperoni (1 slice, large) | โ | 320 | 16 g | 31 g | 14 g |
| Classic Pepperoni (1 slice, large)Hot-N-Ready | โ | 280 | 14 g | 31 g | 11 g |
๐ Marco's Pizza
295 of 387 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| The Buffalo Chicken Pizza Bowl | Pizza | 460 | 32 g | 7 g | 33 g |
| 8 Count Lemon Pepper Chicken Wings | Chicken | 490 | 30 g | 13 g | 37 g |
| 8 Count Plain Chicken Wings | Chicken | 490 | 30 g | 13 g | 37 g |
๐ Mellow Mushroom
54 of 117 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Wings, 5 Hot | โ | 498 | 46 g | 9 g | 34 g |
| Wings, 5 Naked | โ | 498 | 46 g | 0 g | 34 g |
| Taco Nirvana Pizza, Large Slice | โ | 450 | 26 g | 60 g | 13 g |
๐ MOD Pizza
54 of 101 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 12 Pc Original Wings | Chicken | 480 | 39 g | 6 g | 33 g |
| Calexico Pizza, Mini | Pizza | 410 | 25 g | 42 g | 14 g |
| Caspian Pizza, Mini | Pizza | 430 | 24 g | 57 g | 14 g |
๐ Papa Johns
177 of 225 food orders under 500 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
