🍗 Chicken · 179 menu items
KFC calories and nutrition
Large restaurant chains in the United States are required to publish calorie counts and nutrition figures for their standard menu items. This page gathers the published figures for 179 items on the KFC menu in one place: calories, protein, carbohydrates and fat, with fiber and sodium where the chain reports them. Every table is sorted so the lightest options surface first.
The lightest order listed is the Kentucky Grilled Chicken Whole Wing at 70 calories. The strongest protein-to-calorie ratio belongs to the Kentucky Grilled Chicken Breast: 38 g of protein in 210 calories. 64 of the 82 food orders on the KFC menu (drinks and add-ons aside) come in under 500 calories.
Lowest-calorie orders at KFC
The eight lightest food orders on the KFC menu, with the macronutrients behind each figure.
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Kentucky Grilled Chicken Whole Wing | Sides | 70 | 9 g | 0 g | 3 g |
| Corn on the Cob | Sides | 70 | 2 g | 17 g | 1 g |
| Sweet Kernel Corn | Sides | 70 | 2 g | 16 g | 1 g |
| Kentucky Grilled Chicken Drumstick | — | 80 | 11 g | 0 g | 4 g |
| Beyond Fried Chicken Nuggets | — | 80 | 6 g | 5 g | 5 g |
| Kentucky Fried Wings - Unsauced | — | 80 | 5 g | 3 g | 6 g |
| Green Beans (Family) | Sides | 80 | 4 g | 15 g | 0 g |
| Nashville Hot Kentucky Grilled Chicken Whole Wing | — | 90 | 9 g | 1 g | 6 g |
Most protein per calorie at KFC
Grams of protein per 100 calories, among food orders of 150 calories or more. A high ratio means more of each calorie goes to protein.
| Item | Calories | Protein | Protein / 100 cal |
|---|---|---|---|
| Kentucky Grilled Chicken Breast | 210 | 38 g | 18.1 g |
| Nashville Hot Kentucky Grilled Chicken Breast | 260 | 38 g | 14.6 g |
| Kentucky Grilled Chicken Thigh | 150 | 17 g | 11.3 g |
| Original Recipe Chicken BreastHigh protein | 390 | 39 g | 10 g |
| Crispy Chicken Tenders (3 piece) | 380 | 36 g | 9.5 g |
| Nashville Hot Kentucky Grilled Chicken Thigh | 180 | 17 g | 9.4 g |
| Spicy Crispy Chicken Breast | 350 | 30 g | 8.6 g |
| Extra Crispy Chicken Breast | 530 | 38 g | 7.2 g |
Leading pick: Kentucky Grilled Chicken Breast, 38 g protein in 210 cal.
What fits a calorie budget
How many food orders at KFC fit under three common ceilings, drinks and add-ons aside.
Cindar runs the same count against a personal budget that moves through the day: what fits at noon after a light breakfast is not what fits at eight after a large lunch.
Dietary options at KFC
Items the KFC menu data flags for common dietary patterns. Preparation and cross-contact vary by location; the restaurant confirms specifics.
- Vegetarian · 4 items
- Gluten-free · 1 item
Full KFC menu with calories
Every KFC item in the database, by section, lightest first.
Sandwiches & Wraps7 items
| Item | Calories | Protein | Carbs | Fat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| Chicken Littles | 300 | 14 g | 27 g | 15 g | 1 g | 620 mg |
| Chicken Littles - Buffalo | 310 | 14 g | 27 g | 17 g | 1 g | 790 mg |
| Chicken Littles - Honey BBQ | 320 | 14 g | 31 g | 15 g | 1 g | 680 mg |
| Chicken Littles - Nashville Hot | 340 | 14 g | 27 g | 19 g | 1 g | 680 mg |
| Spicy Chicken Sandwich | 620 | 34 g | 49 g | 33 g | 1 g | 2,140 mg |
| Crispy Twister | 630 | 28 g | 53 g | 34 g | 4 g | 1,260 mg |
| Classic Chicken Sandwich | 650 | 34 g | 49 g | 35 g | 1 g | 1,260 mg |
Combos & Meals1 item
| Item | Calories | Protein | Carbs | Fat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| Famous Bowl (Original) Combo‡ | 1,230 | 32 g | 170 g | 48 g | 9 g | 3,380 mg |
Salads & Bowls2 items
| Item | Calories | Protein | Carbs | Fat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| House Side Salad | 15 | 1 g | 3 g | 0 g | 2 g | 10 mg |
| Caesar Side Salad | 40 | 3 g | 2 g | 2 g | 1 g | 90 mg |
Sides27 items
| Item | Calories | Protein | Carbs | Fat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| Green Beans | 25 | 1 g | 5 g | 0 g | 3 g | 300 mg |
| Musselman's Applesauce | 45 | 0 g | 12 g | 0 g | 1 g | 0 mg |
| Corn on the Cob | 70 | 2 g | 17 g | 1 g | 2 g | 0 mg |
| Kentucky Grilled Chicken Whole Wing | 70 | 9 g | 0 g | 3 g | 0 g | 180 mg |
| Sweet Kernel Corn | 70 | 2 g | 16 g | 1 g | 2 g | 0 mg |
| Green Beans (Family) | 80 | 4 g | 15 g | 0 g | 9 g | 930 mg |
| Mashed Potatoes | 110 | 2 g | 17 g | 4 g | 1 g | 330 mg |
| Spicy Crispy Chicken Whole Wing | 120 | 7 g | 5 g | 8 g | 0 g | 350 mg |
| Original Recipe Chicken Whole Wing | 130 | 10 g | 3 g | 8 g | 0 g | 380 mg |
| Macaroni & Cheese | 140 | 5 g | 17 g | 6 g | 1 g | 590 mg |
| Macaroni Salad | 140 | 1 g | 14 g | 8 g | 0 g | 290 mg |
| Coleslaw | 170 | 1 g | 14 g | 12 g | 4 g | 180 mg |
| Extra Crispy Chicken Whole Wing | 170 | 10 g | 5 g | 13 g | 0 g | 340 mg |
| Nashville Hot Spicy Crispy Chicken Whole Wing | 180 | 8 g | 5 g | 15 g | 1 g | 450 mg |
| BBQ Baked Beans | 190 | 11 g | 34 g | 1 g | 7 g | 650 mg |
| Corn on the Cob (Family) | 280 | 9 g | 67 g | 2 g | 8 g | 15 mg |
| Sweet Kernel Corn (Family) | 280 | 10 g | 67 g | 3 g | 7 g | 10 mg |
| Secret Recipe Fries | 320 | 5 g | 41 g | 15 g | 3 g | 1,100 mg |
| Potato Salad | 340 | 2 g | 19 g | 28 g | 2 g | 290 mg |
| Mashed Potatoes (Family) | 460 | 9 g | 72 g | 15 g | 6 g | 1,410 mg |
| Macaroni Salad (Family) | 480 | 3 g | 50 g | 28 g | 0 g | 990 mg |
| Macaroni & Cheese (Family) | 540 | 18 g | 66 g | 23 g | 5 g | 2,220 mg |
| Mashed Potatoes With Gravy (Family) | 590 | 12 g | 88 g | 21 g | 6 g | 2,590 mg |
| Coleslaw (Family) | 640 | 4 g | 54 g | 46 g | 14 g | 670 mg |
| BBQ Baked Beans (Family) | 830 | 47 g | 148 g | 5 g | 31 g | 2,810 mg |
| Secret Recipe Fries (Family) | 840 | 13 g | 108 g | 40 g | 9 g | 2,890 mg |
| Potato Salad (Family) | 1,200 | 8 g | 65 g | 98 g | 8 g | 1,010 mg |
Donuts & Bakery2 items
| Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| KFC Cornbread Muffin | 210 | 3 g | 28 g | 9 g | 240 mg |
| Apple Turnover | 230 | 2 g | 32 g | 10 g | 140 mg |
Desserts5 items
| Item | Calories | Protein | Carbs | Fat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| Chocolate Chip Cookie | 120 | 1 g | 18 g | 6 g | 1 g | 70 mg |
| Café Valley Lemon Cake (1 Slice) | 220 | 2 g | 30 g | 10 g | 0 g | 170 mg |
| Café Valley Chocolate Chip Cake (1 Slice) | 300 | 4 g | 39 g | 15 g | 1 g | 260 mg |
| Café Valley Mini Chocolate Chip Cake | 300 | 3 g | 49 g | 12 g | 1 g | 190 mg |
| Café Valley Mini Lemon Cake | 300 | 3 g | 43 g | 13 g | 0 g | 230 mg |
Drinks78 items
| Item | Calories | Protein | Carbs | Fat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| Diet Mountain Dew (20 fl oz) | 10 | 0 g | 1 g | 0 g | 0 g | 90 mg |
| Diet Mountain Dew (30 fl oz) | 10 | 0 g | 1 g | 0 g | 0 g | 140 mg |
| Lipton Brisk No Calorie Peach Iced Green Tea (30 fl oz) | 10 | 0 g | 0 g | 0 g | 0 g | 270 mg |
| Tropicana Light Lemonade (16 fl oz) | 10 | 0 g | 0 g | 0 g | 0 g | 190 mg |
| Tropicana Light Lemonade (20 fl oz) | 10 | 0 g | 0 g | 0 g | 0 g | 240 mg |
| Tropicana Light Lemonade (30 fl oz) | 15 | 0 g | 1 g | 0 g | 0 g | 350 mg |
| Capri Sun 100% Juice Fruit Punch | 80 | 0 g | 21 g | 0 g | 0 g | 25 mg |
| Lipton Brisk Lemon Tea (12 fl oz) | 80 | 0 g | 22 g | 0 g | 0 g | 40 mg |
| Lipton Brisk Raspberry Tea (12 fl oz) | 80 | 0 g | 20 g | 0 g | 0 g | 45 mg |
| Lipton Brisk Sweet Iced Tea (12 fl oz) | 80 | 0 g | 22 g | 0 g | 0 g | 45 mg |
| Milk 1% | 90 | 7 g | 10 g | 2 g | 0 g | 105 mg |
| Lipton Brisk Raspberry Tea (16 fl oz) | 100 | 0 g | 26 g | 0 g | 0 g | 55 mg |
| Lipton Brisk Lemon Tea (16 fl oz) | 110 | 0 g | 29 g | 0 g | 0 g | 55 mg |
| Lipton Brisk Sweet Iced Tea (16 fl oz) | 110 | 0 g | 29 g | 0 g | 0 g | 65 mg |
| MNT DEW Sweet Lightning (20 fl oz) | 120 | 0 g | 32 g | 0 g | 0 g | 190 mg |
| Lipton Brisk Raspberry Tea (20 fl oz) | 130 | 0 g | 33 g | 0 g | 0 g | 70 mg |
| Lipton Brisk Sweet Iced Tea (20 fl oz) | 130 | 0 g | 36 g | 0 g | 0 g | 80 mg |
| 7UP (12 fl oz) | 140 | 0 g | 35 g | 0 g | 0 g | 50 mg |
| Classic Lemonade (20 fl oz) | 140 | 0 g | 39 g | 0 g | 0 g | 130 mg |
| Dr Pepper (12 fl oz) | 140 | 0 g | 39 g | 0 g | 0 g | 45 mg |
| Lipton Brisk Lemon Tea (20 fl oz) | 140 | 0 g | 36 g | 0 g | 0 g | 70 mg |
| Mug Root Beer (12 fl oz) | 140 | 0 g | 39 g | 0 g | 0 g | 45 mg |
| Chocolate Milk 1% | 150 | 7 g | 26 g | 3 g | 0 g | 170 mg |
| Mist Twst (12 fl oz) | 150 | 0 g | 41 g | 0 g | 0 g | 35 mg |
| Pepsi (12 fl oz) | 150 | 0 g | 41 g | 0 g | 0 g | 30 mg |
| Tropicana Pink Lemonade (12 fl oz) | 150 | 0 g | 40 g | 0 g | 0 g | 160 mg |
| Manzanita Sol (12 fl oz) | 160 | 0 g | 42 g | 0 g | 0 g | 35 mg |
| Miranda Strawberry (12 fl oz) | 160 | 0 g | 44 g | 0 g | 0 g | 70 mg |
| Mountain Dew (12 fl oz) | 160 | 0 g | 44 g | 0 g | 0 g | 50 mg |
| Wild Cherry Pepsi (12 fl oz) | 160 | 0 g | 42 g | 0 g | 0 g | 30 mg |
| Code Red Mountain Dew (12 fl oz) | 170 | 0 g | 46 g | 0 g | 0 g | 50 mg |
| Strawberry Lemonade (20 fl oz) | 170 | 0 g | 45 g | 0 g | 0 g | 130 mg |
| Tropicana Fruit Punch (12 fl oz) | 170 | 0 g | 45 g | 0 g | 0 g | 35 mg |
| Tropicana Twister Orange (12 fl oz) | 170 | 0 g | 46 g | 0 g | 0 g | 35 mg |
| 7UP (16 fl oz) | 190 | 0 g | 46 g | 0 g | 0 g | 70 mg |
| Dr Pepper (16 fl oz) | 190 | 0 g | 52 g | 0 g | 0 g | 60 mg |
| Lipton Brisk Raspberry Tea (30 fl oz) | 190 | 0 g | 49 g | 0 g | 0 g | 110 mg |
| Mug Root Beer (16 fl oz) | 190 | 0 g | 52 g | 0 g | 0 g | 60 mg |
| Lipton Brisk Sweet Iced Tea (30 fl oz) | 200 | 0 g | 54 g | 0 g | 0 g | 120 mg |
| Mist Twst (16 fl oz) | 200 | 0 g | 54 g | 0 g | 0 g | 45 mg |
| Pepsi (16 fl oz) | 200 | 0 g | 55 g | 0 g | 0 g | 45 mg |
| Lipton Brisk Lemon Tea (30 fl oz) | 210 | 0 g | 55 g | 0 g | 0 g | 105 mg |
| Manzanita Sol (16 fl oz) | 210 | 0 g | 57 g | 0 g | 0 g | 45 mg |
| Tropicana Pink Lemonade (16 fl oz) | 210 | 0 g | 53 g | 0 g | 0 g | 210 mg |
| Wild Cherry Pepsi (16 fl oz) | 210 | 0 g | 56 g | 0 g | 0 g | 40 mg |
| Miranda Strawberry (16 fl oz) | 220 | 0 g | 58 g | 0 g | 0 g | 95 mg |
| Mountain Dew (16 fl oz) | 220 | 0 g | 59 g | 0 g | 0 g | 70 mg |
| Code Red Mountain Dew (16 fl oz) | 230 | 0 g | 62 g | 0 g | 0 g | 65 mg |
| Tropicana Fruit Punch (16 fl oz) | 230 | 0 g | 60 g | 0 g | 0 g | 45 mg |
| Tropicana Twister Orange (16 fl oz) | 230 | 0 g | 61 g | 0 g | 0 g | 50 mg |
| 7UP (20 fl oz) | 240 | 0 g | 58 g | 0 g | 0 g | 85 mg |
| Dr Pepper (20 fl oz) | 240 | 0 g | 65 g | 0 g | 0 g | 75 mg |
| Mug Root Beer (20 fl oz) | 240 | 0 g | 65 g | 0 g | 0 g | 75 mg |
| Pepsi (20 fl oz) | 250 | 0 g | 69 g | 0 g | 0 g | 55 mg |
| Manzanita Sol (20 fl oz) | 260 | 0 g | 71 g | 0 g | 0 g | 55 mg |
| Mist Twst (20 fl oz) | 260 | 0 g | 68 g | 0 g | 0 g | 55 mg |
| Tropicana Pink Lemonade (20 fl oz) | 260 | 0 g | 67 g | 0 g | 0 g | 260 mg |
| Wild Cherry Pepsi (20 fl oz) | 260 | 0 g | 70 g | 0 g | 0 g | 50 mg |
| Miranda Strawberry (20 fl oz) | 270 | 0 g | 73 g | 0 g | 0 g | 120 mg |
| Mountain Dew (20 fl oz) | 270 | 0 g | 73 g | 0 g | 0 g | 85 mg |
| Tropicana Fruit Punch (20 fl oz) | 280 | 0 g | 75 g | 0 g | 0 g | 60 mg |
| Code Red Mountain Dew (20 fl oz) | 290 | 0 g | 77 g | 0 g | 0 g | 85 mg |
| Tropicana Twister Orange (20 fl oz) | 290 | 0 g | 76 g | 0 g | 0 g | 60 mg |
| 7UP (30 fl oz) | 350 | 0 g | 87 g | 0 g | 0 g | 125 mg |
| Dr Pepper (30 fl oz) | 360 | 0 g | 98 g | 0 g | 0 g | 110 mg |
| Mug Root Beer (30 fl oz) | 360 | 0 g | 98 g | 0 g | 0 g | 110 mg |
| Mist Twst (30 fl oz) | 380 | 0 g | 101 g | 0 g | 0 g | 80 mg |
| Pepsi (30 fl oz) | 380 | 0 g | 104 g | 0 g | 0 g | 80 mg |
| Tropicana Pink Lemonade (30 fl oz) | 390 | 0 g | 100 g | 0 g | 0 g | 390 mg |
| Wild Cherry Pepsi (30 fl oz) | 390 | 0 g | 105 g | 0 g | 0 g | 80 mg |
| Manzanita Sol (30 fl oz) | 400 | 0 g | 106 g | 0 g | 0 g | 80 mg |
| Miranda Strawberry (30 fl oz) | 410 | 0 g | 109 g | 0 g | 0 g | 180 mg |
| Mountain Dew (30 fl oz) | 410 | 0 g | 110 g | 0 g | 0 g | 125 mg |
| Tropicana Fruit Punch (30 fl oz) | 420 | 0 g | 113 g | 0 g | 0 g | 90 mg |
| Code Red Mountain Dew (30 fl oz) | 430 | 0 g | 116 g | 0 g | 0 g | 125 mg |
| Tropicana Twister Orange (30 fl oz) | 430 | 0 g | 115 g | 0 g | 0 g | 90 mg |
| Classic Lemonade (1/2 Gallon) | 880 | 0 g | 234 g | 0 g | 0 g | 780 mg |
| Strawberry Lemonade (1/2 Gallon) | 950 | 0 g | 270 g | 0 g | 0 g | 790 mg |
Extras15 items
| Item | Calories | Protein | Carbs | Fat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| Marzetti Light Italian Dressing | 15 | 0 g | 2 g | 1 g | 0 g | 510 mg |
| Honey Sauce Packet | 30 | 0 g | 8 g | 0 g | 0 g | 0 mg |
| Ketchup | 30 | 0 g | 8 g | 0 g | 0 g | 250 mg |
| Colonel's Buttery Spread | 35 | 0 g | 0 g | 4 g | 0 g | 35 mg |
| Grape Jelly Packet | 35 | 0 g | 9 g | 0 g | 0 g | 10 mg |
| Hidden Valley The Original Ranch Fat Free Dressing | 35 | 1 g | 8 g | 0 g | 0 g | 410 mg |
| Strawberry Jam Packet | 35 | 0 g | 9 g | 0 g | 0 g | 0 mg |
| BBQ - Dipping Sauce Cup | 45 | 0 g | 11 g | 0 g | 0 g | 150 mg |
| Parmesan Garlic Croutons | 60 | 2 g | 8 g | 3 g | — g | 135 mg |
| KFC Sauce - Dipping Sauce Cup | 90 | 0 g | 5 g | 8 g | 0 g | 170 mg |
| Honey Mustard - Dipping Sauce Cup | 110 | 0 g | 6 g | 9 g | 0 g | 120 mg |
| Buffalo Ranch - Dipping Sauce Cup | 120 | 1 g | 2 g | 13 g | 0 g | 290 mg |
| Ranch - Dipping Sauce Cup | 130 | 0 g | 2 g | 14 g | 0 g | 240 mg |
| Heinz Buttermilk Dressing | 160 | 0 g | 1 g | 17 g | 0 g | 220 mg |
| KFC Creamy Parmesan Caesar Dressing | 260 | 2 g | 4 g | 26 g | 0 g | 540 mg |
Other Menu Items42 items
| Item | Calories | Protein | Carbs | Fat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| Beyond Fried Chicken Nuggets | 80 | 6 g | 5 g | 5 g | 0 g | 240 mg |
| Kentucky Fried Wings - Unsauced | 80 | 5 g | 3 g | 6 g | 0 g | 150 mg |
| Kentucky Grilled Chicken Drumstick | 80 | 11 g | 0 g | 4 g | 0 g | 220 mg |
| Nashville Hot Kentucky Grilled Chicken Whole Wing | 90 | 9 g | 1 g | 6 g | 0 g | 210 mg |
| Kentucky Fried Wings - Buffalo | 100 | 5 g | 3 g | 7 g | 0 g | 310 mg |
| Kentucky Fried Wings - Honey BBQ | 100 | 5 g | 8 g | 6 g | 0 g | 210 mg |
| Nashville Hot Kentucky Grilled Chicken Drumstick | 100 | 11 g | 0 g | 6 g | 0 g | 260 mg |
| Mashed Potatoes with Gravy | 130 | 2 g | 20 g | 4 g | 1 g | 540 mg |
| Kentucky Fried Wings - Nashville Hot | 130 | 5 g | 4 g | 11 g | 0 g | 230 mg |
| Original Recipe Chicken Drumstick | 130 | 12 g | 4 g | 8 g | 1 g | 430 mg |
| Spicy Crispy Chicken Drumstick | 130 | 9 g | 5 g | 8 g | 1 g | 420 mg |
| Extra Crispy Tender (each) | 140 | 10 g | 8 g | 7 g | 0 g | 320 mg |
| Kentucky Grilled Chicken Thigh | 150 | 17 g | 0 g | 9 g | 0 g | 420 mg |
| Cole Slaw | 170 | 1 g | 21 g | 9 g | 3 g | 270 mg |
| Extra Crispy Chicken Drumstick | 170 | 10 g | 5 g | 12 g | 0 g | 390 mg |
| Biscuit | 180 | 4 g | 22 g | 8 g | 1 g | 530 mg |
| Nashville Hot Kentucky Grilled Chicken Thigh | 180 | 17 g | 0 g | 12 g | 0 g | 470 mg |
| Nashville Hot Spicy Crispy Chicken Drumstick | 190 | 9 g | 6 g | 14 g | 1 g | 510 mg |
| Mac & Cheese | 200 | 8 g | 21 g | 9 g | 1 g | 750 mg |
| Kentucky Grilled Chicken Breast | 210 | 38 g | 0 g | 7 g | 0 g | 710 mg |
| Nashville Hot Extra Crispy Tender (each) | 220 | 10 g | 9 g | 16 g | — g | 460 mg |
| Nashville Hot Extra Crispy Chicken Drumstick | 250 | 11 g | 6 g | 21 g | 1 g | 530 mg |
| Nashville Hot Kentucky Grilled Chicken Breast | 260 | 38 g | 1 g | 12 g | 0 g | 790 mg |
| KFC Famous Bowl - Snack Size | 270 | 11 g | 27 g | 14 g | 2 g | 850 mg |
| Spicy Crispy Chicken Thigh | 270 | 13 g | 10 g | 20 g | 1 g | 720 mg |
| Original Recipe Chicken Thigh | 280 | 19 g | 8 g | 19 g | 0 g | 910 mg |
| Nashville Hot Extra Crispy Chicken Whole Wing | 290 | 10 g | 6 g | 25 g | 1 g | 520 mg |
| Popcorn Nuggets - Kids | 290 | 13 g | 19 g | 19 g | 1 g | 870 mg |
| Extra Crispy Chicken Thigh | 330 | 22 g | 9 g | 23 g | 0 g | 700 mg |
| Spicy Crispy Chicken Breast | 350 | 30 g | 11 g | 20 g | 1 g | 1,100 mg |
| Crispy Chicken Tenders (3 piece) | 380 | 36 g | 17 g | 18 g | 1 g | 1,280 mg |
| Original Recipe Chicken BreastHigh protein | 390 | 39 g | 11 g | 21 g | 0 g | 1,090 mg |
| Nashville Hot Spicy Crispy Chicken Thigh | 390 | 13 g | 12 g | 32 g | 2 g | 900 mg |
| Nashville Hot Extra Crispy Chicken Thigh | 500 | 22 g | 11 g | 40 g | 1 g | 970 mg |
| Extra Crispy Chicken Breast | 530 | 38 g | 21 g | 32 g | 1 g | 1,150 mg |
| Nashville Hot Spicy Crispy Chicken Breast | 540 | 31 g | 14 g | 40 g | 2 g | 1,390 mg |
| Popcorn Nuggets - Large | 620 | 27 g | 39 g | 39 g | 2 g | 1,820 mg |
| KFC Chicken Sandwich (Spicy)High sodium | 650 | 35 g | 55 g | 32 g | 3 g | 1,730 mg |
| Famous Bowl (Original)High sodium | 720 | 27 g | 77 g | 33 g | 6 g | 2,220 mg |
| Chicken Pot Pie | 720 | 26 g | 60 g | 41 g | 7 g | 1,750 mg |
| KFC Famous Bowl | 740 | 26 g | 81 g | 35 g | 6 g | 2,350 mg |
| Nashville Hot Extra Crispy Chicken Breast | 770 | 35 g | 21 g | 60 g | 1 g | 1,530 mg |
The same figures, matched to the calories left in a day.
Cindar keeps a running daily calorie budget from logged meals and from activity read through Apple Health or Health Connect, then shows which nearby restaurants and orders still fit — KFC included. Meals log by photo, receipt or a line of text. Free on iPhone and Android.
More chicken
About this data
Most figures on this page (168 of 179 items) are the values recorded for KFC in the 2022 edition of MenuStat, a public archive of chain-restaurant nutrition disclosures, and may have been revised by the restaurant since; the remaining 11 come from the chain's current published nutrition information, as compiled in the Cindar restaurant database. Items marked ‡ are combinations assembled from the published figures of their components.
Data version 2026.05.1+ms2022-r5+official-1627oyq+c1+s3, retrieved September 6, 2026. Recipes, portion sizes and regional menus change; the restaurant's own current publication controls where the two differ. Figures are provided for general information and are not medical or dietary advice.
KFC and related marks are trademarks of their respective owners. Cindar and Hestia Studios are not affiliated with, sponsored by or endorsed by KFC; the name appears here only to identify the restaurant these figures describe.
Corrections and removal requests: support@hestia.fit.