๐ฎ Mexican ยท 121 menu items
Torchy's Tacos calories and nutrition
Large restaurant chains in the United States are required to publish calorie counts and nutrition figures for their standard menu items. This page gathers the published figures for 121 items on the Torchy's Tacos menu in one place: calories, protein, carbohydrates and fat, with sodium where the chain reports it. Every table is sorted so the lightest options surface first.
The lightest order listed is the Corn Tortilla at 76 calories. The strongest protein-to-calorie ratio belongs to the Chicken Tenders with chips and ketchup: 22 g of protein in 222 calories. 90 of the 119 food orders on the Torchy's Tacos menu (drinks and add-ons aside) come in under 500 calories.
Lowest-calorie orders at Torchy's Tacos
The eight lightest food orders on the Torchy's Tacos menu, with the macronutrients behind each figure.
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Corn Tortilla | โ | 76 | 2 g | 15 g | 1 g |
| Fuze Iced Tea | โ | 80 | 0 g | 22 g | 0 g |
| Minute Maid Limeade | โ | 90 | 0 g | 25 g | 0 g |
| Flour Tortilla | โ | 100 | 2 g | 15 g | 3 g |
| Hi-C Fruit Punch | โ | 103 | 0 g | 27 g | 0 g |
| Watermelon Breeze | โ | 103 | 0 g | 26 g | 0 g |
| Javo Fruit Punch | โ | 130 | 0 g | 31 g | 0 g |
| Javo Lemonade | โ | 140 | 0 g | 35 g | 0 g |
Most protein per calorie at Torchy's Tacos
Grams of protein per 100 calories, among food orders of 150 calories or more. A high ratio means more of each calorie goes to protein.
| Item | Calories | Protein | Protein / 100 cal |
|---|---|---|---|
| Chicken Tenders with chips and ketchup | 222 | 22 g | 9.9 g |
| Chicken tenders with rice and beans and ketchup | 285 | 26 g | 9.1 g |
| Mr. Orange on corn with avocado sauce | 207 | 14 g | 6.8 g |
| Chicken tenders with tots and 2 ketchups | 364 | 23 g | 6.3 g |
| Refried Pinto Beans | 198 | 12 g | 6.1 g |
| Democrat on corn with tomatillo | 168 | 10 g | 6 g |
| Brushfire on flour with side of diablo sauce | 300 | 18 g | 6 g |
| Crossroads on corn with tomatillo sauce | 346 | 20 g | 5.8 g |
Leading pick: Chicken Tenders with chips and ketchup, 22 g protein in 222 cal.
What fits a calorie budget
How many food orders at Torchy's Tacos fit under three common ceilings, drinks and add-ons aside.
Cindar runs the same count against a personal budget that moves through the day: what fits at noon after a light breakfast is not what fits at eight after a large lunch.
Full Torchy's Tacos menu with calories
Every Torchy's Tacos item in the database, by section, lightest first.
All items121 items
| Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Javo Peruvian Cold Brew | 15 | 1 g | 3 g | 0 g | 5 mg |
| The Damn Goodman | 51 | 1 g | 15 g | 0 g | 29 mg |
| Corn Tortilla | 76 | 2 g | 15 g | 1 g | 117 mg |
| Fuze Iced Tea | 80 | 0 g | 22 g | 0 g | 115 mg |
| Minute Maid Limeade | 90 | 0 g | 25 g | 0 g | 0 mg |
| Flour Tortilla | 100 | 2 g | 15 g | 3 g | 290 mg |
| Hi-C Fruit Punch | 103 | 0 g | 27 g | 0 g | 128 mg |
| Watermelon Breeze | 103 | 0 g | 26 g | 0 g | 13 mg |
| Javo Fruit Punch | 130 | 0 g | 31 g | 0 g | 10 mg |
| Javo Lemonade | 140 | 0 g | 35 g | 0 g | 10 mg |
| Chips | 149 | 6 g | 52 g | 3 g | 26 mg |
| Javo Horchata | 150 | 1 g | 25 g | 6 g | 380 mg |
| Torchy's Paloma | 150 | 0 g | 16 g | 0 g | 210 mg |
| Avocado Bites with chips | 153 | 3 g | 16 g | 9 g | 223 mg |
| Vanilla Cream Soda | 160 | 0 g | 45 g | 0 g | 65 mg |
| Black Beans | 162 | 9 g | 31 g | 1 g | 379 mg |
| Democrat on corn with tomatillo | 168 | 10 g | 20 g | 5 g | 889 mg |
| Grilled Baja on corn with chipotle sauce | 169 | 9 g | 6 g | 12 g | 397 mg |
| Skinny Margarita | 173 | 0 g | 20 g | 0 g | 2 mg |
| Sangria | 175 | 0 g | 16 g | 0 g | 4 mg |
| Roja sauce & chips - small | 181 | 8 g | 59 g | 4 g | 533 mg |
| House Rocks Margarita - Small | 181 | 0 g | 18 g | 0 g | 0 mg |
| Street Corn - small | 194 | 4 g | 25 g | 11 g | 744 mg |
| Tomatillo sauce & chips - small | 195 | 4 g | 28 g | 8 g | 524 mg |
| Refried Pinto Beans | 198 | 12 g | 35 g | 1 g | 262 mg |
| Mr. Orange on corn with avocado sauce | 207 | 14 g | 23 g | 10 g | 711 mg |
| Sprite | 210 | 0 g | 50 g | 0 g | 95 mg |
| Sangria Swirl - Small | 211 | 0 g | 51 g | 0 g | 5 mg |
| Mucho Mango | 212 | 0 g | 24 g | 0 g | 4 mg |
| Roja sauce & chips - regular | 214 | 9 g | 65 g | 4 g | 1,041 mg |
| Avocado Bites with rice and beans | 216 | 7 g | 30 g | 8 g | 435 mg |
| Green Chile Pork on corn with tomatillo sauce | 217 | 11 g | 26 g | 10 g | 715 mg |
| Minute Maid Lemonade | 220 | 0 g | 52 g | 0 g | 135 mg |
| Fanta Orange | 220 | 0 g | 56 g | 0 g | 55 mg |
| Coke | 220 | 0 g | 55 g | 0 g | 55 mg |
| Top Shelf Patron | 221 | 0 g | 25 g | 0 g | 2 mg |
| Chicken Tenders with chips and ketchup | 222 | 22 g | 20 g | 5 g | 603 mg |
| Mexican Candy Margarita | 224 | 0 g | 37 g | 0 g | 32 mg |
| Mex Rice and Pinto Beans Combo | 231 | 9 g | 42 g | 3 g | 435 mg |
| Iced Tea - Sweet | 232 | 0 g | 60 g | 0 g | 21 mg |
| Barq's Root Beer | 240 | 0 g | 60 g | 0 g | 75 mg |
| Torchy's Mexican Rice | 241 | 5 g | 48 g | 3 g | 527 mg |
| Tomatillo sauce & chips - regular | 241 | 5 g | 36 g | 9 g | 1,049 mg |
| Torchy's Pucker Up Punch | 248 | 0 g | 65 g | 0 g | 0 mg |
| Fresh Avocado on corn with poblano sauce | 249 | 8 g | 24 g | 14 g | 434 mg |
| Dr. Pepper | 250 | 0 g | 66 g | 0 g | 100 mg |
| Titos Cherry Limeade | 250 | 0 g | 33 g | 0 g | 18 mg |
| Baja Shrimp on corn with chipotle sauce | 267 | 12 g | 24 g | 14 g | 703 mg |
| Fried Avocado on corn with poblano sauce | 269 | 9 g | 27 g | 14 g | 544 mg |
| Grilled chicken taco meal with chips | 282 | 14 g | 22 g | 14 g | 465 mg |
| Chicken tenders with rice and beans and ketchup | 285 | 26 g | 33 g | 5 g | 815 mg |
| Guacamole & chips - small | 286 | 9 g | 54 g | 16 g | 399 mg |
| Bean & cheese taco meal with chips | 290 | 11 g | 35 g | 11 g | 495 mg |
| Trailer Park on flour with poblano sauce | 298 | 17 g | 22 g | 15 g | 852 mg |
| Brushfire on flour with side of diablo sauce | 300 | 18 g | 25 g | 14 g | 1,058 mg |
| Peachy Sunrise | 300 | 0 g | 44 g | 0 g | 96 mg |
| Avocado bites with tots and ketchup | 301 | 5 g | 36 g | 16 g | 857 mg |
| House Rocks Margarita - Regular | 318 | 0 g | 36 g | 0 g | 0 mg |
| Torchy's Tini | 319 | 0 g | 32 g | 1 g | 786 mg |
| Cilantro Lime Rice | 326 | 6 g | 62 g | 6 g | 437 mg |
| House Frozen Margarita - Small | 326 | 0 g | 70 g | 0 g | 0 mg |
| Damn Good Tots - small | 332 | 9 g | 21 g | 21 g | 963 mg |
| Grilled chicken taco meal with rice and beans | 344 | 18 g | 36 g | 14 g | 677 mg |
| Crossroads on corn with tomatillo sauce | 346 | 20 g | 18 g | 22 g | 781 mg |
| Chicken Fajita on flour with tomatillo sauce | 353 | 20 g | 20 g | 21 g | 749 mg |
| Bean & cheese taco meal with rice and beans | 353 | 15 g | 49 g | 11 g | 707 mg |
| Fo Sho on corn with a side of diablo sauce | 354 | 5 g | 39 g | 20 g | 761 mg |
| Trailer Park trashy on flour with poblano sauce | 355 | 19 g | 23 g | 20 g | 1,109 mg |
| Naughty Santa | 364 | 18 g | 21 g | 23 g | 870 mg |
| Chicken tenders with tots and 2 ketchups | 364 | 23 g | 38 g | 12 g | 1,186 mg |
| Migas on flour with tomatillo sauce | 379 | 17 g | 27 g | 23 g | 944 mg |
| Street Corn - regular | 383 | 8 g | 48 g | 22 g | 1,485 mg |
| #1 Bacon, egg & cheese on flour with roja sauce | 383 | 21 g | 17 g | 25 g | 1,026 mg |
| #2 Crispy Potatoes, egg & cheese on flour with roja sauce | 384 | 18 g | 25 g | 22 g | 735 mg |
| #3 Chorizo, egg & cheese on flour with roja sauce | 388 | 19 g | 19 g | 26 g | 908 mg |
| Burrito Tortilla | 400 | 8 g | 61 g | 13 g | 1,230 mg |
| Green Chile Pork Missionary | 403 | 16 g | 35 g | 24 g | 1,265 mg |
| Chicken quesadilla meal with chips and sour cream | 404 | 19 g | 24 g | 25 g | 580 mg |
| Cheese quesadilla meal with chips and sour cream | 404 | 15 g | 24 g | 27 g | 618 mg |
| Cheese quesadilla meal with rice and beans and sour cream | 411 | 19 g | 37 g | 21 g | 822 mg |
| Mad Cow | 417 | 22 g | 26 g | 25 g | 781 mg |
| Guacamole & chips - regular | 423 | 11 g | 55 g | 30 g | 775 mg |
| Hogfather on flour with a side of diablo | 428 | 20 g | 32 g | 25 g | 2,007 mg |
| Grilled chicken taco meal with tots and ketchup | 430 | 16 g | 42 g | 21 g | 1,099 mg |
| Green chile queso & chips - small | 436 | 17 g | 59 g | 27 g | 1,253 mg |
| Steak Fajita on flour with roja sauce | 449 | 20 g | 20 g | 26 g | 727 mg |
| Ranch Hand on flour with a side of diablo sauce | 451 | 23 g | 19 g | 31 g | 928 mg |
| Tipsy Chick on flour with chipotle and side of bacon marmalade | 453 | 22 g | 40 g | 22 g | 1,025 mg |
| The Wrangler on flour with tomatillo sauce | 456 | 23 g | 24 g | 29 g | 1,039 mg |
| House Frozen Margarita - Regular | 456 | 0 g | 98 g | 0 g | 0 mg |
| Chicken quesadilla meal with rice and beans and sour cream | 467 | 23 g | 38 g | 24 g | 793 mg |
| Republican on flour with chipotle sauce and BBQ sauce | 474 | 16 g | 35 g | 29 g | 1,261 mg |
| Matador | 506 | 23 g | 38 g | 29 g | 1,511 mg |
| Hillbilly queso & chips - small | 520 | 21 g | 29 g | 34 g | 1,476 mg |
| Bean and cheese taco meal with tots and ketchup | 551 | 17 g | 76 g | 19 g | 1,341 mg |
| Chicken quesadilla meal with tots and ketchup and sour cream | 552 | 20 g | 44 g | 32 g | 1,214 mg |
| Cheese quesadilla meal with tots and ketchup and sour cream | 552 | 17 g | 44 g | 34 g | 1,252 mg |
| Sangria Swirl - Regular | 552 | 1 g | 78 g | 0 g | 8 mg |
| Trailer Park Hillbilly Style | 560 | 31 g | 24 g | 36 g | 1,816 mg |
| Chocolate Peanut butter Cookie | 610 | 13 g | 61 g | 37 g | 380 mg |
| Churros with dulce | 619 | 10 g | 77 g | 30 g | 216 mg |
| Threesome with Roja - and chips | 643 | 15 g | 38 g | 39 g | 1,690 mg |
| Green chile queso & chips - regular | 643 | 25 g | 64 g | 43 g | 2,172 mg |
| Threesome with Tomatillo - and chips | 656 | 15 g | 40 g | 40 g | 1,707 mg |
| Airstream salad - with chipotle and champagne vinn | 667 | 12 g | 22 g | 61 g | 1,131 mg |
| Damn Good Tots - regular | 680 | 19 g | 44 g | 42 g | 1,960 mg |
| The Bonfire Salmon | 762 | 39 g | 98 g | 24 g | 1,030 mg |
| The Bonfire Jerk Chicken | 771 | 33 g | 94 g | 23 g | 1,013 mg |
| Outlaw Bowl Fajita Chicken | 786 | 29 g | 109 g | 26 g | 1,343 mg |
| Outlaw Bowl Fried Chicken | 794 | 35 g | 113 g | 22 g | 1,555 mg |
| Grande Burrito with a side of tomatillo and roja sauce | 797 | 23 g | 96 g | 35 g | 2,231 mg |
| Airstream salad with chicken with chipotle and champagne vinn | 799 | 27 g | 23 g | 69 g | 1,268 mg |
| Airstream salad with salmon with chipotle and champagne vinn | 816 | 32 g | 25 g | 74 g | 1,790 mg |
| Airstream salad with steak with chipotle and champagne vinn | 830 | 25 g | 22 g | 74 g | 1,230 mg |
| Grande Burrito with pork and a side of tomatillo and roja sauce | 867 | 30 g | 98 g | 41 g | 2,693 mg |
| Hillbilly queso & chips - regular | 876 | 35 g | 118 g | 53 g | 2,421 mg |
| Grande Burrito with chicken and a side of tomatillo and roja sauce | 912 | 36 g | 97 g | 42 g | 2,325 mg |
| Grande Burrito with steak and a side of tomatillo and roja sauce | 961 | 37 g | 97 g | 47 g | 2,330 mg |
| The Big Tipsy Fajita Chicken | 990 | 39 g | 111 g | 43 g | 1,798 mg |
| The Big Tipsy Fried Chicken | 999 | 44 g | 116 g | 39 g | 2,010 mg |
| Breakfast Burrito | 1,139 | 49 g | 100 g | 62 g | 2,829 mg |
The same figures, matched to the calories left in a day.
Cindar keeps a running daily calorie budget from logged meals and from activity read through Apple Health or Health Connect, then shows which nearby restaurants and orders still fit โ Torchy's Tacos included. Meals log by photo, receipt or a line of text. Free on iPhone and Android.
More mexican
About this data
Nutrition figures are those published by Torchy's Tacos for its standard menu items, as compiled in the Cindar restaurant database.
Data version 2026.05.1+ms2022-r5+official-1627oyq+c1+s3, retrieved September 6, 2026. Recipes, portion sizes and regional menus change; the restaurant's own current publication controls where the two differ. Figures are provided for general information and are not medical or dietary advice.
Torchy's Tacos and related marks are trademarks of their respective owners. Cindar and Hestia Studios are not affiliated with, sponsored by or endorsed by Torchy's Tacos; the name appears here only to identify the restaurant these figures describe.
Corrections and removal requests: support@hestia.fit.