125 chains · 5,554 orders · Updated
Restaurant meals under 300 calories
5,554 orders under 300 calories at 125 chains, with the most protein-packed picks at each.
Casual Dining
🍴 Applebee's
16 of 126 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Kids Chicken Taco† | Sandwiches & Wraps | 220 | 20 g | 19 g | 6 g |
| Kids Chicken Tenders† | — | 290 | 18 g | 19 g | 15 g |
| Chicken Tortilla Soup† | Entrées | 280 | 11 g | 26 g | 15 g |
🍔 Big Boy
84 of 275 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Soup Beef Barley Cup Drive Thru 8 oz.† | Entrées | 280 | 24 g | 29 g | 5 g |
| Soup Chicken Chili Cup Drive Thru 8 oz.† | Entrées | 290 | 22 g | 27 g | 4 g |
| Bar Soup Chili, 6 oz.† | Entrées | 300 | 19 g | 18 g | 16 g |
🍺 BJ's Restaurant & Brewhouse
73 of 276 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Kids Grilled Chicken† | — | 220 | 39 g | 0 g | 6 g |
| Blackened Shrimp† | Sides | 250 | 35 g | 4 g | 10 g |
| Kids Oven-Roasted Shrimp† | — | 260 | 26 g | 5 g | 15 g |
🥞 Black Bear Diner
45 of 213 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Hickory Smoked Ham Steak | — | 240 | 28 g | 4 g | 12 g |
| Thick-Cut Smoked Bacon | — | 270 | 22 g | 2 g | 20 g |
| Cottage Cheese | — | 140 | 20 g | 8 g | 5 g |
🥞 Bob Evans
70 of 165 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Grilled to Perfection Chicken† | — | 270 | 55 g | 2 g | 4 g |
| Grilled Chicken Breast (1)† | Sandwiches & Wraps | 140 | 27 g | 1 g | 2 g |
| 1/2 Grilled Chicken Cobb Salad (No Dressing)† | Salads & Bowls | 250 | 26 g | 7 g | 13 g |
🐟 Bonefish Grill
18 of 77 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Mahi-Mahi† | — | 230 | 52 g | 3 g | 2 g |
| Skewer: Shrimp and Scallop† | — | 290 | 49 g | 5 g | 9 g |
| Wood-Grilled Chicken† | — | 230 | 48 g | 0 g | 5 g |
🍗 Buffalo Wild Wings
10 of 131 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 5 count Naked Chicken Tenders† | — | 260 | 61 g | 0 g | 2 g |
| 3 count Naked Chicken Tenders† | — | 160 | 37 g | 0 g | 1 g |
| Traditional Wings† | — | 290 | 35 g | 0 g | 16 g |
🐟 Captain D's
24 of 53 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Grilled White Fish & Shrimp Skewer† | — | 290 | 37 g | 4 g | 11 g |
| Blackened Tilapia† | — | 210 | 34 g | 2 g | 7 g |
| Wild Alaskan Salmon† | — | 240 | 31 g | 3 g | 10 g |
🍝 Carrabba's Italian Grill
13 of 114 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Kids Grilled Shrimp and Steamed Broccoli† | — | 160 | 30 g | 12 g | 1 g |
| Kids Grilled Chicken Meal with Broccoli† | — | 200 | 29 g | 11 g | 5 g |
| Kids Grilled Shrimp and Steamed Spinach† | — | 130 | 27 g | 6 g | 0 g |
🍴 Cheddar's Scratch Kitchen
15 of 122 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Kid's Grilled Chicken† | — | 280 | 34 g | 21 g | 6 g |
| 6 oz. Top Sirloin Steak† | — | 250 | 22 g | 0 g | 18 g |
| Broccoli Cheese Casserole† | Sides | 220 | 9 g | 16 g | 14 g |
🍴 Chili's Grill & Bar
30 of 161 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Bone-In Wings (4 ct)† | Sides | 300 | 36 g | 0 g | 18 g |
| Classic Sirloin 6 oz† | — | 260 | 34 g | 1 g | 13 g |
| Grilled Chicken Dippers† | — | 270 | 23 g | 2 g | 19 g |
🥞 Cracker Barrel
55 of 118 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Grilled Chicken Tenders† | — | 270 | 48 g | 5 g | 7 g |
| Spicy Grilled Catfish† | — | 260 | 38 g | 2 g | 11 g |
| Turkey Noodle, Bowl† | Entrées | 250 | 32 g | 24 g | 3 g |
🥞 Denny's
41 of 140 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Grilled Chicken† | Sides | 200 | 29 g | 1 g | 9 g |
| Omelette, Egg White, Plain† | — | 110 | 20 g | 1 g | 2 g |
| Jr. Premium Chicken Tenders (add dipping sauce & side)† | — | 270 | 18 g | 15 g | 16 g |
🍖 Dickey's Barbecue Pit
57 of 162 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Mac & Cheese, Medium, 3 Servings† | Sides | 299 | 27 g | 30 g | 17 g |
| Brisket Chili Mac, Medium, 1 Serving† | Sides | 271 | 22 g | 24 g | 15 g |
| Mac & Cheese, Extra Large, 1 Serving† | Sides | 239 | 21 g | 24 g | 14 g |
🍖 Famous Dave's
20 of 104 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Hand-Breaded Chicken Strips (3 ea)† | — | 290 | 30 g | 17 g | 11 g |
| Kid's Hand-Breaded Crispy Chicken Strips† | — | 290 | 30 g | 17 g | 11 g |
| Grilled Shrimp Skewers (available at select locations)† | Sides | 220 | 25 g | 27 g | 3 g |
🍝 Fazoli's
52 of 176 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Large Dipping Sauce - Meat Sauce | — | 222 | 19 g | 25 g | 7 g |
| Side of Chicken | — | 107 | 15 g | 7 g | 2 g |
| Family House Side Salad | — | 260 | 15 g | 21 g | 15 g |
🍳 First Watch
20 of 85 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Million Dollar Bacon | — | 250 | 7 g | 22 g | 15 g |
| Chicken and Wild Rice Soup - Bowl | — | 160 | 6 g | 22 g | 5 g |
| Broccoli Cheddar - Bowl | — | 240 | 6 g | 10 g | 19 g |
🍴 Golden Corral
524 of 684 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Spicy Ranch Chicken Breast† | — | 280 | 33 g | 3 g | 15 g |
| Smokehouse Baby Back Ribs† | — | 300 | 33 g | 3 g | 17 g |
| Smoked Pulled Pork with BBQ Sauce† | — | 280 | 30 g | 10 g | 14 g |
🍗 Hooters
12 of 106 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 5 Boneless Wings† | Sides | 300 | 24 g | 11 g | 10 g |
| Hooters Original Buffalo Chicken Salad, Grilled Shrimp† | Salads & Bowls | 230 | 16 g | 9 g | 16 g |
| Add Fried Shrimp without Choice of Sauce† | Sides | 200 | 14 g | 11 g | 11 g |
🥞 IHOP
47 of 230 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| T-Bone Steak (10 oz)† | — | 290 | 49 g | 0 g | 11 g |
| Salmon† | — | 250 | 35 g | 2 g | 12 g |
| 55+ Grilled Chicken Dinner† | — | 160 | 34 g | 1 g | 3 g |
🐟 Long John Silver's
28 of 46 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Baked Alaskan Cod† | — | 160 | 36 g | 1 g | 1 g |
| Seasoned Grilled Salmon Taco† | Sandwiches & Wraps | 180 | 16 g | 21 g | 4 g |
| Sweet Chili Grilled Salmon Taco† | Sandwiches & Wraps | 190 | 16 g | 22 g | 5 g |
🥩 LongHorn Steakhouse
22 of 95 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Redrock Grilled Shrimp 12 ct.† | — | 240 | 46 g | 3 g | 5 g |
| LongHorn Salmon 7 oz.† | — | 300 | 33 g | 2 g | 16 g |
| Redrock Grilled Shrimp 8 ct.† | — | 160 | 30 g | 2 g | 3 g |
🍝 Maggiano's Little Italy
14 of 131 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Add Parmesan-Crusted Chicken | Salads & Bowls | 270 | 34 g | 7 g | 11 g |
| Add Chicken | Salads & Bowls | 160 | 26 g | 1 g | 6 g |
| Add Salmon | Salads & Bowls | 190 | 24 g | 0 g | 10 g |
🍴 O'Charley's
23 of 166 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Grilled Chicken Breast, Kids (No Side)† | — | 160 | 27 g | 3 g | 5 g |
| Grilled Top Sirloin, 6 oz. (No Side)† | — | 270 | 25 g | 0 g | 18 g |
| Grilled Chicken Salad, Kids (No Side)† | — | 240 | 23 g | 19 g | 9 g |
🍝 Olive Garden
21 of 88 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chicken & Gnocchi Soup† | Entrées | 230 | 11 g | 22 g | 12 g |
| Stellini Soup (Regional)† | Entrées | 200 | 9 g | 22 g | 7 g |
| Spaghetti with Marinara Sauce, Lunch-Sized Favorites† | — | 290 | 9 g | 50 g | 6 g |
🥩 Outback Steakhouse
26 of 132 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Outback Special Sirloin (6oz, no sides)High protein | — | 280 | 41 g | 0 g | 13 g |
| Kid Sirloin 5 Oz† | — | 180 | 32 g | 0 g | 6 g |
| Kid Grilled Chicken On The Barbie† | — | 160 | 31 g | 0 g | 4 g |
🥞 Perkins
61 of 242 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 55 Plus Grilled Chicken Breast† | — | 200 | 32 g | 0 g | 8 g |
| The Garden Salad w/ Chicken† | Salads & Bowls | 200 | 20 g | 13 g | 6 g |
| Build Your Own Omelet† | — | 230 | 18 g | 3 g | 17 g |
🦞 Red Lobster
32 of 155 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| CYO-7 oz. Wood-Grilled Sirloin† | — | 260 | 41 g | 1 g | 11 g |
| Steak: 7 oz. Sirloin† | — | 260 | 41 g | 1 g | 11 g |
| Wild-Caught Broiled Flounder-Lunch† | — | 300 | 35 g | 1 g | 16 g |
🍝 Romano's Macaroni Grill
6 of 78 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Sautéed Spinach† | Sides | 220 | 9 g | 7 g | 18 g |
| Spaghetti + Pomodorina† | — | 290 | 9 g | 43 g | 8 g |
| Side Crispy Brussels Sprouts† | Sides | 190 | 4 g | 18 g | 13 g |
🍴 TGI Fridays
28 of 252 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Kids - Chicken Platter with Lemon Butter Broccoli without Drink† | — | 180 | 18 g | 12 g | 8 g |
| Soup - White Cheddar Broccoli† | Entrées | 290 | 12 g | 18 g | 20 g |
| Side Bacon (3)† | Sides | 120 | 11 g | 1 g | 8 g |
🥩 The Capital Grille
14 of 53 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Lobster Bisque - Bowl† | Entrées | 180 | 19 g | 1 g | 12 g |
| Housemade Chips† | Sides | 280 | 18 g | 10 g | 18 g |
| Maine Lobster Salad w/Citrus Vinaigrette† | Salads & Bowls | 130 | 16 g | 9 g | 3 g |
🍰 The Cheesecake Factory
21 of 325 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Cup of Mexican Chicken and Vegetable Soup† | Entrées | 230 | 13 g | 33 g | 6 g |
| Wheat Toast† | Donuts & Bakery | 270 | 10 g | 49 g | 4 g |
| Cup of Tortilla Soup† | Entrées | 290 | 10 g | 24 g | 17 g |
🧇 Waffle House
29 of 95 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Country Ham† | Sides | 210 | 32 g | 0 g | 9 g |
| Grilled Chicken Salad† | Salads & Bowls | 175 | 31 g | 8 g | 3 g |
| Ham & Cheese Sandwich† | Sandwiches & Wraps | 295 | 22 g | 34 g | 8 g |
🍺 Yard House
17 of 197 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| GS Steamed Edamame† | Sides | 180 | 16 g | 13 g | 8 g |
| Steamed Edamame† | Sides | 180 | 16 g | 13 g | 8 g |
| Carne Asada Taco (each)† | Sandwiches & Wraps | 240 | 16 g | 17 g | 12 g |
Burgers
🍔 Burger King
14 of 78 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Cheeseburger | — | 290 | 16 g | 27 g | 13 g |
| Hamburger† | Burgers | 240 | 13 g | 26 g | 10 g |
| Chicken Nuggets (8 piece) | — | 250 | 13 g | 16 g | 16 g |
🍔 Carl's Jr.
21 of 100 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Charbroiled Chicken Salad† | Salads & Bowls | 280 | 33 g | 19 g | 9 g |
| Steak Soft Taco† | Sandwiches & Wraps | 260 | 18 g | 18 g | 12 g |
| 2-piece Chicken Tender Kid's Meal ***† | — | 180 | 16 g | 9 g | 9 g |
🍔 Checkers / Rally's
6 of 90 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Monsterella Stix, 4 pc. w/ 1 portion cup Marinara† | Sides | 280 | 12 g | 20 g | 17 g |
| Bacon, 2 Slices† | Sides | 70 | 4 g | 1 g | 6 g |
| Wicked Strawberry Soft Serve Cone-Swirl† | Desserts | 200 | 4 g | 29 g | 4 g |
🍔 Culver's
31 of 152 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Buffalo Chicken Tenders, 2 Piece | — | 268 | 20 g | 20 g | 12 g |
| Original Chicken Tenders, 2 Piece | — | 259 | 19 g | 21 g | 11 g |
| Culver's® Vegetable Beef Soup, Large | — | 265 | 13 g | 38 g | 7 g |
🍦 Dairy Queen
20 of 156 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chicken Strips (2)† | Sides | 240 | 15 g | 19 g | 12 g |
| Classic Breakfast Burrito with Ham† | Sandwiches & Wraps | 290 | 10 g | 30 g | 14 g |
| Sausages (2)† | Sides | 190 | 8 g | 0 g | 17 g |
🍔 Freddy's
35 of 197 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Kids Meal - Chicken Tenders | — | 280 | 23 g | 20 g | 12 g |
| Chili - Cup (w/ Cheese) | Sides | 270 | 21 g | 18 g | 14 g |
| Bacon | Sandwiches & Wraps | 80 | 7 g | 1 g | 6 g |
🍔 Hardee's
19 of 104 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 3 Piece - Hand-Breaded Chicken Tenders† | — | 260 | 25 g | 13 g | 13 g |
| 2-piece Chicken Tender Kid's Meal† | — | 180 | 16 g | 9 g | 9 g |
| Chicken Soft Taco† | Sandwiches & Wraps | 200 | 16 g | 17 g | 8 g |
🍔 In-N-Out Burger
1 of 18 food orders under 300 calories · see them
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Hamburger w/ Onion, Protein Style (bun Replaced w/ Lettuce)† | Burgers | 240 | 13 g | 11 g | 17 g |
🍔 Jack in the Box
18 of 94 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chicken Club Salad with Grilled Chicken† | Salads & Bowls | 220 | 25 g | 13 g | 8 g |
| Grilled Chicken Salad† | Salads & Bowls | 220 | 23 g | 14 g | 9 g |
| Grilled Chicken Salad with Grilled Chicken† | Salads & Bowls | 220 | 23 g | 14 g | 9 g |
🍔 Krystal
22 of 44 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Low Carb Scramblers w/ Bacon† | — | 300 | 20 g | 3 g | 23 g |
| Scrambler w/ Bacon† | — | 300 | 16 g | 17 g | 19 g |
| Chili† | Entrées | 300 | 15 g | 17 g | 20 g |
🍟 McDonald's
28 of 103 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Premium Bacon Ranch Salad with Grilled Chicken† | Salads & Bowls | 260 | 33 g | 12 g | 9 g |
| Premium Caesar Salad with Grilled Chicken† | Salads & Bowls | 220 | 30 g | 12 g | 6 g |
| Chipotle BBQ Snack Wrap (Grilled)† | Sandwiches & Wraps | 260 | 18 g | 28 g | 9 g |
🍔 Red Robin
17 of 100 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Simply Grilled Chicken Salad† | Salads & Bowls | 280 | 35 g | 19 g | 8 g |
| Red’s Burger, Chicken† | Burgers | 280 | 33 g | 29 g | 4 g |
| Ensenada Chicken Platter, One Chicken Breast† | — | 210 | 29 g | 8 g | 7 g |
🍔 Shake Shack
5 of 64 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chicken Bites (6 piece)Lighter chicken pick | — | 290 | 24 g | 24 g | 12 g |
| Sausage Link† | — | 240 | 9 g | 2 g | 20 g |
| Garden Dog† | Sandwiches & Wraps | 180 | 8 g | 27 g | 3 g |
🍔 Sonic Drive-In
14 of 160 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 3 Crispy Tenders† | — | 260 | 21 g | 16 g | 12 g |
| 2 Crispy Tenders† | — | 170 | 14 g | 11 g | 8 g |
| Ched 'R'Bites, Small† | Sides | 280 | 14 g | 23 g | 27 g |
🍔 Steak 'n Shake
21 of 113 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chicken Bites† | Sides | 240 | 21 g | 27 g | 5 g |
| Kid's Egg (scrambled) Bacon and Toast† | — | 230 | 13 g | 22 g | 9 g |
| Sausage (1 patty)† | Sides | 300 | 13 g | 0 g | 26 g |
🍔 The Habit Burger Grill
30 of 66 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chicken Breast | — | 180 | 30 g | 1 g | 6 g |
| Ahi Tuna | — | 130 | 28 g | 0 g | 1 g |
| Crispy Chicken Bites (5pc) | Sides | 240 | 21 g | 23 g | 8 g |
🍔 Wendy's
13 of 74 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Parmesan Caesar Salad† | Salads & Bowls | 280 | 32 g | 6 g | 14 g |
| Chili (Small)High fiber | — | 240 | 17 g | 23 g | 8 g |
| 6pc Crispy Chicken Nuggets† | — | 270 | 15 g | 14 g | 17 g |
🍔 Whataburger
14 of 103 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Garden Salad with Grilled Chicken† | Salads & Bowls | 290 | 34 g | 12 g | 12 g |
| Whatachick’nBites (4)† | — | 260 | 20 g | 16 g | 12 g |
| Cobb Salad† | Salads & Bowls | 300 | 20 g | 8 g | 21 g |
🍔 White Castle
57 of 145 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1921 Slider w/Smoked Cheddar (select locations)† | Burgers | 250 | 14 g | 16 g | 15 g |
| 1921 Slider w/Smoked Cheddar, Lettuce & Tomato (select locations)† | Burgers | 250 | 14 g | 17 g | 15 g |
| Original Slider w/Egg & Cheddar Cheese† | Sandwiches & Wraps | 280 | 14 g | 17 g | 18 g |
Pizza
🍕 Blaze Pizza
38 of 65 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Carnivore (1 of 8 slices) | Pizza | 300 | 15 g | 34 g | 12 g |
| Meatball Pie (1 of 8 slices) | Pizza | 290 | 14 g | 31 g | 12 g |
| Spicy Double Pepperoni w/ Spicy Sweet Drizzle (1 of 8 Slices) | Pizza | 300 | 13 g | 35 g | 12 g |
🍕 California Pizza Kitchen
32 of 131 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Grilled Chicken Breast, Kids† | — | 220 | 30 g | 1 g | 10 g |
| California Club† | Pizza | 240 | 13 g | 24 g | 10 g |
| Sicilian† | Pizza | 230 | 12 g | 23 g | 10 g |
🍕 Casey's
89 of 170 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Ultimate Hawaiian, Medium† | Pizza | 300 | 18 g | 36 g | 10 g |
| Meat Galore, Small† | Pizza | 250 | 15 g | 20 g | 14 g |
| Meat Galore, Large† | Pizza | 270 | 15 g | 23 g | 14 g |
🍕 Chuck E. Cheese
40 of 56 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 5 Meat, X-Large† | Pizza | 230 | 11 g | 19 g | 11 g |
| 5 Meat, Large† | Pizza | 240 | 11 g | 21 g | 12 g |
| 5 Meat, Medium† | Pizza | 210 | 10 g | 18 g | 10 g |
🍕 Cicis Pizza
55 of 55 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Pepperoni & Beef, Large 14"† | Pizza | 220 | 10 g | 24 g | 10 g |
| Cheese Stuffed Crust† | Pizza | 180 | 9 g | 21 g | 7 g |
| Meat Eater, Large 14"† | Pizza | 200 | 9 g | 23 g | 9 g |
🍕 Domino's
28 of 111 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Plain Chicken Wings (4 piece)High protein | — | 220 | 22 g | 1 g | 14 g |
| BBQ Chicken Wings (4 piece) | — | 240 | 22 g | 11 g | 12 g |
| Chicken Caesar SaladHigh protein | — | 220 | 21 g | 9 g | 11 g |
🍕 Hungry Howie's
51 of 104 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chicken Caesar, Regular | Salads & Bowls | 220 | 25 g | 15 g | 8 g |
| Chicken Asiago, Regular | Salads & Bowls | 240 | 25 g | 15 g | 9 g |
| Buffalo Chicken, 14″ Large | Pizza | 290 | 16 g | 33 g | 11 g |
🍕 Jet's Pizza
96 of 218 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Cheese - Large NY Style Slice | — | 290 | 19 g | 33 g | 8 g |
| BBQ Chicken - Small Thin Crust Slice | Chicken | 300 | 18 g | 30 g | 12 g |
| Buffalo Ranch Chicken - Small Thin Crust Slice | Chicken | 300 | 18 g | 19 g | 16 g |
🍕 Little Caesars
7 of 47 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Classic Pepperoni (1 slice, large)Hot-N-Ready | — | 280 | 14 g | 31 g | 11 g |
| Classic Cheese (1 slice, large) | — | 240 | 12 g | 31 g | 8 g |
| Thin Crust — Pepperoni (1 slice)Lower-carb crust | — | 170 | 9 g | 14 g | 9 g |
🍕 Marco's Pizza
187 of 387 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Italian Chef Salad - Regular | Salads & Bowls | 270 | 16 g | 15 g | 13 g |
| Medium Hawaiian Chicken Pizza | Pizza | 290 | 15 g | 28 g | 11 g |
| Buffet Hawaiian Chicken Pizza | Pizza | 290 | 15 g | 28 g | 11 g |
🍕 Mellow Mushroom
12 of 117 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| House Special, Gluten Free Slice | — | 296 | 14 g | 24 g | 16 g |
| Veg Out Pizza, Medium Slice | — | 300 | 14 g | 45 g | 8 g |
| Cheese, Gluten Free Slice | — | 213 | 9 g | 22 g | 11 g |
🍕 MOD Pizza
32 of 101 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 6 Pc Buffalo Wings | Chicken | 240 | 20 g | 3 g | 16 g |
| 6 Pc Original Wings | Chicken | 240 | 20 g | 3 g | 16 g |
| Seasoned Ground Beef | — | 210 | 18 g | 3 g | 15 g |
🍕 Papa Johns
115 of 225 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chicken Poppers (8 piece) | — | 290 | 24 g | 14 g | 16 g |
| Chicken Poppers, 5 Pieces† | Sides | 270 | 16 g | 21 g | 10 g |
| Fiery Buffalo Chicken Pizza, Thin Crust† | Pizza | 260 | 13 g | 20 g | 14 g |
🍕 Papa Murphy's
97 of 146 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chicken Caesar Salad† | Salads & Bowls | 190 | 25 g | 8 g | 6 g |
| Club Salad† | Salads & Bowls | 270 | 23 g | 12 g | 16 g |
| Chicken Bacon Artichoke, Thin Large Slice† | Pizza | 230 | 14 g | 17 g | 12 g |
🍕 Pizza Hut
238 of 340 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Pan Pizza — Pepperoni (1 slice, medium) | — | 290 | 12 g | 28 g | 14 g |
| Traditional Wings — Buffalo Mild (2 wings) | — | 100 | 11 g | 1 g | 6 g |
| Cheese Sticks (2 sticks) | — | 250 | 11 g | 25 g | 11 g |
🍕 Round Table Pizza
149 of 196 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chicken & Garlic Gourmet, Stuffed† | Pizza | 280 | 15 g | 30 g | 11 g |
| BBQ Chicken, Original Medium† | Pizza | 290 | 15 g | 26 g | 12 g |
| Chicken & Garlic Gourmet, Pan Crust Large† | Pizza | 290 | 15 g | 35 g | 10 g |
Sandwiches & Subs
🥪 Arby's
16 of 72 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Reese’s Peanut Butter Cup Cookie† | Desserts | 270 | 13 g | 30 g | 11 g |
| Buffalo Chicken SliderLighter pick | — | 270 | 12 g | 27 g | 13 g |
| Jalapeno Bites – (8)† | Sides | 90 | 7 g | 10 g | 2 g |
🥪 Charleys Philly Steaks
16 of 73 food orders under 300 calories · see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| CLASSIC (1 Piece)Plain | Chicken | 120 | 10 g | 0 g | 9 g |
| Teriyaki | Chicken | 150 | 10 g | 7 g | 9 g |
| Cajun Rub | Chicken | 150 | 10 g | 0 g | 13 g |
🥪 Firehouse Subs
