129 of 275 food orders · Updated
Big Boy orders under 500 calories
129 Big Boy orders come in under 500 calories. Here they are, most protein first.
Big Boy under 500 calories
Every Big Boy order at or under 500 calories, most protein first.
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Breakfast Western Omelette Egg Substitute | — | 430 | 41 g | 13 g | 24 g |
| Breakfast Ham and Cheese Omelette Egg Substitute | — | 380 | 40 g | 11 g | 22 g |
| Dinner Carved Turkey no sides | — | 400 | 40 g | 34 g | 14 g |
| Breakfast Ham and Cheese Omelette | — | 500 | 39 g | 8 g | 36 g |
| Dinner Roast Beef no sides | — | 420 | 37 g | 34 g | 15 g |
| Soup Beef Barley Bowl 12 oz. | Entrées | 420 | 36 g | 44 g | 8 g |
| Soup Chicken Chili Bowl 12 oz. | Entrées | 440 | 34 g | 40 g | 5 g |
| Dinner Grilled Chicken Breast no sides | — | 370 | 31 g | 25 g | 16 g |
| Breakfast Spanish Omelette Egg Substitute | — | 390 | 30 g | 20 g | 23 g |
| Soup Chili Cup Drive Thru 8 oz. | Entrées | 400 | 26 g | 24 g | 21 g |
| Soup Chicken Tortilla Bowl 12 oz. | Entrées | 390 | 25 g | 26 g | 21 g |
| Soup Beef Barley Cup Drive Thru 8 oz. | Entrées | 280 | 24 g | 29 g | 5 g |
| Burger Brawny Lad | Burgers | 470 | 24 g | 30 g | 27 g |
| Dinner Haddock no sides | — | 490 | 24 g | 41 g | 26 g |
| Soup Chicken Chili Cup Drive Thru 8 oz. | Entrées | 290 | 22 g | 27 g | 4 g |
| Soup Italian Wedding Bowl 12 oz. | Entrées | 450 | 22 g | 41 g | 22 g |
| Mini Meal Mac and Cheese | — | 450 | 20 g | 55 g | 17 g |
| Bar Soup Chili, 6 oz. | Entrées | 300 | 19 g | 18 g | 16 g |
| Soup Chili Cup Dine In 6 oz. | Entrées | 300 | 19 g | 18 g | 16 g |
| Breakfast Biscuit with Ham | Sandwiches & Wraps | 360 | 19 g | 37 g | 15 g |
| Salad Cranberry Pecan Grilled Chicken no dressing | Salads & Bowls | 450 | 19 g | 37 g | 26 g |
| Soup Beef Barley, Cup, 6 oz. | Entrées | 210 | 18 g | 22 g | 4 g |
| Soup Chicken Noodle Bowl 12 oz. | Entrées | 280 | 18 g | 29 g | 10 g |
| Soup Chicken Chili, Cup, 6 oz. | Entrées | 220 | 17 g | 20 g | 3 g |
| Soup Chicken Tortilla Cup Drive Thru 8 oz. | Entrées | 260 | 17 g | 17 g | 14 g |
| Soup Bean Bowl 12 oz. | Entrées | 290 | 17 g | 47 g | 4 g |
| Breakfast Egg 'N Cheese Biscuit with Bacon | Sandwiches & Wraps | 470 | 17 g | 37 g | 28 g |
| Breakfast Side Turkey Sausage Patties | Sides | 160 | 16 g | 2 g | 9 g |
| Mini Meal Chili and Spaghetti | — | 330 | 16 g | 42 g | 10 g |
| Soup Italian Wedding Cup Drive Thru 8 oz. | Entrées | 300 | 15 g | 27 g | 15 g |
| Breakfast Side Ham | Sides | 80 | 14 g | 3 g | 2 g |
| Breakfast Side Sausage Patties | Sides | 400 | 14 g | 4 g | 36 g |
| Breakfast Egg 'N Cheese Biscuit | Sandwiches & Wraps | 430 | 14 g | 36 g | 26 g |
| Bar Soup Chicken Tortilla, 6 oz. | Entrées | 200 | 13 g | 13 g | 11 g |
| Soup Chicken Tortilla Cup Dine In 6 oz. | Entrées | 200 | 13 g | 13 g | 11 g |
| Breakfast Two Eggs Any Style | — | 210 | 13 g | 0 g | 18 g |
| Breakfast Side Sausage Links | Sides | 300 | 13 g | 0 g | 27 g |
| Soup Chicken Noodle Cup Drive Thru 8 oz. | Entrées | 190 | 12 g | 19 g | 7 g |
| Breakfast Oatmeal | — | 260 | 12 g | 44 g | 6 g |
| Breakfast Biscuit with Sausage | Sandwiches & Wraps | 480 | 12 g | 36 g | 31 g |
| Soup Bean Cup Drive Thru 8 oz. | Entrées | 200 | 11 g | 31 g | 3 g |
| Soup Italian Wedding, Cup, 6 oz. | Entrées | 230 | 11 g | 21 g | 11 g |
| Mini Grilled Cheese | Sandwiches & Wraps | 350 | 11 g | 39 g | 19 g |
| Side Macaroni & Cheese | Sides | 220 | 10 g | 28 g | 9 g |
| Mini Meal Italian Spaghetti | — | 240 | 10 g | 40 g | 4 g |
| Breakfast Biscuit with Bacon | Sandwiches & Wraps | 350 | 10 g | 35 g | 18 g |
| Soup Chicken Noodle Cup, Cup, 6 oz. | Entrées | 140 | 9 g | 14 g | 5 g |
| Breakfast Side Bacon | Sides | 100 | 8 g | 1 g | 8 g |
| Soup Bean, Cup, 6 oz. | Entrées | 150 | 8 g | 23 g | 2 g |
| Dessert Mini Hand-Dipped Milkshake Vanilla 12 oz. | Desserts | 440 | 8 g | 46 g | 24 g |
| Dessert Pumpkin Cheesecake Slice | Desserts | 460 | 8 g | 52 g | 22 g |
| Dessert Cheesecake Slice Plain | Desserts | 490 | 8 g | 39 g | 31 g |
| Bread Whole Wheat Toast with butter | Donuts & Bakery | 280 | 7 g | 39 g | 12 g |
| Appetizer Hand-Breaded Fried Mushrooms no sauce | Sides | 370 | 7 g | 25 g | 29 g |
| Soup New England Clam Chowder Cup Drive Thru 8 oz. | Entrées | 370 | 7 g | 17 g | 29 g |
| Side Baked Potato with butter | Sides | 380 | 7 g | 63 g | 11 g |
| Breakfast 1 Biscuit & Gravy | Sandwiches & Wraps | 420 | 7 g | 42 g | 24 g |
| Burger Primetime Add On Fried Egg | Burgers | 110 | 6 g | 0 g | 9 g |
| Breakfast One Egg Any Style | — | 110 | 6 g | 0 g | 9 g |
| Bread Rye Toast with butter | Donuts & Bakery | 210 | 6 g | 28 g | 9 g |
| Bread White Toast with butter | Donuts & Bakery | 270 | 6 g | 37 g | 11 g |
| Soup Vegetable Bowl 12 oz. | Entrées | 280 | 6 g | 61 g | 1 g |
| Side Tossed Garden Salad no dressing | Salads & Bowls | 90 | 5 g | 8 g | 5 g |
| Bread Texas White Slice | Donuts & Bakery | 150 | 5 g | 26 g | 3 g |
| Bread Texas Whole Wheat Slice | Donuts & Bakery | 160 | 5 g | 29 g | 4 g |
| Bread English Muffin with butter | Donuts & Bakery | 200 | 5 g | 24 g | 8 g |
| Bread Garlic Toast | Donuts & Bakery | 220 | 5 g | 28 g | 11 g |
| Bar Southwest Pasta Salad, 4 oz. | Sides | 260 | 5 g | 30 g | 13 g |
| Soup New England Clam Chowder, Cup, 6 oz. | Entrées | 280 | 5 g | 13 g | 22 g |
| Bar Sweet Bread Cinnamon Coffee Cake, 1 slice | Desserts | 320 | 5 g | 40 g | 16 g |
| Side French Fries Large | Sides | 440 | 5 g | 49 g | 24 g |
| Breakfast Pancake Single no butter or syrup | — | 100 | 4 g | 17 g | 2 g |
| Bar Pancake Chocolate Chip, 1 pancake | Sides | 120 | 4 g | 19 g | 5 g |
| Bar Goldfish Crackers, 1 oz. | Sides | 130 | 4 g | 19 g | 5 g |
| Bar French Toast Triangle, 1 triangle | Sides | 150 | 4 g | 14 g | 9 g |
| Breakfast French Toast Single Triangle no butter or syrup | — | 150 | 4 g | 14 g | 9 g |
| Bar Macaroni Salad, 4 oz. | — | 190 | 4 g | 23 g | 9 g |
| Soup Vegetable Cup Drive Thru 8 oz. | Entrées | 190 | 4 g | 41 g | 1 g |
| Bar Seafood Salad, 4 oz. | Sides | 200 | 4 g | 9 g | 16 g |
| Bar Sweet Bread Apple Cinnamon Coffee Cake, 1 slice | Desserts | 290 | 4 g | 37 g | 15 g |
| Bar Hashbrown Casserole, 4 oz. | Sides | 290 | 4 g | 31 g | 18 g |
| Bar Sweet Bread Lemon Crumb Cake, 1 slice | Desserts | 300 | 4 g | 34 g | 16 g |
| Breakfast Side Spicy Spuds | Sides | 330 | 4 g | 34 g | 21 g |
| Dessert Mini Hot Fudge Cake | Desserts | 340 | 4 g | 49 g | 13 g |
| Side French Fries Regular | Sides | 340 | 4 g | 39 g | 18 g |
| Soup Tomato Bisque Cup Drive Thru 8 oz. | Entrées | 390 | 4 g | 34 g | 24 g |
| Side Hand-Breaded Onion Rings | Sides | 410 | 4 g | 35 g | 30 g |
| Dessert Carrot Cake with Icing Slice | Desserts | 420 | 4 g | 54 g | 22 g |
| Dessert Sundae Chocolate | Desserts | 420 | 4 g | 62 g | 17 g |
| Dessert Brownie with Icing Slice | Desserts | 430 | 4 g | 56 g | 22 g |
| Bar Pancake Plain, 1 pancake | Sides | 70 | 3 g | 12 g | 2 g |
| Bar Pancake Blueberry, 1 pancake | Sides | 80 | 3 g | 15 g | 2 g |
| Bar Cereal Cheerios, 1 container | Sides | 100 | 3 g | 20 g | 2 g |
| Bread White Slice | Donuts & Bakery | 100 | 3 g | 18 g | 2 g |
| Bread Whole Wheat Slice | Donuts & Bakery | 110 | 3 g | 19 g | 3 g |
| Side Corn | Sides | 140 | 3 g | 22 g | 5 g |
| Bread Dinner Roll no butter | Donuts & Bakery | 140 | 3 g | 22 g | 5 g |
| Soup Vegetable, Cup, 6 oz. | Entrées | 140 | 3 g | 31 g | 0 g |
| Side Mashed Potatoes and Gravy | Sides | 190 | 3 g | 23 g | 10 g |
| Bar Sweet Bread Orange Cranberry Loaf, 1 slice | Donuts & Bakery | 190 | 3 g | 25 g | 9 g |
| Bar Sweet Bread Apple Cinnamon Loaf, 1 slice | Donuts & Bakery | 200 | 3 g | 23 g | 10 g |
| Bar Sweet Bread Banana Nut Loaf, 1 slice | Donuts & Bakery | 200 | 3 g | 25 g | 10 g |
| Bar Sweet Bread Cinnamon Raisin Loaf, 1 slice | Donuts & Bakery | 210 | 3 g | 26 g | 10 g |
| Soup Tomato Bisque, Cup, 6 oz. | Entrées | 290 | 3 g | 25 g | 18 g |
| Appetizer Hand-Breaded Fried Pickles no sauce | Sides | 310 | 3 g | 20 g | 25 g |
| Dessert Sundae Strawberry | Desserts | 450 | 3 g | 73 g | 16 g |
| Bar Sweet Bread Banana Nut Muffin, 1 muffin | Donuts & Bakery | 100 | 2 g | 12 g | 5 g |
| Bar Cereal Cocoa Puffs, 1 container | Sides | 110 | 2 g | 25 g | 2 g |
| Bar Cereal Lucky Charms, 1 container | Sides | 110 | 2 g | 23 g | 1 g |
| Breakfast Side Hashbrowns | Sides | 150 | 2 g | 17 g | 9 g |
| Bar Sweet Bread Blueberry Loaf, 1 slice | Donuts & Bakery | 170 | 2 g | 20 g | 10 g |
| Dessert Mini Big Boy Sundae Chocolate | Desserts | 240 | 2 g | 34 g | 10 g |
| Dessert Mini Big Boy Sundae Hot Fudge | Desserts | 300 | 2 g | 39 g | 14 g |
| Side Sweet Potato Fries | Sides | 470 | 2 g | 40 g | 33 g |
| Side Tater Tots Regular | Sides | 490 | 2 g | 40 g | 37 g |
| Bar Sweet Bread Blueberry Muffin, 1 muffin | Donuts & Bakery | 90 | 1 g | 10 g | 5 g |
| Bar Sweet Bread Apple Cinnamon Muffin, 1 muffin | Donuts & Bakery | 100 | 1 g | 12 g | 5 g |
| Bar Sweet Bread Cinnamon Raisin Muffin, 1 muffin | Donuts & Bakery | 100 | 1 g | 13 g | 5 g |
| Bar Sweet Bread Orange Cranberry Muffin, 1 muffin | Donuts & Bakery | 100 | 1 g | 12 g | 5 g |
| Dessert Ice Cream Vanilla 1 Scoop/A la mode | Desserts | 110 | 1 g | 12 g | 6 g |
| Bar French Toast Stick, 1 stick | Sides | 120 | 1 g | 16 g | 7 g |
| Side Cole Slaw | Sides | 190 | 1 g | 11 g | 16 g |
| Dessert Mini Big Boy Sundae Strawberry | Desserts | 260 | 1 g | 39 g | 10 g |
| Bar Applesauce, 4 oz. | Sides | 80 | 0 g | 20 g | 0 g |
| Bar Bananas in Glaze, 2 oz. | Sides | 110 | 0 g | 29 g | 0 g |
| Side Applesauce | Sides | 120 | 0 g | 30 g | 0 g |
| Bar Mini Potato Pancakes, 4 pieces | Sides | 150 | 0 g | 16 g | 10 g |
| Side Carrots | Sides | 150 | 0 g | 11 g | 11 g |
| Side Baked Apples | Sides | 210 | 0 g | 54 g | 0 g |
The full Big Boy menu with calories · Under 500 calories at every chain
The same figures, matched to the calories left in a day.
Cindar keeps a running daily calorie budget from logged meals and from activity read through Apple Health or Health Connect, then shows which nearby restaurants and orders still fit — Big Boy included. Meals log by photo, receipt or a line of text. Free on iPhone and Android.
About this data
Nutrition figures on this page are the values recorded for Big Boy in the 2022 edition of MenuStat, a public archive of chain-restaurant nutrition disclosures, as compiled in the Cindar restaurant database; the restaurant may have revised them since.
Data version 2026.05.1+ms2022-r5+official-1627oyq+c1+s3, retrieved October 23, 2026. Recipes, portion sizes and regional menus change; the restaurant's own current publication controls where the two differ. Figures are provided for general information and are not medical or dietary advice.
Big Boy and related marks are trademarks of their respective owners. Cindar and Hestia Studios are not affiliated with, sponsored by or endorsed by Big Boy; the name appears here only to identify the restaurant these figures describe.
Corrections and removal requests: support@hestia.fit.