🥩 Casual Dining · 83 menu items
The Capital Grille calories and nutrition
Large restaurant chains in the United States are required to publish calorie counts and nutrition figures for their standard menu items. This page gathers the published figures for 83 items on the The Capital Grille menu in one place: calories, protein, carbohydrates and fat, with fiber and sodium where the chain reports them. Every table is sorted so the lightest options surface first.
The lightest order listed is the New England Clam Chowder - Cup at 100 calories. The strongest protein-to-calorie ratio belongs to the Mini Tenderloin Sliders (3): 72 g of protein in 430 calories. 30 of the 53 food orders on the The Capital Grille menu (drinks and add-ons aside) come in under 500 calories.
Lowest-calorie orders at The Capital Grille
The eight lightest food orders on the The Capital Grille menu, with the macronutrients behind each figure.
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| New England Clam Chowder - Cup | Entrées | 100 | 2 g | 4 g | 9 g |
| Seared Salmon with Lemon Basil Mosto (D) | — | 120 | 0 g | 8 g | 0 g |
| Maine Lobster Salad w/Citrus Vinaigrette | Salads & Bowls | 130 | 16 g | 9 g | 3 g |
| Grilled Asparagus with Lemon Mosto | Sides | 130 | 4 g | 24 g | 1 g |
| Bone-In Kona Crusted Strip w/Shallot Butter | — | 140 | 0 g | 11 g | 0 g |
| Tomahawk Veal Chop with Sage Butter | — | 140 | 0 g | 12 g | 0 g |
| Double Cut Cherrywood Bacon, Korean BBQ Glaze | Sides | 150 | 0 g | 19 g | 0 g |
| Lobster Bisque - Bowl | Entrées | 180 | 19 g | 1 g | 12 g |
Most protein per calorie at The Capital Grille
Grams of protein per 100 calories, among food orders of 150 calories or more. A high ratio means more of each calorie goes to protein.
| Item | Calories | Protein | Protein / 100 cal |
|---|---|---|---|
| Mini Tenderloin Sliders (3) | 430 | 72 g | 16.7 g |
| Sautéed Spinach with Garlic Confit | 500 | 68 g | 13.6 g |
| Pan-Fried Calamari with Hot Cherry Peppers | 1,120 | 147 g | 13.1 g |
| French Onion Soup - Cup | 650 | 77 g | 11.8 g |
| Capital Grille "Cobb" Salad w/Tenderloin | 710 | 83 g | 11.7 g |
| The Grille's Signature Cheeseburger | 730 | 85 g | 11.6 g |
| Wedge Salad w/Bleu Cheese & Bacon | 710 | 79 g | 11.1 g |
| Oysters On The Half (6) | 390 | 43 g | 11 g |
Leading pick: Mini Tenderloin Sliders (3), 72 g protein in 430 cal.
What fits a calorie budget
How many food orders at The Capital Grille fit under three common ceilings, drinks and add-ons aside.
Cindar runs the same count against a personal budget that moves through the day: what fits at noon after a light breakfast is not what fits at eight after a large lunch.
Full The Capital Grille menu with calories
Every The Capital Grille item in the database, by section, lightest first.
Burgers1 item
| Item | Calories | Protein | Carbs | Fat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| The Grille's Signature Cheeseburger | 730 | 85 g | 5 g | 41 g | 1 g | 510 mg |
Sandwiches & Wraps3 items
| Item | Calories | Protein | Carbs | Fat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| Mini Tenderloin Sliders (3) | 430 | 72 g | 24 g | 4 g | 3 g | 2,660 mg |
| Mini Tenderloin Sandwiches (2) | 490 | 54 g | 3 g | 29 g | 0 g | 500 mg |
| Ribeye Steak Sandwich w/Onions and Havarti | 600 | 10 g | 50 g | 42 g | 7 g | 650 mg |
Entrées6 items
| Item | Calories | Protein | Carbs | Fat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| New England Clam Chowder - Cup | 100 | 2 g | 4 g | 9 g | 0 g | 60 mg |
| Lobster Bisque - Bowl | 180 | 19 g | 1 g | 12 g | 0 g | 100 mg |
| Lobster Bisque - Cup | 380 | 23 g | 25 g | 20 g | 1 g | 380 mg |
| French Onion Soup - Crock (where available) | 400 | 10 g | 16 g | 35 g | 5 g | 980 mg |
| French Onion Soup - Cup | 650 | 77 g | 0 g | 39 g | 0 g | 580 mg |
| New England Clam Chowder - Bowl | 1,180 | 91 g | 71 g | 59 g | 3 g | 1,270 mg |
Salads & Bowls7 items
| Item | Calories | Protein | Carbs | Fat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| Maine Lobster Salad w/Citrus Vinaigrette | 130 | 16 g | 9 g | 3 g | 1 g | 530 mg |
| Roasted Pear and Gorgonzola Salad | 250 | 0 g | 28 g | 0 g | 0 g | 0 mg |
| Caesar Salad | 470 | 25 g | 21 g | 34 g | 9 g | 740 mg |
| Capital Grille "Cobb" Salad w/Tenderloin | 710 | 83 g | 0 g | 42 g | 0 g | 630 mg |
| Wedge Salad w/Bleu Cheese & Bacon | 710 | 79 g | 19 g | 35 g | 1 g | 800 mg |
| Seared Salmon w/Avocado, Mango, Tomato | 850 | 23 g | 50 g | 62 g | 4 g | 1,640 mg |
| Field Greens w/Parmesan Vinaigrette | 990 | 34 g | 6 g | 92 g | 1 g | 270 mg |
Sides21 items
| Item | Calories | Protein | Carbs | Fat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| Grilled Asparagus with Lemon Mosto | 130 | 4 g | 24 g | 1 g | 2 g | 890 mg |
| Double Cut Cherrywood Bacon, Korean BBQ Glaze | 150 | 0 g | 19 g | 0 g | 0 g | 5 mg |
| Crab Cocktail | 200 | 0 g | 17 g | 0 g | 0 g | 0 mg |
| Soy Glazed Brussels Sprouts with Bacon | 210 | 3 g | 11 g | 18 g | 4 g | 450 mg |
| Housemade Chips | 280 | 18 g | 10 g | 18 g | 1 g | 580 mg |
| Cold Shellfish Platter | 320 | 3 g | 25 g | 23 g | 2 g | 370 mg |
| Lobster and Crab Cakes | 350 | 5 g | 41 g | 18 g | 4 g | 860 mg |
| Prosciutto Wrapped Mozzarella w/Tomatoes | 370 | 13 g | 13 g | 29 g | 0 g | 1,070 mg |
| Oysters On The Half (6) | 390 | 43 g | 2 g | 23 g | 0 g | 400 mg |
| Au Gratin Potatoes | 420 | 13 g | 29 g | 27 g | 3 g | 690 mg |
| Lollipop Lamb Chops w/Herb Oil & Balsamic | 440 | 23 g | 18 g | 29 g | 1 g | 930 mg |
| Lobster Mac 'N' Cheese | 450 | 25 g | 14 g | 27 g | 1 g | 1,720 mg |
| Parmesan Truffle Fries | 460 | 5 g | 31 g | 36 g | 3 g | 960 mg |
| Sautéed Spinach with Garlic Confit | 500 | 68 g | 37 g | 8 g | 1 g | 1,900 mg |
| Roasted Wild Mushrooms | 590 | 18 g | 13 g | 53 g | 4 g | 1,140 mg |
| Grand Plateau | 710 | 17 g | 36 g | 56 g | 4 g | 1,780 mg |
| Sam's Mashed Potatoes | 840 | 80 g | 29 g | 44 g | 2 g | 1,500 mg |
| Creamed Spinach | 890 | 72 g | 4 g | 65 g | 0 g | 960 mg |
| Shrimp/Prawn Cocktail (5) | 990 | 80 g | 5 g | 72 g | 0 g | 1,060 mg |
| Tuna Tartare w/Avocado, Mango and Sriracha | 1,090 | 46 g | 6 g | 99 g | 1 g | 350 mg |
| Pan-Fried Calamari with Hot Cherry Peppers | 1,120 | 147 g | 28 g | 44 g | 4 g | 4,750 mg |
Desserts4 items
| Item | Calories | Protein | Carbs | Fat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| Flourless Chocolate Espresso Cake | 380 | 20 g | 28 g | 21 g | 2 g | 1,390 mg |
| Coconut Cream Pie | 740 | 39 g | 54 g | 40 g | 4 g | 3,080 mg |
| Classic Crème Brûlée | 940 | 49 g | 58 g | 58 g | 5 g | 1,750 mg |
| The Capital Grille Cheesecake | 990 | 80 g | 4 g | 72 g | 0 g | 1,060 mg |
Coffee & Tea1 item
| Item | Calories | Protein | Carbs | Fat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| Kona Espresso Martini | 110 | 0 g | 27 g | 0 g | 0 g | 25 mg |
Drinks28 items
| Item | Calories | Protein | Carbs | Fat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| Port, 3 oz. | 60 | 4 g | 7 g | 3 g | 3 g | 350 mg |
| Whiskey/Bourbon, 2 oz. | 80 | 3 g | 5 g | 7 g | 2 g | 410 mg |
| Scotch, 2 oz. | 120 | 2 g | 9 g | 9 g | 3 g | 250 mg |
| Belvedere Single Estate Mule | 140 | 0 g | 36 g | 0 g | 0 g | 105 mg |
| Fresh Brewed Iced Tea | 180 | 0 g | 14 g | 0 g | 1 g | 0 mg |
| Black Tie Margarita | 190 | 1 g | 1 g | 3 g | 0 g | 600 mg |
| Double Oaked & Rye Manhattan | 220 | 0 g | 14 g | 0 g | 0 g | 0 mg |
| Wine - White, 6 oz. | 240 | 29 g | 3 g | 13 g | 0 g | 260 mg |
| Cordials, 2 oz. (herbal, fruit) | 280 | 5 g | 10 g | 27 g | 3 g | 140 mg |
| Dirty Goose | 300 | 0 g | 43 g | 0 g | 10 g | 85 mg |
| Blackberry Bourbon Sidecar | 310 | 9 g | 18 g | 22 g | 1 g | 930 mg |
| In Fashion | 410 | 16 g | 8 g | 36 g | 1 g | 780 mg |
| Grappa, 2 oz. | 420 | 15 g | 27 g | 28 g | 3 g | 1,050 mg |
| Fresh Mint Lemonade | 430 | 53 g | 37 g | 8 g | 1 g | 1,830 mg |
| Cognac/Brandy, 2 oz. | 460 | 7 g | 54 g | 24 g | 5 g | 1,130 mg |
| Housemade Grapefruit Soda | 460 | 27 g | 3 g | 38 g | 0 g | 820 mg |
| Wine - White, 1.5L | 460 | 8 g | 45 g | 29 g | 5 g | 125 mg |
| Wine - White, 3L | 470 | 4 g | 33 g | 36 g | 1 g | 80 mg |
| Stoli Doli | 570 | 74 g | 0 g | 30 g | 0 g | 940 mg |
| Tequila, 2 oz. | 590 | 12 g | 27 g | 49 g | 8 g | 920 mg |
| Capital Cosmopolitan | 680 | 43 g | 21 g | 49 g | 8 g | 1,200 mg |
| Cordials, 2 oz. (cream) | 700 | 19 g | 26 g | 60 g | 7 g | 980 mg |
| Wine - Red, 6 oz. | 780 | 8 g | 62 g | 55 g | 6 g | 85 mg |
| Dessert Wine, 3 oz. | 810 | 47 g | 6 g | 66 g | 2 g | 650 mg |
| Wine - Red, 1.5L | 830 | 25 g | 56 g | 57 g | 3 g | 1,130 mg |
| Wine - Sparkling, 5 oz. | 910 | 10 g | 106 g | 49 g | 3 g | 440 mg |
| Wine - Red, 3L | 1,060 | 15 g | 110 g | 62 g | 10 g | 650 mg |
| The Bohemian | 1,070 | 101 g | 16 g | 61 g | 2 g | 2,410 mg |
Extras1 item
| Item | Calories | Protein | Carbs | Fat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| Creamy Horseradish Sauce | 200 | 0 g | 20 g | 0 g | 0 g | 0 mg |
Other Menu Items11 items
| Item | Calories | Protein | Carbs | Fat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| Seared Salmon with Lemon Basil Mosto (D) | 120 | 0 g | 8 g | 0 g | 0 g | 5 mg |
| Bone-In Kona Crusted Strip w/Shallot Butter | 140 | 0 g | 11 g | 0 g | 0 g | 0 mg |
| Tomahawk Veal Chop with Sage Butter | 140 | 0 g | 12 g | 0 g | 0 g | 10 mg |
| Bone-In Dry Aged Strip 14 oz. | 220 | 6 g | 13 g | 16 g | 1 g | 650 mg |
| Sirloin w/Sweet Chili Vinaigrette, Wasabi Oil | 250 | 0 g | 18 g | 0 g | 0 g | 10 mg |
| Porcini Rubbed Bone-In Ribeye | 320 | 13 g | 10 g | 26 g | 0 g | 870 mg |
| Filet Mignon 8 oz. | 530 | 31 g | 34 g | 30 g | 1 g | 540 mg |
| Tenderloin w/Butter Poached Lobster Tails | 580 | 57 g | 23 g | 30 g | 3 g | 930 mg |
| Filet Mignon 10 oz. | 640 | 43 g | 29 g | 38 g | 2 g | 1,010 mg |
| Bone-In Ribeye 22 oz. | 750 | 38 g | 26 g | 57 g | 10 g | 940 mg |
| Sliced Filet Mignon w/Cipollini Onions (D) | 950 | 85 g | 9 g | 65 g | 1 g | 1,030 mg |
The same figures, matched to the calories left in a day.
Cindar keeps a running daily calorie budget from logged meals and from activity read through Apple Health or Health Connect, then shows which nearby restaurants and orders still fit — The Capital Grille included. Meals log by photo, receipt or a line of text. Free on iPhone and Android.
More casual dining
About this data
Nutrition figures on this page are the values recorded for The Capital Grille in the 2022 edition of MenuStat, a public archive of chain-restaurant nutrition disclosures, as compiled in the Cindar restaurant database; the restaurant may have revised them since.
Data version 2026.05.1+ms2022-r5+official-1627oyq+c1+s3, retrieved September 6, 2026. Recipes, portion sizes and regional menus change; the restaurant's own current publication controls where the two differ. Figures are provided for general information and are not medical or dietary advice.
The Capital Grille and related marks are trademarks of their respective owners. Cindar and Hestia Studios are not affiliated with, sponsored by or endorsed by The Capital Grille; the name appears here only to identify the restaurant these figures describe.
Corrections and removal requests: support@hestia.fit.