π Casual Dining Β· 429 menu items
Big Boy calories and nutrition
Large restaurant chains in the United States are required to publish calorie counts and nutrition figures for their standard menu items. This page gathers the published figures for 429 items on the Big Boy menu in one place: calories, protein, carbohydrates and fat, with fiber and sodium where the chain reports them. Every table is sorted so the lightest options surface first.
The lightest order listed is the Bar Pancake Plain, 1 pancake at 70 calories. The strongest protein-to-calorie ratio belongs to the Breakfast Ham and Cheese Omelette Egg Substitute: 40 g of protein in 380 calories. 129 of the 275 food orders on the Big Boy menu (drinks and add-ons aside) come in under 500 calories.
Lowest-calorie orders at Big Boy
The eight lightest food orders on the Big Boy menu, with the macronutrients behind each figure.
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Bar Pancake Plain, 1 pancake | Sides | 70 | 3 g | 12 g | 2 g |
| Breakfast Side Ham | Sides | 80 | 14 g | 3 g | 2 g |
| Bar Pancake Blueberry, 1 pancake | Sides | 80 | 3 g | 15 g | 2 g |
| Bar Applesauce, 4 oz. | Sides | 80 | 0 g | 20 g | 0 g |
| Side Tossed Garden Salad no dressing | Salads & Bowls | 90 | 5 g | 8 g | 5 g |
| Bar Sweet Bread Blueberry Muffin, 1 muffin | Donuts & Bakery | 90 | 1 g | 10 g | 5 g |
| Breakfast Side Bacon | Sides | 100 | 8 g | 1 g | 8 g |
| Breakfast Pancake Single no butter or syrup | β | 100 | 4 g | 17 g | 2 g |
Most protein per calorie at Big Boy
Grams of protein per 100 calories, among food orders of 150 calories or more. A high ratio means more of each calorie goes to protein.
| Item | Calories | Protein | Protein / 100 cal |
|---|---|---|---|
| Breakfast Ham and Cheese Omelette Egg Substitute | 380 | 40 g | 10.5 g |
| Breakfast Side Turkey Sausage Patties | 160 | 16 g | 10 g |
| Dinner Carved Turkey no sides | 400 | 40 g | 10 g |
| Breakfast Western Omelette Egg Substitute | 430 | 41 g | 9.5 g |
| Dinner Roast Beef no sides | 420 | 37 g | 8.8 g |
| Soup Beef Barley Bowl 12 oz. | 420 | 36 g | 8.6 g |
| Soup Beef Barley Cup Drive Thru 8 oz. | 280 | 24 g | 8.6 g |
| Soup Beef Barley Quart 32 oz. | 1,130 | 97 g | 8.6 g |
Leading pick: Breakfast Ham and Cheese Omelette Egg Substitute, 40 g protein in 380 cal.
What fits a calorie budget
How many food orders at Big Boy fit under three common ceilings, drinks and add-ons aside.
Cindar runs the same count against a personal budget that moves through the day: what fits at noon after a light breakfast is not what fits at eight after a large lunch.
Full Big Boy menu with calories
Every Big Boy item in the database, by section, lightest first.
Burgers17 items
| Item | Calories | Protein | Carbs | Fat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| Burger Primetime Add On Fried Egg | 110 | 6 g | 0 g | 9 g | 0 g | 100 mg |
| Burger Brawny Lad | 470 | 24 g | 30 g | 27 g | 1 g | 340 mg |
| Mini Hamburger | 510 | 15 g | 31 g | 35 g | 1 g | 680 mg |
| Burger Primetime Southwest Veggie Burger | 530 | 20 g | 68 g | 24 g | 11 g | 1,530 mg |
| Mini Cheeseburger | 550 | 17 g | 32 g | 38 g | 1 g | 800 mg |
| Burger 1/4 Pound Hamburger | 660 | 24 g | 31 g | 47 g | 1 g | 720 mg |
| Burger Big Boy | 720 | 27 g | 37 g | 51 g | 1 g | 890 mg |
| Burger Swiss Miss | 730 | 24 g | 31 g | 52 g | 1 g | 850 mg |
| Burger 1/4 Pound Cheeseburger | 740 | 29 g | 33 g | 54 g | 1 g | 970 mg |
| Burger Primetime Mushroom & Swiss Cheeseburger - Grilled Chicken Sub | 800 | 40 g | 57 g | 42 g | 3 g | 1,880 mg |
| Burger Bacon Cheeseburger | 830 | 35 g | 34 g | 62 g | 2 g | 1,140 mg |
| Burger Primetime Classic Cheeseburger - Grilled Chicken Sub | 880 | 42 g | 55 g | 55 g | 2 g | 1,880 mg |
| Burger Primetime Mushroom & Swiss Cheeseburger | 1,020 | 38 g | 54 g | 68 g | 3 g | 1,250 mg |
| Burger Primetime Classic Cheeseburger | 1,090 | 39 g | 52 g | 81 g | 2 g | 1,250 mg |
| Burger Primetime Mushroom & Swiss Cheeseburger - Crispy Chicken Sub | 1,100 | 43 g | 77 g | 66 g | 4 g | 2,440 mg |
| Burger Primetime Classic Cheeseburger - Crispy Chicken Sub | 1,170 | 44 g | 75 g | 79 g | 3 g | 2,450 mg |
| Burger Super Big Boy | 1,260 | 48 g | 40 g | 100 g | 1 g | 1,540 mg |
Sandwiches & Wraps42 items
| Item | Calories | Protein | Carbs | Fat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| Breakfast Biscuit with Bacon | 350 | 10 g | 35 g | 18 g | 1 g | 1,260 mg |
| Mini Grilled Cheese | 350 | 11 g | 39 g | 19 g | 1 g | 700 mg |
| Breakfast Biscuit with Ham | 360 | 19 g | 37 g | 15 g | 1 g | 1,570 mg |
| Breakfast 1 Biscuit & Gravy | 420 | 7 g | 42 g | 24 g | 1 g | 1,490 mg |
| Breakfast Egg 'N Cheese Biscuit | 430 | 14 g | 36 g | 26 g | 1 g | 1,210 mg |
| Breakfast Egg 'N Cheese Biscuit with Bacon | 470 | 17 g | 37 g | 28 g | 1 g | 1,350 mg |
| Breakfast Biscuit with Sausage | 480 | 12 g | 36 g | 31 g | 1 g | 1,350 mg |
| Breakfast Egg 'N Cheese Biscuit with Ham | 510 | 28 g | 39 g | 27 g | 1 g | 1,810 mg |
| Melt Grilled Cheese | 520 | 19 g | 57 g | 27 g | 2 g | 1,120 mg |
| Sandwich Buddie Boy | 520 | 19 g | 38 g | 30 g | 2 g | 1,450 mg |
| Breakfast Sandwich Ham and Egg on Rye Toast | 530 | 26 g | 32 g | 34 g | β g | 1,000 mg |
| Sandwich Turkey Club | 530 | 27 g | 35 g | 32 g | 2 g | 1,550 mg |
| Breakfast Bacon, Egg, Cheese, and Hashbrown Burrito | 550 | 24 g | 44 g | 30 g | 3 g | 1,080 mg |
| Breakfast Sandwich Bacon and Egg on Rye Toast | 560 | 20 g | 31 g | 40 g | β g | 830 mg |
| Sandwich Grilled Chicken | 560 | 33 g | 32 g | 32 g | 1 g | 1,110 mg |
| Breakfast Sandwich Ham and Egg on White Toast | 590 | 27 g | 41 g | 36 g | 2 g | 1,350 mg |
| Breakfast Primetime Breakfast Sandwich with Bacon | 600 | 22 g | 46 g | 38 g | β g | 1,070 mg |
| Breakfast Sandwich Ham and Egg on Whole Wheat Toast | 600 | 27 g | 43 g | 37 g | 5 g | 1,220 mg |
| Breakfast Primetime Breakfast Sandwich with Ham | 610 | 30 g | 48 g | 34 g | β g | 1,390 mg |
| Breakfast Sandwich Bacon and Egg on White Toast | 620 | 21 g | 39 g | 42 g | 2 g | 1,170 mg |
| Breakfast Sandwich Bacon and Egg on Whole Wheat Toast | 630 | 21 g | 42 g | 43 g | 5 g | 1,040 mg |
| Breakfast Egg 'N Cheese Biscuit with Sausage | 640 | 21 g | 38 g | 44 g | 1 g | 1,590 mg |
| Sandwich Spicy Chicken | 670 | 19 g | 43 g | 47 g | 2 g | 1,370 mg |
| Wrap Turkey Club | 670 | 33 g | 44 g | 40 g | 4 g | 1,810 mg |
| Breakfast Sausage, Egg, Cheese, and Hashbrown Burrito | 680 | 26 g | 45 g | 43 g | 3 g | 1,180 mg |
| Sandwich Fish | 700 | 26 g | 45 g | 46 g | 1 g | 1,340 mg |
| Wrap Chicken Club Grilled | 700 | 30 g | 44 g | 45 g | 4 g | 1,370 mg |
| Melt Tuna Melt | 710 | 23 g | 57 g | 45 g | 2 g | 1,110 mg |
| Breakfast Hog Heaven Burrito | 750 | 31 g | 46 g | 48 g | 3 g | 1,460 mg |
| Dinner Hot Open Faced Roast Beef Sandwich with Mashed Potatoes | 780 | 46 g | 91 g | 26 g | 4 g | 2,610 mg |
| Melt Club Melt | 830 | 34 g | 58 g | 42 g | 3 g | 2,740 mg |
| Breakfast Biscuits 'N Gravy | 840 | 15 g | 84 g | 48 g | 2 g | 2,980 mg |
| Sandwich Crispy Chicken | 850 | 35 g | 52 g | 56 g | 2 g | 1,670 mg |
| Breakfast Sandwich Sausage and Egg on Rye Toast | 860 | 27 g | 33 g | 69 g | β g | 1,160 mg |
| Breakfast Primetime Breakfast Sandwich with Goetta | 900 | 33 g | 66 g | 57 g | 5 g | 1,770 mg |
| Breakfast Sandwich Sausage and Egg on White Toast | 920 | 27 g | 42 g | 71 g | 2 g | 1,500 mg |
| Melt Patty Melt | 920 | 31 g | 61 g | 58 g | 7 g | 1,270 mg |
| Wrap Chicken Club Crispy | 920 | 34 g | 60 g | 59 g | 5 g | 1,810 mg |
| Breakfast Sandwich Sausage and Egg on Whole Wheat Toast | 930 | 27 g | 44 g | 72 g | 5 g | 1,370 mg |
| Breakfast Primetime Breakfast Sandwich with Sausage | 940 | 31 g | 49 g | 69 g | β g | 1,540 mg |
| Wrap Buffalo Chicken with blue cheese | 1,080 | 39 g | 61 g | 73 g | 5 g | 3,630 mg |
| Wrap Buffalo Chicken with ranch | 1,080 | 37 g | 60 g | 75 g | 5 g | 3,430 mg |
EntrΓ©es55 items
| Item | Calories | Protein | Carbs | Fat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| Soup Chicken Noodle Cup, Cup, 6 oz. | 140 | 9 g | 14 g | 5 g | 3 g | 5,160 mg |
| Soup Vegetable, Cup, 6 oz. | 140 | 3 g | 31 g | 0 g | 5 g | 1,470 mg |
| Soup Bean, Cup, 6 oz. | 150 | 8 g | 23 g | 2 g | 6 g | 870 mg |
| Soup Chicken Noodle Cup Drive Thru 8 oz. | 190 | 12 g | 19 g | 7 g | 3 g | 6,880 mg |
| Soup Vegetable Cup Drive Thru 8 oz. | 190 | 4 g | 41 g | 1 g | 6 g | 1,950 mg |
| Bar Soup Chicken Tortilla, 6 oz. | 200 | 13 g | 13 g | 11 g | 3 g | 1,740 mg |
| Soup Bean Cup Drive Thru 8 oz. | 200 | 11 g | 31 g | 3 g | 8 g | 1,170 mg |
| Soup Chicken Tortilla Cup Dine In 6 oz. | 200 | 13 g | 13 g | 11 g | 3 g | 1,740 mg |
| Soup Beef Barley, Cup, 6 oz. | 210 | 18 g | 22 g | 4 g | 5 g | 2,640 mg |
| Soup Chicken Chili, Cup, 6 oz. | 220 | 17 g | 20 g | 3 g | 2 g | 1,420 mg |
| Soup Italian Wedding, Cup, 6 oz. | 230 | 11 g | 21 g | 11 g | 4 g | 2,070 mg |
| Soup Chicken Tortilla Cup Drive Thru 8 oz. | 260 | 17 g | 17 g | 14 g | 3 g | 2,320 mg |
| Soup Beef Barley Cup Drive Thru 8 oz. | 280 | 24 g | 29 g | 5 g | 6 g | 3,520 mg |
| Soup Chicken Noodle Bowl 12 oz. | 280 | 18 g | 29 g | 10 g | 5 g | 10,320 mg |
| Soup New England Clam Chowder, Cup, 6 oz. | 280 | 5 g | 13 g | 22 g | β g | 530 mg |
| Soup Vegetable Bowl 12 oz. | 280 | 6 g | 61 g | 1 g | 10 g | 2,930 mg |
| Soup Bean Bowl 12 oz. | 290 | 17 g | 47 g | 4 g | 12 g | 1,750 mg |
| Soup Chicken Chili Cup Drive Thru 8 oz. | 290 | 22 g | 27 g | 4 g | 3 g | 1,900 mg |
| Soup Tomato Bisque, Cup, 6 oz. | 290 | 3 g | 25 g | 18 g | 4 g | 1,340 mg |
| Bar Soup Chili, 6 oz. | 300 | 19 g | 18 g | 16 g | 7 g | 720 mg |
| Soup Chili Cup Dine In 6 oz. | 300 | 19 g | 18 g | 16 g | 7 g | 720 mg |
| Soup Italian Wedding Cup Drive Thru 8 oz. | 300 | 15 g | 27 g | 15 g | 5 g | 2,760 mg |
| Soup New England Clam Chowder Cup Drive Thru 8 oz. | 370 | 7 g | 17 g | 29 g | β g | 710 mg |
| Soup Chicken Tortilla Bowl 12 oz. | 390 | 25 g | 26 g | 21 g | 5 g | 3,480 mg |
| Soup Tomato Bisque Cup Drive Thru 8 oz. | 390 | 4 g | 34 g | 24 g | 5 g | 1,780 mg |
| Soup Chili Cup Drive Thru 8 oz. | 400 | 26 g | 24 g | 21 g | 9 g | 960 mg |
| Soup Beef Barley Bowl 12 oz. | 420 | 36 g | 44 g | 8 g | 9 g | 5,280 mg |
| Soup Chicken Chili Bowl 12 oz. | 440 | 34 g | 40 g | 5 g | 4 g | 2,850 mg |
| Soup Italian Wedding Bowl 12 oz. | 450 | 22 g | 41 g | 22 g | 8 g | 4,140 mg |
| Soup Broccoli, Cup, 6 oz. | 530 | 2 g | 17 g | 48 g | 1 g | 1,540 mg |
| Soup Cheddar Potato, Cup, 6 oz. | 530 | 6 g | 30 g | 40 g | 1 g | 1,390 mg |
| Bar Soup Potato, 6 oz. | 550 | 4 g | 31 g | 43 g | 2 g | 1,200 mg |
| Soup Potato Cup Dine In 6 oz. | 550 | 4 g | 31 g | 43 g | 2 g | 1,200 mg |
| Soup New England Clam Chowder Bowl 12 oz. | 560 | 10 g | 26 g | 43 g | 1 g | 1,070 mg |
| Soup Tomato Bisque Bowl 12 oz. | 580 | 6 g | 51 g | 36 g | 8 g | 2,680 mg |
| Soup Chili Bowl 12 oz. | 600 | 39 g | 36 g | 32 g | 13 g | 1,450 mg |
| Soup Broccoli Cup Drive Thru 8 oz. | 700 | 3 g | 22 g | 63 g | 1 g | 2,060 mg |
| Soup Cheddar Potato Cup Drive Thru 8 oz. | 700 | 9 g | 40 g | 53 g | 2 g | 1,860 mg |
| Soup Potato Cup Drive Thru 8 oz. | 730 | 5 g | 42 g | 58 g | 2 g | 1,590 mg |
| Soup Vegetable Quart 32 oz. | 740 | 17 g | 163 g | 2 g | 25 g | 7,820 mg |
| Soup Chicken Noodle Quart 32 oz. | 750 | 49 g | 76 g | 26 g | 14 g | 27,530 mg |
| Soup Bean Quart 32 oz. | 790 | 45 g | 125 g | 11 g | 33 g | 4,660 mg |
| Soup Chicken Tortilla Quart 32 oz. | 1,040 | 67 g | 68 g | 57 g | 14 g | 9,270 mg |
| Soup Broccoli Bowl 12 oz. | 1,050 | 4 g | 34 g | 95 g | 2 g | 3,090 mg |
| Soup Cheddar Potato Bowl 12 oz. | 1,050 | 13 g | 60 g | 80 g | 3 g | 2,790 mg |
| Soup Potato Bowl 12 oz. | 1,100 | 8 g | 63 g | 87 g | 3 g | 2,390 mg |
| Soup Beef Barley Quart 32 oz. | 1,130 | 97 g | 117 g | 22 g | 24 g | 14,090 mg |
| Soup Chicken Chili Quart 32 oz. | 1,160 | 90 g | 106 g | 13 g | 12 g | 7,600 mg |
| Soup Italian Wedding Quart 32 oz. | 1,200 | 60 g | 110 g | 59 g | 20 g | 11,030 mg |
| Soup New England Clam Chowder Quart 32 oz. | 1,490 | 27 g | 68 g | 116 g | 3 g | 2,840 mg |
| Soup Tomato Bisque Quart 32 oz. | 1,540 | 15 g | 135 g | 97 g | 21 g | 7,140 mg |
| Soup Chili Quart 32 oz. | 1,590 | 103 g | 96 g | 84 g | 36 g | 3,850 mg |
| Soup Cheddar Potato Quart 32 oz. | 2,800 | 34 g | 160 g | 214 g | 7 g | 7,430 mg |
| Soup Broccoli Quart 32 oz. | 2,810 | 12 g | 89 g | 254 g | 6 g | 8,240 mg |
| Soup Potato Quart 32 oz. | 2,940 | 21 g | 167 g | 231 g | 8 g | 6,370 mg |
Salads & Bowls8 items
| Item | Calories | Protein | Carbs | Fat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| Bar Tossed Salad, 2 cups | 10 | 0 g | 1 g | 0 g | β g | 15 mg |
| Side Tossed Garden Salad no dressing | 90 | 5 g | 8 g | 5 g | 3 g | 120 mg |
| Salad Cranberry Pecan Grilled Chicken no dressing | 450 | 19 g | 37 g | 26 g | 6 g | 390 mg |
| Salad Cobb no dressing | 510 | 39 g | 11 g | 33 g | 4 g | 1,690 mg |
| Salad BLT Grilled Chicken no dressing | 540 | 32 g | 24 g | 33 g | 5 g | 1,210 mg |
| Salad Buffalo Chicken no dressing | 600 | 23 g | 44 g | 38 g | 6 g | 2,670 mg |
| Salad Cranberry Pecan Crispy Chicken no dressing | 660 | 23 g | 53 g | 40 g | 7 g | 840 mg |
| Salad BLT Crispy Chicken no dressing | 750 | 37 g | 39 g | 47 g | 6 g | 1,660 mg |
Sides44 items
| Item | Calories | Protein | Carbs | Fat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| Side Steamed Broccoli | 25 | 2 g | 5 g | 0 g | 2 g | 25 mg |
| Side Green Beans | 30 | 0 g | 4 g | 1 g | 2 g | 420 mg |
| Bar Pancake Plain, 1 pancake | 70 | 3 g | 12 g | 2 g | β g | 220 mg |
| Bar Applesauce, 4 oz. | 80 | 0 g | 20 g | 0 g | 2 g | 10 mg |
| Bar Pancake Blueberry, 1 pancake | 80 | 3 g | 15 g | 2 g | 1 g | 220 mg |
| Breakfast Side Ham | 80 | 14 g | 3 g | 2 g | 0 g | 590 mg |
| Bar Cereal Cheerios, 1 container | 100 | 3 g | 20 g | 2 g | 3 g | 140 mg |
| Breakfast Side Bacon | 100 | 8 g | 1 g | 8 g | 0 g | 420 mg |
| Bar Bananas in Glaze, 2 oz. | 110 | 0 g | 29 g | 0 g | β g | 0 mg |
| Bar Cereal Cocoa Puffs, 1 container | 110 | 2 g | 25 g | 2 g | 2 g | 160 mg |
| Bar Cereal Lucky Charms, 1 container | 110 | 2 g | 23 g | 1 g | 2 g | 180 mg |
| Bar French Toast Stick, 1 stick | 120 | 1 g | 16 g | 7 g | 3 g | 110 mg |
| Bar Pancake Chocolate Chip, 1 pancake | 120 | 4 g | 19 g | 5 g | 2 g | 220 mg |
| Side Applesauce | 120 | 0 g | 30 g | 0 g | 3 g | 15 mg |
| Bar Goldfish Crackers, 1 oz. | 130 | 4 g | 19 g | 5 g | β g | 240 mg |
| Side Corn | 140 | 3 g | 22 g | 5 g | 3 g | 45 mg |
| Bar French Toast Triangle, 1 triangle | 150 | 4 g | 14 g | 9 g | β g | 180 mg |
| Bar Mini Potato Pancakes, 4 pieces | 150 | 0 g | 16 g | 10 g | β g | 390 mg |
| Side Carrots | 150 | 0 g | 11 g | 11 g | 3 g | 105 mg |
| Breakfast Side Hashbrowns | 150 | 2 g | 17 g | 9 g | 1 g | 410 mg |
| Breakfast Side Turkey Sausage Patties | 160 | 16 g | 2 g | 9 g | 0 g | 540 mg |
| Side Cole Slaw | 190 | 1 g | 11 g | 16 g | 2 g | 240 mg |
| Side Mashed Potatoes and Gravy | 190 | 3 g | 23 g | 10 g | 2 g | 750 mg |
| Bar Seafood Salad, 4 oz. | 200 | 4 g | 9 g | 16 g | β g | 470 mg |
| Side Baked Apples | 210 | 0 g | 54 g | 0 g | 4 g | 340 mg |
| Side Macaroni & Cheese | 220 | 10 g | 28 g | 9 g | β g | 870 mg |
| Bar Southwest Pasta Salad, 4 oz. | 260 | 5 g | 30 g | 13 g | 2 g | 620 mg |
| Bar Hashbrown Casserole, 4 oz. | 290 | 4 g | 31 g | 18 g | 3 g | 930 mg |
| Breakfast Side Sausage Links | 300 | 13 g | 0 g | 27 g | 0 g | 660 mg |
| Appetizer Hand-Breaded Fried Pickles no sauce | 310 | 3 g | 20 g | 25 g | β g | 2,340 mg |
| Breakfast Side Spicy Spuds | 330 | 4 g | 34 g | 21 g | 4 g | 730 mg |
| Side French Fries Regular | 340 | 4 g | 39 g | 18 g | 4 g | 85 mg |
| Appetizer Hand-Breaded Fried Mushrooms no sauce | 370 | 7 g | 25 g | 29 g | 2 g | 600 mg |
| Side Baked Potato with butter | 380 | 7 g | 63 g | 11 g | 7 g | 110 mg |
| Breakfast Side Sausage Patties | 400 | 14 g | 4 g | 36 g | 0 g | 750 mg |
| Side Hand-Breaded Onion Rings | 410 | 4 g | 35 g | 30 g | 3 g | 115 mg |
| Side French Fries Large | 440 | 5 g | 49 g | 24 g | 5 g | 100 mg |
| Side Sweet Potato Fries | 470 | 2 g | 40 g | 33 g | 5 g | 350 mg |
| Side Tater Tots Regular | 490 | 2 g | 40 g | 37 g | 5 g | 550 mg |
| Appetizer Mozzarella Cheese Sticks | 570 | 20 g | 45 g | 36 g | 5 g | 1,450 mg |
| Side Baked Potato Loaded | 640 | 18 g | 66 g | 31 g | 7 g | 460 mg |
| Appetizer Chili Cheese Fries | 680 | 19 g | 57 g | 40 g | 8 g | 590 mg |
| Side Tater Tots Large | 690 | 3 g | 57 g | 52 g | 7 g | 770 mg |
| Appetizer Chili Cheese Tots | 730 | 17 g | 48 g | 53 g | 8 g | 1,040 mg |
Donuts & Bakery21 items
| Item | Calories | Protein | Carbs | Fat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| Bar Sweet Bread Blueberry Muffin, 1 muffin | 90 | 1 g | 10 g | 5 g | 0 g | 95 mg |
| Bar Sweet Bread Apple Cinnamon Muffin, 1 muffin | 100 | 1 g | 12 g | 5 g | 0 g | 105 mg |
| Bar Sweet Bread Banana Nut Muffin, 1 muffin | 100 | 2 g | 12 g | 5 g | 0 g | 115 mg |
| Bar Sweet Bread Cinnamon Raisin Muffin, 1 muffin | 100 | 1 g | 13 g | 5 g | 0 g | 100 mg |
| Bar Sweet Bread Orange Cranberry Muffin, 1 muffin | 100 | 1 g | 12 g | 5 g | 0 g | 100 mg |
| Bread White Slice | 100 | 3 g | 18 g | 2 g | β g | 190 mg |
| Bread Whole Wheat Slice | 110 | 3 g | 19 g | 3 g | 2 g | 130 mg |
| Bread Dinner Roll no butter | 140 | 3 g | 22 g | 5 g | β g | 135 mg |
| Bread Texas White Slice | 150 | 5 g | 26 g | 3 g | 1 g | 280 mg |
| Bread Texas Whole Wheat Slice | 160 | 5 g | 29 g | 4 g | 3 g | 190 mg |
| Bar Sweet Bread Blueberry Loaf, 1 slice | 170 | 2 g | 20 g | 10 g | 0 g | 190 mg |
| Bar Sweet Bread Orange Cranberry Loaf, 1 slice | 190 | 3 g | 25 g | 9 g | 0 g | 200 mg |
| Bar Sweet Bread Apple Cinnamon Loaf, 1 slice | 200 | 3 g | 23 g | 10 g | 0 g | 210 mg |
| Bar Sweet Bread Banana Nut Loaf, 1 slice | 200 | 3 g | 25 g | 10 g | 0 g | 230 mg |
| Bread English Muffin with butter | 200 | 5 g | 24 g | 8 g | β g | 350 mg |
| Bar Sweet Bread Cinnamon Raisin Loaf, 1 slice | 210 | 3 g | 26 g | 10 g | β g | 200 mg |
| Bread Rye Toast with butter | 210 | 6 g | 28 g | 9 g | 0 g | 95 mg |
| Bread Garlic Toast | 220 | 5 g | 28 g | 11 g | 1 g | 340 mg |
| Bread White Toast with butter | 270 | 6 g | 37 g | 11 g | 1 g | 440 mg |
| Bread Whole Wheat Toast with butter | 280 | 7 g | 39 g | 12 g | 4 g | 310 mg |
| Bread 2 Biscuits no butter | 590 | 10 g | 68 g | 30 g | 2 g | 1,990 mg |
Desserts44 items
| Item | Calories | Protein | Carbs | Fat | Fiber | Sodium |
|---|---|---|---|---|---|---|
| Dessert Ice Cream Vanilla 1 Scoop/A la mode | 110 | 1 g | 12 g | 6 g | 0 g | 45 mg |
| Dessert Mini Big Boy Sundae Chocolate | 240 | 2 g | 34 g | 10 g | β g | 60 mg |
| Dessert Mini Big Boy Sundae Strawberry | 260 | 1 g | 39 g | 10 g | 0 g | 50 mg |
| Bar Sweet Bread Apple Cinnamon Coffee Cake, 1 slice | 290 | 4 g | 37 g | 15 g | 1 g | 310 mg |
| Bar Sweet Bread Lemon Crumb Cake, 1 slice | 300 | 4 g | 34 g | 16 g | 0 g | 310 mg |
| Dessert Mini Big Boy Sundae Hot Fudge | 300 | 2 g | 39 g | 14 g | 2 g | 125 mg |
| Bar Sweet Bread Cinnamon Coffee Cake, 1 slice | 320 | 5 g | 40 g | 16 g | β g | 320 mg |
| Dessert Mini Hot Fudge Cake | 340 | 4 g | 49 g | 13 g | 2 g | 270 mg |
| Dessert Carrot Cake with Icing Slice | 420 | 4 g | 54 g | 22 g | 1 g | 240 mg |
| Dessert Sundae Chocolate | 420 | 4 g | 62 g | 17 g | 1 g | 120 mg |
| Dessert Brownie with Icing Slice | 430 | 4 g | 56 g | 22 g | 2 g | 270 mg |
| Dessert Mini Hand-Dipped Milkshake Vanilla 12 oz. | 440 | 8 g | 46 g | 24 g | 0 g | 180 mg |
| Dessert Sundae Strawberry | 450 | 3 g | 73 g | 16 g | 0 g | 105 mg |
| Dessert Pumpkin Cheesecake Slice | 460 | 8 g | 52 g | 22 g | 2 g | 350 mg |
| Dessert Cheesecake Slice Plain | 490 | 8 g | 39 g | 31 g | β g | 340 mg |
| Dessert Pumpkin Pie Slice | 530 | 7 g | 69 g | 25 g | 3 g | 570 mg |
| Dessert Mini Hand-Dipped Milkshake Chocolate 12 oz. | 540 | 8 g | 71 g | 24 g | β g | 200 mg |
| Dessert Sundae Hot Fudge | 550 | 5 g | 72 g | 24 g | 4 g | 250 mg |
| Dessert Cheesecake Slice with Cherry Topping | 570 | 9 g | 59 g | 31 g | 2 g | 400 mg |
| Dessert Mini Hand-Dipped Milkshake Strawberry 12 oz. | 570 | 8 g | 78 g | 24 g | 0 g | 190 mg |
| Dessert Cheesecake Slice with Blueberry Topping | 580 | 8 g | 62 g | 31 g | 2 g | 390 mg |
| Dessert Coconut Cream Pie Slice | 580 | 5 g | 58 g | 37 g | 3 g | 580 mg |
| Dessert Key Lime Piebaby | 580 | 3 g | 77 g | 28 g | 1 g | 650 mg |
| Dessert Apple Piebaby | 590 | 3 g | 89 g | 25 g | 4 g | 700 mg |
| Dessert Strawberry Piebaby | 590 | 3 g | 93 g | 23 g | 3 g | 400 mg |
| Dessert Chocolate Cream Piebaby | 600 | 5 g | 64 g | 35 g | 2 g | 690 mg |
| Dessert Banana Cream Piebaby | 610 | 5 g | 70 g | 34 g | 2 g | 640 mg |
| Dessert Cherry Pie Slice | 610 | 5 g | 67 g | 35 g | 4 g | 740 mg |
| Dessert Cheesecake Slice with Strawberry Topping | 640 | 8 g | 76 g | 31 g | 1 g | 340 mg |
| Dessert Pumpkin Hot Caramel Cake | 640 | 6 g | 98 g | 26 g | 1 g | 580 mg |
| Dessert Coconut Cream Piebaby | 650 | 6 g | 64 g | 41 g | 3 g | 660 mg |
| Dessert Hot Fudge Cake | 660 | 7 g | 96 g | 27 g | 5 g | 550 mg |
| Dessert Red Velvet Hot Fudge Cake | 660 | 7 g | 91 g | 29 g | 5 g | 560 mg |
| Dessert Pecan Pie Slice | 720 | 6 g | 84 g | 40 g | 2 g | 580 mg |
| Dessert Apple Pie Slice | 730 | 4 g | 95 g | 37 g | 5 g | 900 mg |
| Dessert Peanut Butter Piebaby | 850 | 11 g | 86 g | 52 g | 4 g | 800 mg |
| Dessert Hand-Dipped Milkshake Vanilla Large 32 oz. | 1,020 | 22 g | 106 g | 53 g | 0 g | 470 mg |
| Dessert Hand-Dipped Milkshake Chocolate Large 32 oz. | 1,280 | 23 g | 171 g | 54 g | 2 g | 540 mg |
