π₯ Casual Dining Β· 222 menu items
Cracker Barrel calories and nutrition
Large restaurant chains in the United States are required to publish calorie counts and nutrition figures for their standard menu items. This page gathers the published figures for 222 items on the Cracker Barrel menu in one place: calories, protein, carbohydrates and fat, with fiber where the chain reports it. Every table is sorted so the lightest options surface first.
The lightest order listed is the Country Green Beans at 60 calories. The strongest protein-to-calorie ratio belongs to the Grilled Chicken Tenders: 48 g of protein in 270 calories. 78 of the 118 food orders on the Cracker Barrel menu (drinks and add-ons aside) come in under 500 calories.
Lowest-calorie orders at Cracker Barrel
The eight lightest food orders on the Cracker Barrel menu, with the macronutrients behind each figure.
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Country Green Beans | Sides | 60 | 1 g | 7 g | 3 g |
| White: one slice | Sides | 70 | 2 g | 14 g | 1 g |
| Crackers: 2 packs | Sides | 70 | 0 g | 12 g | 2 g |
| Vegetable, Cup | EntrΓ©es | 80 | 3 g | 16 g | 1 g |
| Sugar Cured Ham Sampler (2 oz.) | β | 90 | 12 g | 2 g | 4 g |
| Sweet Whole Baby Carrots | Sides | 90 | 1 g | 18 g | 1 g |
| Turnip Greens | Sides | 100 | 10 g | 6 g | 4 g |
| Chicken Noodle, Cup | EntrΓ©es | 100 | 7 g | 10 g | 4 g |
Most protein per calorie at Cracker Barrel
Grams of protein per 100 calories, among food orders of 150 calories or more. A high ratio means more of each calorie goes to protein.
| Item | Calories | Protein | Protein / 100 cal |
|---|---|---|---|
| Grilled Chicken Tenders | 270 | 48 g | 17.8 g |
| Spicy Grilled Catfish | 260 | 38 g | 14.6 g |
| Grilled Sirloin Steak | 350 | 49 g | 14 g |
| Lemon Pepper Grilled Rainbow Trout: 2 fillets | 330 | 43 g | 13 g |
| Turkey Noodle, Bowl | 250 | 32 g | 12.8 g |
| Country Ham (8 oz.) | 540 | 66 g | 12.2 g |
| Fried Chicken Tenderloins: three tenders | 300 | 29 g | 9.7 g |
| Bowl of Turnip Greens | 250 | 24 g | 9.6 g |
Leading pick: Grilled Chicken Tenders, 48 g protein in 270 cal.
What fits a calorie budget
How many food orders at Cracker Barrel fit under three common ceilings, drinks and add-ons aside.
Cindar runs the same count against a personal budget that moves through the day: what fits at noon after a light breakfast is not what fits at eight after a large lunch.
Full Cracker Barrel menu with calories
Every Cracker Barrel item in the database, by section, lightest first.
Burgers2 items
| Item | Calories | Protein | Carbs | Fat | Fiber |
|---|---|---|---|---|---|
| Lil' Barrel Cheeseburgers: two mini cheeseburgers | 580 | 34 g | 37 g | 33 g | 2 g |
| The Barrel Cheeseburger | 990 | 56 g | 56 g | 60 g | 2 g |
Sandwiches & Wraps10 items
| Item | Calories | Protein | Carbs | Fat | Fiber |
|---|---|---|---|---|---|
| Bacon n' Biscuit | 230 | 8 g | 23 g | 12 g | β g |
| Thick-sliced Bacon Biscuit | 230 | 8 g | 23 g | 12 g | β g |
| Sugar Cured Ham Biscuit | 250 | 15 g | 25 g | 10 g | 0 g |
| Impossible Made From Plants Sausage Biscuit | 260 | 9 g | 27 g | 13 g | β g |
| Smoked Sausage Biscuit | 280 | 10 g | 24 g | 16 g | β g |
| Smoked Sausage n' Biscuit | 280 | 10 g | 24 g | 16 g | 0 g |
| Country Ham Biscuit | 290 | 20 g | 26 g | 12 g | β g |
| Egg Sandwich: two eggs, sourdough bread, tomato, Duke's Mayonnaise | 470 | 20 g | 44 g | 26 g | 3 g |
| Smoky Southern Grilled Chicken Breast | 800 | 48 g | 77 g | 33 g | 3 g |
| Sunday Homestyle Chicken Breast | 1,180 | 55 g | 106 g | 60 g | 4 g |
EntrΓ©es16 items
| Item | Calories | Protein | Carbs | Fat | Fiber |
|---|---|---|---|---|---|
| Vegetable, Cup | 80 | 3 g | 16 g | 1 g | 3 g |
| Chicken Noodle, Cup | 100 | 7 g | 10 g | 4 g | β g |
| Pot Roast Soup, Cup | 100 | 7 g | 8 g | 5 g | 1 g |
| Potato, Cup | 110 | 3 g | 19 g | 2 g | 2 g |
| Beef n' Noodle, Cup | 120 | 10 g | 11 g | 5 g | 1 g |
| Turkey Noodle, Cup | 120 | 16 g | 12 g | 2 g | 1 g |
| Vegetable, Bowl | 170 | 6 g | 33 g | 2 g | 5 g |
| Chili, Cup | 190 | 13 g | 21 g | 6 g | 6 g |
| Pot Roast Soup, Bowl | 200 | 13 g | 17 g | 10 g | 2 g |
| Chicken Noodle, Bowl | 210 | 13 g | 21 g | 8 g | 2 g |
| Potato, Bowl | 210 | 7 g | 36 g | 4 g | 4 g |
| Beef n' Noodle, Bowl | 240 | 19 g | 22 g | 9 g | 3 g |
| Turkey Noodle, Bowl | 250 | 32 g | 24 g | 3 g | 3 g |
| Chili, Bowl | 390 | 26 g | 43 g | 13 g | 12 g |
| Clam Chowder, Cup | 440 | 14 g | 27 g | 32 g | 2 g |
| Clam Chowder, Bowl | 880 | 27 g | 54 g | 65 g | 3 g |
Salads & Bowls3 items
| Item | Calories | Protein | Carbs | Fat | Fiber |
|---|---|---|---|---|---|
| House Salad | 260 | 12 g | 18 g | 15 g | 3 g |
| Country House Salad: with grilled chicken | 350 | 28 g | 20 g | 17 g | 4 g |
| Country Chef Salad | 480 | 0 g | 22 g | 26 g | 4 g |
Sides35 items
| Item | Calories | Protein | Carbs | Fat | Fiber |
|---|---|---|---|---|---|
| Kid's Milk Straw | 20 | 0 g | 4 g | 0 g | β g |
| Steamed Broccoli | 40 | 4 g | 6 g | 0 g | 4 g |
| Hushpuppies: each | 50 | 0 g | 7 g | 3 g | 0 g |
| Country Green Beans | 60 | 1 g | 7 g | 3 g | 3 g |
| Crackers: 2 packs | 70 | 0 g | 12 g | 2 g | 0 g |
| White: one slice | 70 | 2 g | 14 g | 1 g | 0 g |
| Sweet Whole Baby Carrots | 90 | 1 g | 18 g | 1 g | 3 g |
| Multigrain: one slice | 100 | 3 g | 19 g | 2 g | 1 g |
| Turnip Greens | 100 | 10 g | 6 g | 4 g | 4 g |
| Sourdough: one slice | 110 | 3 g | 21 g | 2 g | 1 g |
| Pinto Beans | 140 | 10 g | 21 g | 2 g | 7 g |
| Thick-Sliced Bacon: two slices | 140 | 9 g | 0 g | 11 g | 0 g |
| One Buttermilk Biscuit | 160 | 3 g | 23 g | 6 g | β g |
| Whole Kernel Corn | 180 | 3 g | 26 g | 8 g | 3 g |
| Hashbrown Casserole | 190 | 5 g | 24 g | 8 g | 2 g |
| Sweet Potato Casserole (served with Turkey n' Dressing) | 190 | 2 g | 36 g | 4 g | 2 g |
| Mashed Potatoes | 200 | 3 g | 25 g | 9 g | 3 g |
| Cornbread: each | 210 | 5 g | 24 g | 11 g | 4 g |
| Dumplins | 210 | 5 g | 36 g | 6 g | 3 g |
| Bowl of Turnip Greens | 250 | 24 g | 16 g | 10 g | 8 g |
| Breaded Fried Okra | 250 | 3 g | 38 g | 9 g | 2 g |
| Cole Slaw | 250 | 0 g | 14 g | 21 g | 0 g |
| Macaroni n' Cheese | 270 | 10 g | 23 g | 16 g | 2 g |
| Hashbrown Casserole Tots | 280 | 5 g | 28 g | 17 g | β g |
| Cornbread Dressing (served with Turkey n' Dressing) | 310 | 5 g | 33 g | 18 g | 5 g |
| Loaded Mashed Potatoes | 320 | 11 g | 25 g | 20 g | 3 g |
| Steak Fries | 340 | 5 g | 51 g | 13 g | 5 g |
| Loaded Hashbrown Casserole | 350 | 15 g | 25 g | 21 g | 2 g |
| Bacon Macaroni n' Cheese | 380 | 13 g | 28 g | 24 g | 2 g |
| Beans n' Greens | 410 | 32 g | 51 g | 9 g | 16 g |
| Bowl of Pinto Beans | 470 | 32 g | 73 g | 6 g | 21 g |
| Loaded Baked Potato | 520 | 15 g | 28 g | 39 g | 2 g |
| Two Buttermilk Pancakes: with one scoop whipped butter | 530 | 6 g | 74 g | 23 g | 0 g |
| Loaded Hashbrown Casserole Tots | 610 | 19 g | 42 g | 40 g | β g |
| Loaded Baked Sweet Potato | 620 | 6 g | 96 g | 25 g | 7 g |
Desserts3 items
| Item | Calories | Protein | Carbs | Fat | Fiber |
|---|---|---|---|---|---|
| Biscuit Beignets | 490 | 7 g | 56 g | 26 g | 1 g |
| Peach Cobbler: with one scoop ice cream | 490 | 5 g | 72 g | 20 g | 2 g |
| Double Fudge Coca-Cola Cake: with one scoop ice cream | 790 | 9 g | 115 g | 33 g | 3 g |
Coffee & Tea8 items
| Item | Calories | Protein | Carbs | Fat | Fiber |
|---|---|---|---|---|---|
| Plain Latte, Iced | 90 | 6 g | 8 g | 4 g | 0 g |
| Plain Latte, Hot | 140 | 9 g | 13 g | 5 g | 0 g |
| Vanilla Latte, Iced | 190 | 5 g | 28 g | 6 g | β g |
| Caramel Latte, Iced | 210 | 5 g | 31 g | 6 g | β g |
| Vanilla Latte, Hot | 230 | 7 g | 32 g | 8 g | β g |
| Caramel Latte, Hot | 250 | 7 g | 35 g | 8 g | β g |
| Mocha, Iced | 260 | 6 g | 43 g | 7 g | β g |
| Mocha, Hot | 310 | 9 g | 47 g | 9 g | β g |
Drinks33 items
| Item | Calories | Protein | Carbs | Fat | Fiber |
|---|---|---|---|---|---|
| Skim Milk | 90 | 8 g | 13 g | 0 g | 0 g |
| Apple Juice | 100 | 0 g | 26 g | 0 g | 0 g |
| Bud Light | 100 | 1 g | 5 g | 0 g | 0 g |
| Michelob Ultra | 100 | 1 g | 3 g | 0 g | 0 g |
| Miller Lite | 100 | 1 g | 3 g | 0 g | 0 g |
| Southern Half n' Half | 100 | 1 g | 24 g | 0 g | 0 g |
| Sweet Iced Tea | 100 | 0 g | 26 g | 0 g | 0 g |
| 100% Premium Orange | 110 | 2 g | 26 g | 0 g | 0 g |
| Gambino Sparkling Wine: 187 mL bottle | 120 | 1 g | 2 g | 0 g | 0 g |
| Reduced Fat Milk | 130 | 8 g | 12 g | 5 g | 0 g |
| Beso Del Sol Sangria: 5 fl. oz. | 140 | 0 g | 12 g | 0 g | 0 g |
| Coca-Cola Classic | 140 | 0 g | 39 g | 0 g | 0 g |
| Budweiser | 150 | 1 g | 11 g | 0 g | 0 g |
| Orange Mimosa | 150 | 1 g | 8 g | 0 g | 0 g |
| Pabst Blue Ribbon | 150 | 1 g | 12 g | 0 g | 0 g |
| Sutter Home Chardonnay: 187 mL bottle | 150 | 0 g | 5 g | 0 g | 0 g |
| Whole Milk | 150 | 8 g | 12 g | 8 g | 0 g |
| Blue Moon | 170 | 1 g | 14 g | 0 g | 0 g |
| Mello Yello | 170 | 0 g | 47 g | 0 g | 0 g |
| Seagram's Ginger Ale | 170 | 0 g | 43 g | 0 g | 0 g |
| Sprite | 170 | 0 g | 43 g | 0 g | 0 g |
| Roscato Moscato: 250 mL can | 200 | 0 g | 0 g | 0 g | 0 g |
| Roscato Sweet Red: 250 mL can | 200 | 0 g | 0 g | 0 g | 0 g |
| Coca-Cola Cherry | 210 | 0 g | 58 g | 0 g | 0 g |
| Peach Tea | 210 | 0 g | 51 g | 0 g | 0 g |
| Stewart's Root Beer | 210 | 0 g | 55 g | 0 g | 0 g |
| 100% Premium Orange Juice | 220 | 4 g | 52 g | 0 g | 0 g |
| Chocolate Milk | 230 | 9 g | 30 g | 9 g | 0 g |
| Lemonade | 230 | 2 g | 55 g | 0 g | 0 g |
| Peach Iced Tea | 240 | 0 g | 59 g | 0 g | 0 g |
| Peach Mimosa | 240 | 1 g | 30 g | 0 g | 0 g |
| Strawberry Mimosa | 260 | 1 g | 38 g | 0 g | 0 g |
| Hot Chocolate: with chocolate whipped cream | 380 | 9 g | 64 g | 11 g | 0 g |
Extras60 items
| Item | Calories | Protein | Carbs | Fat | Fiber |
|---|---|---|---|---|---|
| Sugar Free Syrup | 10 | 0 g | 4 g | 0 g | 0 g |
| Turkey Gravy | 10 | 0 g | 2 g | 1 g | 0 g |
| Brown Gravy | 20 | 0 g | 2 g | 1 g | 0 g |
| Fresh Strawberries | 25 | 1 g | 7 g | 0 g | 2 g |
| Cocktail Sauce: 1 oz. | 35 | 0 g | 8 g | 0 g | β g |
| Real Butter: each | 35 | 0 g | 0 g | 4 g | 0 g |
| Best Preserves nβ Jam: each | 40 | 0 g | 12 g | 0 g | 0 g |
| Sawmill Gravy | 40 | 1 g | 3 g | 3 g | 0 g |
| Cranberry Sauce: 1 oz. | 45 | 0 g | 11 g | 0 g | 0 g |
| Chocolate Whipped Cream | 50 | 0 g | 7 g | 4 g | 0 g |
| Smothered with SautΓ©ed Onions and Gravy | 50 | 2 g | 8 g | 2 g | 2 g |
| Egg Whites: 2 each | 60 | 11 g | 2 g | 0 g | 0 g |
| Sour Cream: 1 oz. | 60 | 1 g | 1 g | 5 g | 0 g |
| Bacon Pieces: 0.5 oz. | 70 | 5 g | 0 g | 6 g | 0 g |
| Fresh Seasonal Fruit | 70 | 1 g | 18 g | 0 g | 3 g |
| One Scrambled egg | 70 | 6 g | 1 g | 7 g | 0 g |
| BBQ: 2 oz. | 80 | 0 g | 18 g | 1 g | 0 g |
| Cider BBQ Sauce | 80 | 0 g | 18 g | 1 g | 0 g |
| Colby Cheese Shreds: 1 oz. | 110 | 7 g | 0 g | 9 g | 0 g |
| Smoked Sausage Patty: one patty | 120 | 7 g | 0 g | 10 g | 0 g |
| U.S. Farm-Raised Catfish Fillet: grilled | 130 | 19 g | 0 g | 5 g | β g |
| American Cheese: two slices | 140 | 7 g | 1 g | 12 g | 0 g |
| Grilled Chicken Tenders: half portion | 140 | 24 g | 2 g | 4 g | β g |
| Tartar Sauce: 1 oz. | 140 | 0 g | 2 g | 14 g | 0 g |
| 100% Pure Natural Syrup | 150 | 0 g | 39 g | 0 g | 0 g |
| Coarse Ground Grits | 150 | 0 g | 22 g | 6 g | β g |
| Biscuit: each | 160 | 3 g | 23 g | 6 g | β g |
| Balsamic Herb Vinaigrette | 170 | 0 g | 13 g | 13 g | 0 g |
| Fried Apples | 170 | 0 g | 37 g | 2 g | 6 g |
| Strawberry Syrup | 180 | 0 g | 44 g | 0 g | 0 g |
| Ranch: 2 oz. | 190 | 0 g | 2 g | 20 g | 0 g |
| Our Blueberry Syrup | 200 | 0 g | 50 g | 0 g | 0 g |
| Butter Pecan Sauce | 210 | 0 g | 37 g | 7 g | β g |
| Impossible Sausage Made from Plants | 210 | 12 g | 9 g | 14 g | 1 g |
| Thick-Sliced Bacon: three slices | 210 | 14 g | 0 g | 17 g | 0 g |
| Honey Mustard: 2 oz. | 220 | 0 g | 8 g | 21 g | 0 g |
| Spicy Chicken Sausage | 220 | 21 g | 2 g | 15 g | 0 g |
| Sugar Cured Ham (4 oz.) | 220 | 18 g | 1 g | 15 g | 0 g |
| Buttermilk Ranch | 240 | 1 g | 3 g | 25 g | 0 g |
| Sawmill Gravy: 6 oz. | 240 | 7 g | 18 g | 16 g | 1 g |
| Smoked Sausage Patties: two patties | 240 | 13 g | 2 g | 19 g | 0 g |
| Dill Pickle Ranch | 250 | 2 g | 2 g | 27 g | 0 g |
| Country Ham (4 oz.) | 270 | 33 g | 6 g | 13 g | 1 g |
| Country Peach n' Real Whipped Cream | 280 | 0 g | 53 g | 9 g | 1 g |
| Dijon Honey Mustard | 280 | 0 g | 10 g | 26 g | 0 g |
| Meat Sampling with Sugar Cured Ham | 280 | 23 g | 3 g | 19 g | β g |
| Hand-breaded Chicken Tenders: half portion | 300 | 29 g | 13 g | 15 g | 2 g |
| Blue Cheese Dressing | 310 | 3 g | 3 g | 32 g | 0 g |
| Country Fried Shrimp: half portion | 320 | 14 g | 34 g | 14 g | 7 g |
| Meat Sampling with Country Ham | 320 | 28 g | 4 g | 22 g | β g |
| Sirloin Steak | 350 | 49 g | 1 g | 17 g | β g |
| Cinnamon Spiced Apple n' Real Whipped Cream | 390 | 1 g | 72 g | 11 g | 6 g |
| Sawmill Gravy: 10 oz. | 400 | 12 g | 30 g | 26 g | 1 g |
| U.S. Farm-Raised Catfish Fillet: fried | 400 | 18 g | 9 g | 32 g | 1 g |
| Hamburger Steak seasoned with garlic butter | 440 | 36 g | 1 g | 31 g | β g |
| Fried Sunday Homestyle Chicken | 530 | 36 g | 32 g | 29 g | 2 g |
| Pancakes: 2 each | 530 | 6 g | 74 g | 23 g | 0 g |
| Biscuits n' Gravy | 560 | 14 g | 63 g | 28 g | β g |
| Sunday Homestyle Chicken with Sawmill Gravy | 610 | 38 g | 38 g | 34 g | 2 g |
| French Toast: 4 halves | 670 | 12 g | 54 g | 47 g | 2 g |
Other Menu Items52 items
| Item | Calories | Protein | Carbs | Fat | Fiber |
|---|---|---|---|---|---|
| Sugar Cured Ham Sampler (2 oz.) | 90 | 12 g | 2 g | 4 g | 0 g |
| Spicy Grilled Catfish, 1 | 130 | 19 g | 0 g | 5 g | β g |
| Country Ham Sampler (2 oz.) | 140 | 16 g | 3 g | 6 g | β g |
| Grilled Chicken Tenderloins: three tenders | 140 | 24 g | 2 g | 4 g | β g |
| Build Your Own Homestyle Breakfast : two eggs | 150 | 14 g | 2 g | 10 g | 0 g |
| Grandma's Sampler: two eggs | 150 | 14 g | 2 g | 10 g | 0 g |
| Grandpa's Country Fried Breakfast: two eggs | 150 | 14 g | 2 g | 10 g | 0 g |
| Old Timer's Breakfast: two eggs | 150 | 14 g | 2 g | 10 g | 0 g |
| Cereal: Fruity Cereal | 170 | 1 g | 38 g | 10 g | 0 g |
| The Cracker Barrel's Country Boy Breakfast: three eggs | 210 | 19 g | 2 g | 22 g | β g |
| Spicy Grilled Catfish | 260 | 38 g | 2 g | 11 g | 1 g |
| Grilled Chicken Tenders | 270 | 48 g | 5 g | 7 g | β g |
| Fried Chicken Tenderloins: three tenders | 300 | 29 g | 13 g | 15 g | 2 g |
| Mini Pancakes | 320 | 5 g | 58 g | 8 g | β g |
| Lemon Pepper Grilled Rainbow Trout: 2 fillets | 330 | 43 g | 6 g | 14 g | β g |
| Grilled Sirloin Steak | 350 | 49 g | 1 g | 17 g | β g |
| Mini Confetti Pancakes | 350 | 5 g | 64 g | 8 g | β g |
| Sugar Cured Ham (8 oz.) | 440 | 36 g | 2 g | 29 g | 0 g |
| Chicken n' Dumplins | 450 | 40 g | 52 g | 9 g | 6 g |
| Monday, Chicken n' Dumplins | 450 | 40 g | 52 g | 9 g | 6 g |
| Grilled Cheese Sandwich | 480 | 14 g | 43 g | 28 g | 2 g |
| Roast Beef | 480 | 45 g | 10 g | 29 g | 0 g |
| Meatloaf | 520 | 35 g | 17 g | 35 g | 3 g |
| Tuesday, Meatloaf | 520 | 35 g | 17 g | 35 g | 3 g |
| Country Ham (8 oz.) | 540 | 66 g | 12 g | 26 g | 2 g |
| Mmmm Mac n' Cheese | 540 | 19 g | 45 g | 31 g | 3 g |
| Sunday, Pot Roast Supper | 550 | 52 g | 40 g | 20 g | 6 g |
| Country Fried Steak: with sawmill gravy | 600 | 37 g | 50 g | 28 g | 1 g |
| Hand-breaded Fried Chicken Tenders | 600 | 57 g | 26 g | 30 g | 4 g |
| Buttermilk Pancakes with Fruit Topping: three pancakes | 630 | 9 g | 111 g | 16 g | 0 g |
| Wednesday, Broccoli Cheddar Chicken | 690 | 40 g | 35 g | 44 g | 5 g |
| Biscuits n' Gravy with Bacon or Sausage: three biscuits and sawmill gravy | 710 | 17 g | 86 g | 34 g | 2 g |
| Crispy Rockin' Shrimp: fried shrimp, hushpuppy, cocktail sauce, and steak fries | 710 | 20 g | 91 g | 29 g | 13 g |
| Cod Fillets: 4 pieces with tartar sauce | 730 | 45 g | 70 g | 29 g | 3 g |
| Buttermilk Pancakes with 100% Pure Natural Syrup: three pancakes with butter | 740 | 9 g | 111 g | 29 g | 0 g |
| Wild Maine Blueberry Pancakes: three pancakes with butter | 760 | 9 g | 118 g | 29 g | 3 g |
| Fried Catfish: with hushpuppies and tartar sauce | 810 | 38 g | 35 g | 57 g | 4 g |
| Thursday, Turkey n' Dressing | 820 | 45 g | 90 g | 31 g | 9 g |
| Maple Bacon Grilled Chicken | 850 | 82 g | 35 g | 43 g | 1 g |
| Sweet n' Smoky Glazed Tenders: 6 tenders tossed with Maple Bacon Glaze | 850 | 67 g | 56 g | 42 g | 4 g |
| Cracker Barrel Sampler: Chicken n' Dumplins and Meatloaf | 860 | 63 g | 58 g | 41 g | 7 g |
| Momma's Pancake Breakfast: three pancakes with butter and and two eggs | 880 | 23 g | 113 g | 38 g | β g |
| Country Fried Shrimp: with hushpuppies and cocktail sauce | 900 | 22 g | 121 g | 36 g | 16 g |
| Chicken Pot Pie | 960 | 35 g | 82 g | 55 g | 7 g |
| French Toast: eight halves with butter | 990 | 25 g | 105 g | 55 g | 4 g |
| Saturday, Southern Fried Pork Chops | 1,040 | 53 g | 43 g | 72 g | 3 g |
| Sunday Homestyle Chicken | 1,060 | 71 g | 64 g | 58 g | 4 g |
| Momma's French Toast Breakfast: eight halves with butter and two eggs | 1,130 | 38 g | 107 g | 65 g | 5 g |
| Pecan Pancakes: three pancakes with butter | 1,130 | 15 g | 119 g | 70 g | 8 g |
| Chicken Fried Chicken: Sunday Homestyle Chicken Breasts with sawmill gravy | 1,140 | 74 g | 70 g | 60 g | 5 g |
| Stuffed Cheesecake Pancake Breakfast: two eggs, two pancakes, cream cheese filling, seasonal fruit, powdered sugar, and strawberry syrup | 1,250 | 27 g | 152 g | 54 g | 2 g |
| Southern Fried Chicken | 1,640 | 108 g | 78 g | 100 g | 9 g |
The same figures, matched to the calories left in a day.
Cindar keeps a running daily calorie budget from logged meals and from activity read through Apple Health or Health Connect, then shows which nearby restaurants and orders still fit β Cracker Barrel included. Meals log by photo, receipt or a line of text. Free on iPhone and Android.
More casual dining
About this data
Nutrition figures on this page are the values recorded for Cracker Barrel in the 2022 edition of MenuStat, a public archive of chain-restaurant nutrition disclosures, as compiled in the Cindar restaurant database; the restaurant may have revised them since.
Data version 2026.05.1+ms2022-r5+official-1627oyq+c1+s3, retrieved September 6, 2026. Recipes, portion sizes and regional menus change; the restaurant's own current publication controls where the two differ. Figures are provided for general information and are not medical or dietary advice.
Cracker Barrel and related marks are trademarks of their respective owners. Cindar and Hestia Studios are not affiliated with, sponsored by or endorsed by Cracker Barrel; the name appears here only to identify the restaurant these figures describe.
Corrections and removal requests: support@hestia.fit.