127 chains ยท 11,715 orders ยท Updated
Restaurant meals under 700 calories
11,715 orders under 700 calories at 127 chains, with the most protein-packed picks at each.
Casual Dining
๐ด Applebee's
42 of 126 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Double Crunch Bone-In Wingsโ | Sides | 580 | 60 g | 5 g | 35 g |
| Top Sirloin, 8ozโ | โ | 620 | 53 g | 45 g | 26 g |
| Grilled Chicken Breastโ | โ | 550 | 48 g | 43 g | 22 g |
๐ Big Boy
198 of 275 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Breakfast Farmers Omelette Egg Substituteโ | โ | 580 | 43 g | 31 g | 33 g |
| Breakfast Farmers Omeletteโ | โ | 700 | 42 g | 28 g | 47 g |
| Breakfast Western Omelette Egg Substituteโ | โ | 430 | 41 g | 13 g | 24 g |
๐บ BJ's Restaurant & Brewhouse
165 of 276 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Lemon Thyme Chickenโ | โ | 630 | 60 g | 52 g | 19 g |
| Double Bone-In Pork Chopโ | โ | 610 | 55 g | 13 g | 38 g |
| $6 Fire-Roasted Barbacoa Chickenโ | โ | 530 | 53 g | 45 g | 15 g |
๐ฅ Black Bear Diner
85 of 213 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Roasted Turkey | โ | 470 | 66 g | 19 g | 12 g |
| New York Steak, 10 oz USDA Choice | โ | 700 | 60 g | 18 g | 40 g |
| Turkey Club | โ | 680 | 55 g | 10 g | 47 g |
๐ฅ Bob Evans
130 of 165 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Hand-Breaded Fried Chicken Breastsโ | โ | 580 | 66 g | 19 g | 27 g |
| Southwest Avocado Chicken Dinnerโ | โ | 520 | 59 g | 22 g | 22 g |
| Grilled to Perfection Chickenโ | โ | 270 | 55 g | 2 g | 4 g |
๐ Bonefish Grill
53 of 77 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Grilled Chicken & Shrimpโ | โ | 390 | 76 g | 1 g | 9 g |
| Filet & Lobster Tailโ | โ | 620 | 75 g | 3 g | 34 g |
| Lily's Chickenโ | โ | 510 | 67 g | 13 g | 22 g |
๐ Buffalo Wild Wings
38 of 131 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 10 Count Traditional Wings (Flats Only), Add Signature Sauce or Dry Seasoningโ | Sides | 680 | 77 g | 0 g | 42 g |
| 5 count Naked Chicken Tendersโ | โ | 260 | 61 g | 0 g | 2 g |
| 6 Count Traditional Wings (Drums Only), Add Signature Sauce or Dry Seasoningโ | Sides | 450 | 60 g | 0 g | 23 g |
๐ Captain D's
40 of 53 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Grilled Tilapia Saladโ | Salads & Bowls | 320 | 41 g | 10 g | 13 g |
| Wild Alaskan Salmon Saladโ | Salads & Bowls | 340 | 38 g | 11 g | 16 g |
| Grilled White Fish & Shrimp Skewerโ | โ | 290 | 37 g | 4 g | 11 g |
๐ Carrabba's Italian Grill
53 of 114 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chicken Trioโ | โ | 700 | 81 g | 10 g | 36 g |
| Tuscan-Grilled Chickenโ | โ | 320 | 64 g | 0 g | 6 g |
| Pollo Rosa Mariaโ | โ | 510 | 60 g | 4 g | 26 g |
๐ด Cheddar's Scratch Kitchen
61 of 122 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Lemon Pepper Chickenโ | โ | 520 | 68 g | 35 g | 12 g |
| Grilled Chicken Pecan Saladโ | Salads & Bowls | 620 | 55 g | 20 g | 38 g |
| Grilled Chicken Pecan Salad, Gluten Friendlyโ | Salads & Bowls | 620 | 55 g | 20 g | 38 g |
๐ด Chili's Grill & Bar
77 of 161 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Bone-In Wings (8 ct)โ | Sides | 610 | 72 g | 0 g | 36 g |
| Classic Ribeyeโ | โ | 630 | 67 g | 0 g | 40 g |
| 10 oz Sirloin with Grilled Avocadoโ | โ | 490 | 59 g | 13 g | 24 g |
๐ฅ Cracker Barrel
92 of 118 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Country Ham (8 oz.)โ | โ | 540 | 66 g | 12 g | 26 g |
| Hand-breaded Fried Chicken Tendersโ | โ | 600 | 57 g | 26 g | 30 g |
| Sunday, Pot Roast Supperโ | โ | 550 | 52 g | 40 g | 20 g |
๐ฅ Denny's
86 of 140 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| T-Bone Steak w/ dinner bread (add side choices)โ | โ | 680 | 57 g | 26 g | 38 g |
| Sirloin Steak w/ dinner bread (add side choices)โ | โ | 530 | 49 g | 27 g | 25 g |
| Premium Chicken Tenders (add sauce choice)โ | Sides | 680 | 45 g | 38 g | 40 g |
๐ Dickey's Barbecue Pit
97 of 162 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Buffalo Chicken Mac Stack, 1 Servingโ | โ | 337 | 38 g | 27 g | 14 g |
| Brisket & Mac Stack, 1 Servingโ | โ | 479 | 38 g | 20 g | 33 g |
| Brisket Double Cheese Sandwich, 1 Servingโ | Sandwiches & Wraps | 656 | 36 g | 40 g | 39 g |
๐ Famous Dave's
60 of 104 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Traditional Wing Basket (wings only)โ | โ | 630 | 62 g | 0 g | 42 g |
| Grilled Chicken Breast (available at select locations)โ | โ | 640 | 57 g | 64 g | 19 g |
| Chicken & Shrimp (available at select locations)โ | โ | 670 | 55 g | 72 g | 19 g |
๐ Fazoli's
87 of 176 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Topping: Italian-Style Diced Chicken (Serves 8) | โ | 643 | 88 g | 41 g | 12 g |
| Family Side of Italian-Style Diced Chicken (Serves 2) | โ | 321 | 44 g | 20 g | 6 g |
| Club Sub | โ | 653 | 42 g | 53 g | 31 g |
๐ณ First Watch
46 of 85 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Healthy Turkey | Sides | 480 | 49 g | 47 g | 12 g |
| Classic Benedict | Breakfast | 660 | 42 g | 42 g | 35 g |
| Power Wrap | Sides | 500 | 37 g | 63 g | 11 g |
๐ด Golden Corral
651 of 684 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Grilled Chicken Breastโ | โ | 430 | 83 g | 0 g | 11 g |
| Chicken Cobb Salad (grilled)โ | Salads & Bowls | 650 | 59 g | 17 g | 40 g |
| BBQ Chicken Breasts (Baked Bone-In)โ | โ | 350 | 55 g | 5 g | 12 g |
๐ Hooters
52 of 106 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 5 Chicken Tendersโ | Sides | 700 | 77 g | 25 g | 33 g |
| Naked Wings - 6 Pcโ | Sides | 540 | 67 g | 2 g | 31 g |
| 4 Chicken Tendersโ | Sides | 560 | 61 g | 20 g | 27 g |
๐ฅ IHOP
144 of 230 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| T-Bone Steak (12 oz)โ | โ | 390 | 54 g | 0 g | 19 g |
| T-Bone Steak (10 oz)โ | โ | 290 | 49 g | 0 g | 11 g |
| Buttermilk Crispy Chicken Dinner with Sausage Gravyโ | โ | 700 | 45 g | 49 g | 36 g |
๐ Long John Silver's
46 of 46 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Baked Alaskan Codโ | โ | 160 | 36 g | 1 g | 1 g |
| Sweet Chili Grilled Salmon Bowlโ | โ | 370 | 26 g | 48 g | 9 g |
| Baja Grilled Salmon Bowlโ | โ | 410 | 26 g | 45 g | 15 g |
๐ฅฉ LongHorn Steakhouse
63 of 95 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Cowboy Pork Chopsโ | โ | 680 | 87 g | 0 g | 32 g |
| New York Strip/Kansas City Strip 12 oz.โ | โ | 630 | 72 g | 1 g | 33 g |
| Flo's Filet 6 oz. with Redrock Grilled Shrimpโ | โ | 490 | 68 g | 4 g | 18 g |
๐ Maggiano's Little Italy
29 of 131 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Add Parmesan-Crusted Chicken | Salads & Bowls | 270 | 34 g | 7 g | 11 g |
| Add Chicken | Salads & Bowls | 160 | 26 g | 1 g | 6 g |
| Add Salmon | Salads & Bowls | 190 | 24 g | 0 g | 10 g |
๐ด O'Charley's
68 of 166 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Fresh Atlantic Grilled Salmon Chipotle, 9 oz. (No Side)โ | โ | 620 | 54 g | 32 g | 31 g |
| Fresh Atlantic Grilled Salmon Blackened, 9 oz. (No Side)โ | โ | 500 | 51 g | 3 g | 31 g |
| Fresh Atlantic Grilled Salmon Bourbon, 9 oz. (No Side)โ | โ | 590 | 51 g | 29 g | 31 g |
๐ Olive Garden
52 of 88 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Grilled Chicken Margheritaโ | โ | 540 | 65 g | 14 g | 27 g |
| Herb-Grilled Salmon Coho (Regional)โ | โ | 400 | 50 g | 8 g | 19 g |
| Herb-Grilled Salmon (dinner, no sides)High protein | โ | 460 | 47 g | 6 g | 27 g |
๐ฅฉ Outback Steakhouse
67 of 132 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Sirloin 8 oz and 5 oz Grilled Chickenโ | โ | 690 | 91 g | 19 g | 28 g |
| Outback Center-Cut Sirloin 11 ozโ | โ | 600 | 86 g | 1 g | 28 g |
| Sirloin 6 oz and 5 oz Grilled Chickenโ | โ | 610 | 76 g | 19 g | 25 g |
๐ฅ Perkins
178 of 242 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 55 Plus Pork Chop Dinnerโ | โ | 560 | 58 g | 8 g | 32 g |
| Grilled Pork Chop Dinnerโ | โ | 560 | 58 g | 8 g | 32 g |
| Classic Pot Roast Dinnerโ | โ | 530 | 54 g | 17 g | 27 g |
๐ฆ Red Lobster
91 of 155 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Signature Jumbo Shrimp Cocktail Platter (1 1/4 lb)โ | โ | 500 | 82 g | 40 g | 2 g |
| Perfectly Grilled Fish - Rainbow Troutโ | โ | 490 | 67 g | 0 g | 22 g |
| Steak: 10 oz. NY Stripโ | โ | 580 | 66 g | 2 g | 35 g |
๐ Romano's Macaroni Grill
37 of 78 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Bibb + Bleu w/Chickenโ | Salads & Bowls | 680 | 61 g | 18 g | 43 g |
| Rosaโs Signature Caesar w/Chickenโ | Salads & Bowls | 630 | 51 g | 15 g | 41 g |
| Pollo Capreseโ | โ | 560 | 50 g | 40 g | 22 g |
๐ด TGI Fridays
108 of 252 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Bacon Ranch Chicken Sandwich without Sideโ | Sandwiches & Wraps | 690 | 56 g | 47 g | 31 g |
| GS - Fridays Big Ribs - Apple Butter BBQ (Half Rack) & Sirloin (6 oz) (Parmesan Butter) without Sidesโ | โ | 600 | 46 g | 18 g | 40 g |
| Sirloin (6 oz) (Parmesan Butter) & Crispy Fried Shrimp (HB) with Mashed Potatoes & Lemon-Butter Broccoliโ | โ | 620 | 45 g | 45 g | 30 g |
๐ฅฉ The Capital Grille
36 of 53 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| French Onion Soup - Cupโ | Entrรฉes | 650 | 77 g | 0 g | 39 g |
| Mini Tenderloin Sliders (3)โ | Sandwiches & Wraps | 430 | 72 g | 24 g | 4 g |
| Sautรฉed Spinach with Garlic Confitโ | Sides | 500 | 68 g | 37 g | 8 g |
๐ฐ The Cheesecake Factory
88 of 325 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Tuscan Chickenโ | โ | 590 | 81 g | 19 g | 21 g |
| SkinnyLicious Lemon-Herb parmesan Chickenโ | โ | 590 | 53 g | 17 g | 32 g |
| SkinnyLicious Grilled SalmonUnder 590 cal โ high protein | โ | 580 | 50 g | 26 g | 31 g |
๐ง Waffle House
81 of 95 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Country Ham & Eggsโ | โ | 640 | 83 g | 5 g | 33 g |
| Steak & Eggsโ | โ | 660 | 59 g | 4 g | 46 g |
| Pork Chops & Eggsโ | โ | 570 | 57 g | 3 g | 37 g |
๐บ Yard House
76 of 197 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Cilantro Lime Chickenโ | โ | 590 | 80 g | 30 g | 18 g |
| GS Cilantro Lime Chickenโ | โ | 590 | 80 g | 30 g | 18 g |
| GS Kale & Romaine Caesar with Chicken, Smallโ | Salads & Bowls | 690 | 56 g | 26 g | 43 g |
Burgers
๐ Burger King
55 of 78 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Sausage, Egg & Cheese French Toast Sandwichโ | Sandwiches & Wraps | 590 | 30 g | 30 g | 38 g |
| Fully Loaded Buttermilk Biscuit Sandwichโ | Sandwiches & Wraps | 610 | 28 g | 31 g | 42 g |
| WhopperFan favorite | โ | 660 | 28 g | 49 g | 40 g |
๐ Carl's Jr.
56 of 100 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Charbroiled Chicken Club Sandwichโ | Sandwiches & Wraps | 600 | 44 g | 46 g | 27 g |
| 5 Piece - Hand-Breaded Chicken Tendersโ | โ | 440 | 41 g | 21 g | 21 g |
| Grilled Cheese Breakfast Sandwich- Hamโ | Sandwiches & Wraps | 690 | 40 g | 77 g | 28 g |
๐ Checkers / Rally's
60 of 90 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 10 PC Classic Wings (Medium Buffalo)โ | Sides | 700 | 69 g | 5 g | 45 g |
| 10 PC Classic Wings (Plain)โ | Sides | 690 | 68 g | 4 g | 44 g |
| 10 PC Classic Wings (Lemon Pepper)โ | Sides | 700 | 63 g | 3 g | 41 g |
๐ Culver's
97 of 152 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Cranberry Bacon Bleu Salad | โ | 391 | 46 g | 18 g | 16 g |
| Chicken Cashew Salad | โ | 430 | 41 g | 17 g | 23 g |
| ButterBurgerยฎ Cheese, Double | โ | 700 | 41 g | 40 g | 42 g |
๐ฆ Dairy Queen
98 of 156 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Bacon (3)โ | Sides | 390 | 20 g | 1 g | 35 g |
| Pancake Platter with Hamโ | โ | 390 | 18 g | 61 g | 9 g |
| Popcorn Shrimp Basketโ | โ | 700 | 18 g | 88 g | 31 g |
๐ Five Guys
7 of 13 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Hamburger | โ | 700 | 39 g | 39 g | 43 g |
| Little Cheeseburger | โ | 550 | 30 g | 40 g | 32 g |
| Little HamburgerSmaller portion | โ | 480 | 23 g | 39 g | 26 g |
๐ Freddy's
96 of 197 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chicken Tenders - Large (5-Piece) | Sandwiches & Wraps | 690 | 58 g | 49 g | 29 g |
| Steakburger Bowl (Excludes Dressing) | โ | 660 | 55 g | 9 g | 45 g |
| Cheeseburger - Double Patty | Burgers | 670 | 48 g | 32 g | 38 g |
๐ Hardee's
74 of 104 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Charbroiled Chicken Club Sandwichโ | Sandwiches & Wraps | 650 | 43 g | 53 g | 29 g |
| 5 Piece - Hand-Breaded Chicken Tendersโ | โ | 440 | 41 g | 21 g | 21 g |
| Chicken Quesadillaโ | โ | 640 | 39 g | 43 g | 34 g |
๐ In-N-Out Burger
16 of 18 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Double-double w/ Onion, Mustard & Ketchup (instead Of Spread)โ | Burgers | 590 | 37 g | 41 g | 32 g |
| Double-Double (with Onion)Cult favorite | โ | 670 | 37 g | 39 g | 41 g |
| Double-double w/ Onionโ | Burgers | 670 | 37 g | 39 g | 41 g |
๐ Jack in the Box
74 of 94 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Crispy Chicken Strips (4 pc.)โ | โ | 620 | 44 g | 42 g | 31 g |
| Chicken Club Salad with Julienne Chickenโ | Salads & Bowls | 350 | 39 g | 10 g | 18 g |
| Sourdough Grilled Chicken Clubโ | Sandwiches & Wraps | 580 | 39 g | 38 g | 30 g |
๐ Krystal
37 of 44 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 10 Chik Nuggetsโ | โ | 600 | 26 g | 20 g | 47 g |
| Chili Cheese Loaded Friesโ | Sides | 670 | 25 g | 40 g | 47 g |
| Side Loaded Fries, Chili Cheeseโ | Sides | 670 | 25 g | 40 g | 47 g |
๐ McDonald's
86 of 103 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chicken Selects Premium Breast Strips (5 pc)โ | โ | 660 | 38 g | 39 g | 40 g |
| Premium Grilled Chicken Club Sandwichโ | Sandwiches & Wraps | 460 | 35 g | 43 g | 17 g |
| Premium Bacon Ranch Salad with Grilled Chickenโ | Salads & Bowls | 260 | 33 g | 12 g | 9 g |
๐ Red Robin
44 of 100 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Ensenada Chicken Platterโ | โ | 400 | 57 g | 13 g | 14 g |
| Avo-Cobb-O Saladโ | Salads & Bowls | 510 | 50 g | 25 g | 26 g |
| The Wedgie Burgerโ | Burgers | 540 | 40 g | 18 g | 34 g |
๐ Shake Shack
44 of 64 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Double Cheeseburgerโ | Burgers | 700 | 51 g | 25 g | 42 g |
| Slap Shot Burger, Doubleโ | Burgers | 680 | 47 g | 33 g | 40 g |
| Double Hamburgerโ | Burgers | 560 | 44 g | 24 g | 30 g |
๐ Sonic Drive-In
107 of 160 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 5 Crispy Tendersโ | โ | 430 | 35 g | 27 g | 20 g |
| Breakfast Burrito Steak & Eggโ | Sandwiches & Wraps | 650 | 33 g | 48 g | 36 g |
| Chicken Wrap, Grilledโ | Sandwiches & Wraps | 480 | 31 g | 39 g | 14 g |
๐ Steak 'n Shake
80 of 113 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Bacon 'n Cheese Double Steakburgerโ | Burgers | 600 | 34 g | 29 g | 38 g |
| Bagel Sandwich w/sausageโ | Sandwiches & Wraps | 690 | 33 g | 53 g | 37 g |
| Triple Steakburgerโ | Burgers | 610 | 32 g | 32 g | 38 g |
๐ The Habit Burger Grill
60 of 66 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Crispy Chicken Bites (10pc) | Sides | 480 | 43 g | 45 g | 15 g |
| Grilled Chicken Caesar | Salads & Bowls | 580 | 43 g | 25 g | 35 g |
| Grilled Chicken Sandwich on Wheat | Sandwiches & Wraps | 550 | 40 g | 42 g | 26 g |
๐ Wendy's
49 of 74 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Spicy Asiago Ranch Clubโ | Sandwiches & Wraps | 620 | 36 g | 51 g | 31 g |
| Asiago Ranch Classic Chicken Clubโ | Sandwiches & Wraps | 630 | 36 g | 50 g | 31 g |
| Grilled Chicken SandwichHigh protein | โ | 360 | 35 g | 36 g | 8 g |
๐ Whataburger
89 of 103 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Cobb Salad with Whatachickโnโ | Salads & Bowls | 540 | 45 g | 20 g | 31 g |
| #15 WhatachickโnBites (9)โ | โ | 580 | 45 g | 37 g | 28 g |
| Cobb Salad with Grilled Chickenโ | Salads & Bowls | 430 | 44 g | 10 g | 23 g |
๐ White Castle
130 of 145 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chicken Rings, 12 pc. (serves 2) - select locationsโ | Sides | 630 | 35 g | 25 g | 41 g |
| Medium Fish Nibblersโ | Sides | 590 | 30 g | 51 g | 29 g |
| Chicken Rings, 9 pc.โ | Sides | 470 | 26 g | 18 g | 31 g |
Pizza
๐ Blaze Pizza
59 of 65 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Carnivore (Half Pizza) | Pizza | 570 | 29 g | 54 g | 26 g |
| Chicken Chickpea Salad (Entrรฉe) | Salads & Bowls | 590 | 29 g | 65 g | 22 g |
| Meatball Pie (Half Pizza) | Pizza | 550 | 26 g | 49 g | 26 g |
๐ California Pizza Kitchen
93 of 131 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Cedar Plank Salmonโ | โ | 650 | 52 g | 35 g | 34 g |
| Lettuce Wraps with Chicken & Shrimpโ | โ | 690 | 49 g | 41 g | 36 g |
| 7" Hawaiianโ | Pizza | 650 | 35 g | 89 g | 14 g |
๐ Casey's
162 of 170 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Breaded Pork Sandwichโ | Sandwiches & Wraps | 630 | 46 g | 83 g | 11 g |
| Chicken Tenders (TH)โ | โ | 440 | 36 g | 36 g | 16 g |
| Turkey Ranch Wrapโ | Sandwiches & Wraps | 640 | 35 g | 58 g | 29 g |
๐ Chuck E. Cheese
51 of 56 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Wings Plain, Small Traditionalโ | Sides | 550 | 51 g | 13 g | 33 g |
| Wings Plain, Small Bonelessโ | Sides | 410 | 39 g | 40 g | 17 g |
| with Buffalo Sauceโ | Sides | 460 | 39 g | 43 g | 22 g |
๐ Cicis Pizza
55 of 55 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Pepperoni & Beef, Large 14"โ | Pizza | 220 | 10 g | 24 g | 10 g |
| Cheese Stuffed Crustโ | Pizza | 180 | 9 g | 21 g | 7 g |
| Meat Eater, Large 14"โ | Pizza | 200 | 9 g | 23 g | 9 g |
๐ Domino's
109 of 111 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chicken Carbonara, Dishโ | โ | 690 | 30 g | 63 g | 34 g |
| Italian Sausage Marinara, Dishโ | โ | 700 | 27 g | 68 g | 36 g |
| Chicken Alfredo, Dishโ | โ | 600 | 25 g | 60 g | 29 g |
๐ Hungry Howie's
99 of 104 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| *Grilled Chicken, Large | Salads & Bowls | 560 | 48 g | 27 g | 29 g |
| Chef, Large | Salads & Bowls | 630 | 44 g | 25 g | 38 g |
| Spicy Chicken, Regular | Salads & Bowls | 640 | 40 g | 39 g | 36 g |
๐ Jet's Pizza
211 of 218 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Buffalo Ranch Chicken - Large NY Style Slice | Chicken | 400 | 28 g | 30 g | 17 g |
| BBQ Chicken - Large NY Style Slice | Chicken | 410 | 28 g | 44 g | 12 g |
| Aloha BBQ Chicken - Large NY Style Slice | Chicken | 420 | 28 g | 46 g | 12 g |
๐ Little Caesars
13 of 47 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Garlic Parmesanโ | Sides | 670 | 49 g | 5 g | 51 g |
| BBQโ | Sides | 620 | 48 g | 32 g | 35 g |
| Buffaloโ | Sides | 510 | 47 g | 3 g | 35 g |
๐ Marco's Pizza
330 of 387 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 10 Count Lemon Pepper Chicken Wings | Chicken | 610 | 38 g | 16 g | 46 g |
| 10 Count Plain Chicken Wings | Chicken | 610 | 38 g | 16 g | 46 g |
| 6" Turkey & Ham Sub | Sandwiches & Wraps | 650 | 37 g | 36 g | 27 g |
๐ Mellow Mushroom
77 of 117 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Wings, 5 Hot | โ | 498 | 46 g | 9 g | 34 g |
| Wings, 5 Naked | โ | 498 | 46 g | 0 g | 34 g |
| Wings, 5 Mild | โ | 546 | 46 g | 1 g | 38 g |
๐ MOD Pizza
68 of 101 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 12 Pc Original Wings | Chicken | 480 | 39 g | 6 g | 33 g |
| 12 Pc BBQ Hot Honey Wings | Chicken | 650 | 39 g | 46 g | 33 g |
| Kinda Cobb Salad, MOD | Salads & Bowls | 640 | 30 g | 15 g | 52 g |
๐ Papa Johns
180 of 225 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chicken Poppers, 10 Piecesโ | Sides | 530 | 33 g | 42 g | 21 g |
| Chicken Poppers, 9 Piecesโ | Sides | 480 | 29 g | 38 g | 19 g |
| Papadias โ Philly Cheesesteak | โ | 600 | 28 g | 56 g | 28 g |
๐ Papa Murphy's
142 of 146 food orders under 700 calories ยท see all
| Item | Section | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chicken Bacon Artichoke Saladโ | Salads & Bowls | 330 | 34 g | 11 g | 17 g |
